Real Estate Investors Buying Homes in 68801 (Grand Island, NE)
61 companies bought 119 homes in ZIP 68801 in the last 24 months, at a median price of $145,000. The most active was GRAND ISLAND APARTMENTS LLC with 12 purchases. The latest purchase was recorded in November 2026.
Top 50 Companies Buying in 68801
Ranked by recorded home purchases in 68801 over the last 24 months. Companies only.
| Rank | Company | Purchases here | Last purchase |
|---|---|---|---|
| 1 | GRAND ISLAND APARTMENTS LLC | 12 | Nov 2026 |
| 2 | MIDWEST PREMIER INVESTMENTS LLC | 8 | Aug 2026 |
| 3 | STATE STREET VILLAS II LLC | 8 | Aug 2025 |
| 4 | RIEDY ENTERPRISES INC | 5 | Oct 2026 |
| 5 | TP ESTATE & CO LLC | 5 | Aug 2026 |
| 6 | TJO RENTAL PROPERTIES LLC | 4 | Feb 2026 |
| 7 | ROYALTY CARPENTRY LLC | 4 | Jan 2026 |
| 8 | L & C INVESTMENTS LLC | 3 | Oct 2026 |
| 9 | MSB RENTALS LLC | 3 | Feb 2026 |
| 10 | GCR PROPERTY MANAGEMENT LLC | 3 | Jan 2026 |
| 11 | ADEN PROPERTIES LLC | 3 | Jan 2026 |
| 12 | LS REAL ESTATE LLC | 3 | Oct 2025 |
| 13 | STAROSTKA CONTRACTING LLC | 3 | May 2025 |
| 14 | HUFF PROPERTIES LLC | 2 | Aug 2026 |
| 15 | ROEBUCK ENTERPRISES LLC | 2 | Aug 2026 |
| 16 | EBC OBERMILLER LLC | 2 | Aug 2026 |
| 17 | ITM LLC | 2 | Jan 2026 |
| 18 | KEYSTONE KENMARE LLC | 2 | Dec 2025 |
| 19 | DIAZ PROPERTIES LLC | 2 | May 2025 |
| 20 | PANIAGUA PROPERTIES LLC | 2 | Mar 2025 |
| 21 | SHELDON HOMES LLC | 1 | Nov 2026 |
| 22 | MAS CONSTRUCTION LLC | 1 | Oct 2026 |
| 23 | LANDAVERDE REAL ESTATE LLC | 1 | Oct 2026 |
| 24 | BETHANY JAMES INVESTMENTS LLC | 1 | Oct 2026 |
| 25 | KG RENTALS LLC | 1 | Sep 2026 |
| 26 | A-A-RON GROUP LLC | 1 | Sep 2026 |
| 27 | G & R INVESTMENT GROUP LLC | 1 | Aug 2026 |
| 28 | T & S PROPERTIES LLC | 1 | Jun 2026 |
| 29 | URBAN FIREBIRD LLC | 1 | May 2026 |
| 30 | AOM ENTERPRISES LLC | 1 | May 2026 |
| 31 | BLESSING INVESTMENTS LLC | 1 | May 2026 |
| 32 | SEAMLESS HOMEBUYERS LLC | 1 | May 2026 |
| 33 | MENTOR CAPITAL OMAHA LLC | 1 | May 2026 |
| 34 | 4A FARMS LLC | 1 | Apr 2026 |
| 35 | MJS RENTALS LLC | 1 | Mar 2026 |
| 36 | ZTART SOLUTIONS LLC | 1 | Mar 2026 |
| 37 | RHBRREI LLC | 1 | Mar 2026 |
| 38 | UDDUP LLC | 1 | Feb 2026 |
| 39 | Y & M CONSTRUCTION LLC | 1 | Feb 2026 |
| 40 | RHETT HAVEN LLC | 1 | Jan 2026 |
| 41 | WEINRICH DEVELOPMENTS INC | 1 | Jan 2026 |
| 42 | HIPKE REALTY LLC | 1 | Jan 2026 |
| 43 | AZTECA MARKET LLC | 1 | Oct 2025 |
| 44 | GSTAR INVESTMENTS LLC | 1 | Sep 2025 |
| 45 | TNT INVESTMENTS LLC | 1 | Aug 2025 |
| 46 | ROCK STAHLA RENTALS LLC | 1 | Aug 2025 |
| 47 | HOMEMADE HOLDINGS LLC | 1 | Aug 2025 |
| 48 | TURBO KITTY PROPERTIES LLC | 1 | Jul 2025 |
| 49 | NACHOS IMPROVEMENTS LLC | 1 | Jul 2025 |
| 50 | LS MILLWRIGHT LLC | 1 | Jul 2025 |
Latest Company Purchases in 68801
| Recorded | Property | Type | Buyer | Price |
|---|---|---|---|---|
| Nov 6, 2026 | 917 W 3RD ST, Grand Island | Single Family Residential | GRAND ISLAND APARTMENTS LLC | $65,000 |
| Nov 3, 2026 | 518 E 13TH ST, Grand Island | Single Family Residential | SHELDON HOMES LLC | $95,000 |
| Oct 27, 2026 | 1617 N ELM ST, Grand Island | Single Family Residential | RIEDY ENTERPRISES INC | $48,000 |
| Oct 21, 2026 | 711 W 9TH ST, Grand Island | Single Family Residential | MAS CONSTRUCTION LLC | $86,000 |
| Oct 20, 2026 | 320 W 10TH ST, Grand Island | Single Family Residential | LANDAVERDE REAL ESTATE LLC | $250,000 |
| Oct 16, 2026 | 1315 W CHARLES ST, Grand Island | Single Family Residential | L & C INVESTMENTS LLC | $138,500 |
| Oct 14, 2026 | 917 W 11TH ST, Grand Island | Single Family Residential | L & C INVESTMENTS LLC | $100,000 |
| Oct 1, 2026 | 511 S VINE ST, Grand Island | Single Family Residential | BETHANY JAMES INVESTMENTS LLC | $151,000 |
| Sep 17, 2026 | 727 E 9TH ST, Grand Island | Single Family Residential | RIEDY ENTERPRISES INC | $57,000 |
| Sep 15, 2026 | 1510 E AIRPORT RD # 1518, Grand Island | Duplex | KG RENTALS LLC | $84,000 |
Frequently asked questions
Who is buying homes in 68801 (Grand Island)?
The companies with the most recorded home purchases in 68801 over the last 24 months are GRAND ISLAND APARTMENTS LLC (12), MIDWEST PREMIER INVESTMENTS LLC (8), STATE STREET VILLAS II LLC (8). 61 companies bought there in total.
How many investors bought homes in 68801?
Recorded deeds show 61 companies buying 119 homes in 68801, Nebraska, in the last 24 months. Individual buyers are not listed.
What do investors pay for homes in 68801?
The median recorded price of company purchases in 68801 over the last 24 months was $145,000.
Sources: recorded deeds matched by SFR Analytics. Companies only; purchases by individuals are not listed.