Market Data Updated: 9/13/2026
Texas Real Estate Investment Market
Comprehensive market intelligence, top investors, and investment opportunities in Texas. Real-time data to power your investment decisions.
Key Market Metrics
$320,000
Avg Home Value
$1,850
Median Rent
6.95%
Gross Yield
28.0K
Transactions (30d)
Market Snapshot
$298,000
Median Sale Price
82.0K
Active Listings
35
Avg Days on Market
3.2
Months of Supply
7.2K
New Listings (30d)
12.80%
Price Reduced
6.20%
Sold Above List
6.85%
30Y Mortgage Rate
3.90%
Unemployment Rate
Economic Context
30.0M
Population
$68,000
Median Income
33.70%
Cash Buyer Rate
Top Active Investors (Last 90 Days)
Browse the full Texas investor directory →8.5K
Active Investors
| Investor Name | Properties | Total Investment | Avg Purchase Price |
|---|---|---|---|
| COLONY RIDGE LAND LLC | 319 | $14,447,001 | $45,288 |
| PR BORROWER 28 LLC | 154 | $74,079,363,440 | $481,034,828 |
| AX MHC MEADOWS OF CARSON CREEK LP | 114 | $12,112,500,000 | $106,250,000 |
| STAR BORROWER SFR8 LP | 81 | $48,043,520,700 | $593,129,885 |
| PLANET HOME LENDING LLC | 76 | $17,626,157 | $231,923 |
| RIVIERA EAST LLC | 75 | $670,312,500 | $8,937,500 |
| WEST TANGLEFOOT DEVELOPMENT INC | 74 | $103,045,000 | $1,392,500 |
| NATIONAL HOME CORPORATION | 68 | $4,887,500,000 | $71,875,000 |
| Offerpad | 67 | $1,943,322,000 | $29,004,806 |
| TULE RIVER HOMEBUYER EARNED EQUITY AGENCY | 66 | $21,149,497 | $320,447 |
| PURCHASING FUND 2023-1 LLC | 60 | $22,194,058 | $369,901 |
| Opendoor | 59 | $19,810,362 | $335,769 |
| IRC CAPITAL RESIDENTIAL LTD | 56 | $254,043,595 | $4,536,493 |
| RL SUR LLC | 55 | $264,825,000 | $4,815,000 |
| IDAHO HOUSING AND FINANCE ASSOCIATION | 51 | $7,407,952 | $145,254 |
| TEXAS LOT SUPPLY 5 LP | 48 | $330,657,600 | $6,888,700 |
| NEWREZ LLC | 47 | $9,568,813 | $203,592 |
| FIRST OMEGA PARTNERS LTD | 45 | $984,375,000 | $21,875,000 |
| MNM RICHARDSON TOWNHOMES LP | 45 | $132,707,100 | $2,949,047 |
| VAPA INVESTMENTS LLC | 42 | $7,075,999 | $168,476 |
Turn Texas Market Signals Into Action
Use SFR Analytics to research active buyers, compare market activity, and identify borrower prospects in Texas.