Market Data Updated: 8/3/2026
Pennsylvania Real Estate Investment Market
Comprehensive market intelligence, top investors, and investment opportunities in Pennsylvania. Real-time data to power your investment decisions.
Key Market Metrics
$285,000
Avg Home Value
$1,650
Median Rent
6.95%
Gross Yield
11.0K
Transactions (30d)
Market Snapshot
$268,000
Median Sale Price
42.0K
Active Listings
38
Avg Days on Market
3.8
Months of Supply
3.5K
New Listings (30d)
13.50%
Price Reduced
4.80%
Sold Above List
6.85%
30Y Mortgage Rate
4.10%
Unemployment Rate
Economic Context
13.0M
Population
$66,000
Median Income
84.35%
Cash Buyer Rate
Top Active Investors (Last 90 Days)
Browse the full Pennsylvania investor directory →14.4K
Active Investors
| Investor Name | Properties | Total Investment | Avg Purchase Price |
|---|---|---|---|
| DUC HUNTER LLC | 83 | $207,500 | $2,500 |
| HNB INVESTMENT PROPERTIES LLC | 54 | $5,171,198 | $95,763 |
| JERSEY DR | 49 | $283,212,000 | $5,779,837 |
| MARONDA HOMES L L C | 49 | $9,429,591 | $192,441 |
| INTEGRITY FIRST HOME BUYERS LLC | 46 | $6,037,360 | $131,247 |
| INVESTOR DEALS TODAY LLC | 44 | $12,222,188 | $277,777 |
| N V R INC | 39 | $11,632,165 | $298,261 |
| JANA PROPERTIES LLC | 32 | $6,875,000 | $214,844 |
| CEDAR HOLLOW LLC | 30 | $289,816,158 | $9,660,539 |
| SUMMIT POINTE BUILDERS INC | 28 | $1,820,000 | $65,000 |
| MARONDA HOMES LLC | 27 | $4,177,474 | $154,721 |
| WHITE ROCK TITLE LLC | 27 | $3,007,697 | $111,396 |
| GLADE PARK GAS LP | 27 | $1,304,189 | $48,303 |
| TAMARACK PROPERTY GROUP LLC | 26 | $18,535,000 | $712,885 |
| EQT PRODUCTION COMPANY | 26 | $408,272 | $15,703 |
| HORTON D R INC NJ | 24 | $31,829,400 | $1,326,225 |
| TAX LIEN FUND LP | 24 | $1,876,103 | $78,171 |
| RCAF ACQUISITION TRUST | 23 | $2,254,449 | $98,020 |
| Opendoor | 20 | $7,455,021 | $372,751 |
| AWAKENED PROPERTIES LLC | 20 | $4,654,080 | $232,704 |
Turn Pennsylvania Market Signals Into Action
Use SFR Analytics to research active buyers, compare market activity, and identify borrower prospects in Pennsylvania.