Market Data Updated: 9/5/2026
Pennsylvania Real Estate Investment Market
Comprehensive market intelligence, top investors, and investment opportunities in Pennsylvania. Real-time data to power your investment decisions.
Key Market Metrics
$285,000
Avg Home Value
$1,650
Median Rent
6.95%
Gross Yield
11.0K
Transactions (30d)
Market Snapshot
$268,000
Median Sale Price
42.0K
Active Listings
38
Avg Days on Market
3.8
Months of Supply
3.5K
New Listings (30d)
13.50%
Price Reduced
4.80%
Sold Above List
6.85%
30Y Mortgage Rate
4.10%
Unemployment Rate
Economic Context
13.0M
Population
$66,000
Median Income
84.98%
Cash Buyer Rate
Top Active Investors (Last 90 Days)
Browse the full Pennsylvania investor directory →14.9K
Active Investors
| Investor Name | Properties | Total Investment | Avg Purchase Price |
|---|---|---|---|
| EQT PRODUCTION COMPANY | 159 | $419,044 | $2,635 |
| WHITE ROCK TITLE LLC | 52 | $6,009,297 | $115,563 |
| INTEGRITY FIRST HOME BUYERS LLC | 47 | $6,036,578 | $128,438 |
| US HOME LLC | 44 | $94,325,490 | $2,143,761 |
| INVESTOR DEALS TODAY LLC | 44 | $12,222,188 | $277,777 |
| MARONDA HOMES L L C | 36 | $6,906,860 | $191,857 |
| NORMANS REALTY SERVICES INC | 33 | $2,606,000 | $78,970 |
| GLADE PARK GAS LP | 31 | $1,188,501 | $38,339 |
| N V R INC | 29 | $8,189,152 | $282,385 |
| SUMMIT POINTE BUILDERS INC | 28 | $1,820,000 | $65,000 |
| S F R C Q L L C | 27 | $5,175,485 | $191,685 |
| TAMARACK PROPERTY GROUP LLC | 25 | $18,490,000 | $739,600 |
| MARONDA HOMES LLC | 25 | $3,512,399 | $140,496 |
| AWAKENED PROPERTIES LLC | 24 | $6,119,580 | $254,983 |
| HNB INVESTMENT PROPERTIES LLC | 21 | $1,941,700 | $92,462 |
| RCF 2 ACQUISITION TRUST | 20 | $2,408,702 | $120,435 |
| RCAF ACQUISITION TRUST | 20 | $1,865,527 | $93,276 |
| S & A HOME BUILDER LLC | 19 | $4,740,479 | $249,499 |
| JANA PROPERTIES LLC | 18 | $5,219,500 | $289,972 |
| JEPR HOLDINGS LLC | 18 | $3,020,000 | $167,778 |
Turn Pennsylvania Market Signals Into Action
Use SFR Analytics to research active buyers, compare market activity, and identify borrower prospects in Pennsylvania.