Market Data Updated: 11/13/2026
Pennsylvania Real Estate Investment Market
Comprehensive market intelligence, top investors, and investment opportunities in Pennsylvania. Real-time data to power your investment decisions.
Key Market Metrics
$285,000
Avg Home Value
$1,650
Median Rent
6.95%
Gross Yield
11.0K
Transactions (30d)
Market Snapshot
$268,000
Median Sale Price
42.0K
Active Listings
38
Avg Days on Market
3.8
Months of Supply
3.5K
New Listings (30d)
13.50%
Price Reduced
4.80%
Sold Above List
6.85%
30Y Mortgage Rate
4.10%
Unemployment Rate
Economic Context
13.0M
Population
$66,000
Median Income
83.91%
Cash Buyer Rate
Top Active Investors (Last 90 Days)
Browse the full Pennsylvania investor directory →14.5K
Active Investors
| Investor Name | Properties | Total Investment | Avg Purchase Price |
|---|---|---|---|
| EQT PRODUCTION COMPANY | 286 | $324,658 | $1,135 |
| WESTERN AVE PROPERTIES L L C | 59 | $2,426,122 | $41,121 |
| EULER LYN WYSE | 51 | $51,000 | $1,000 |
| INTEGRITY FIRST HOME BUYERS LLC | 42 | $5,584,389 | $132,962 |
| 1A INVESTMENTS LLC | 33 | $27,872 | $845 |
| GLADE PARK GAS LP | 27 | $305,103 | $11,300 |
| M3 RUSTBELT RENTALS LLC | 25 | $8,375,000 | $335,000 |
| S F R C Q L L C | 25 | $2,173,115 | $86,925 |
| THIRTEENTH STREET REAL ESTATE LLC | 22 | $35,585,000 | $1,617,500 |
| AWAKENED HOMES LLC | 21 | $5,329,600 | $253,790 |
| RCF 2 ACQUISITION TRUST | 21 | $3,830,868 | $182,422 |
| JANA PROPERTIES LLC | 21 | $3,781,000 | $180,048 |
| IBI SBL INVESTMENT LP | 21 | $96,597 | $4,600 |
| CLEARLAKE LLC | 20 | $90,000,000 | $4,500,000 |
| Opendoor | 18 | $6,357,600 | $353,200 |
| BRH AT TOWNES OF HAMPDEN LLC | 17 | $11,615,000 | $683,235 |
| PIKELAND PROPERTY GROUP LLC | 16 | $3,373,000 | $210,813 |
| PENNSYLVANIA HOUSING FINANCE AGENCY | 16 | $1,205,876 | $75,367 |
| GH SUNRISE INVESTMENTS LLC | 16 | $14,600 | $913 |
| N V R INC | 15 | $3,502,210 | $233,481 |
Turn Pennsylvania Market Signals Into Action
Use SFR Analytics to research active buyers, compare market activity, and identify borrower prospects in Pennsylvania.