Market Data Updated: 5/15/2026
New York Real Estate Investment Market
Comprehensive market intelligence, top investors, and investment opportunities in New York. Real-time data to power your investment decisions.
Key Market Metrics
$485,000
Avg Home Value
$2,400
Median Rent
5.95%
Gross Yield
15.0K
Transactions (30d)
Market Snapshot
$450,000
Median Sale Price
52.0K
Active Listings
42
Avg Days on Market
4.2
Months of Supply
4.2K
New Listings (30d)
16.80%
Price Reduced
5.20%
Sold Above List
6.85%
30Y Mortgage Rate
4.50%
Unemployment Rate
Economic Context
19.0M
Population
$78,000
Median Income
85.22%
Cash Buyer Rate
Top Active Investors (Last 90 Days)
Browse the full New York investor directory →9.5K
Active Investors
| Investor Name | Properties | Total Investment | Avg Purchase Price |
|---|---|---|---|
| TOLL NORTHEAST V CORP | 19 | $62,478,000 | $3,288,316 |
| NEW YORK CITY SCHOOL CONSTRUCTION AUTHORITY | 18 | $179,982,000 | $9,999,000 |
| THE MARRANO MARC EQUITY CORPORATION | 13 | $6,880,000 | $529,231 |
| RCF 2 ACQUISITION TRUST | 13 | $5,392,167 | $414,782 |
| FRONTIER RESIDENTIAL LLC | 11 | $10,893,481 | $990,316 |
| HOMELAND PROPERTIES LLC | 10 | $12,000,000 | $1,200,000 |
| NOT AVAILABLE FROM THE DATA SOURCE | 10 | $6,878,348 | $687,835 |
| FALSETTI SCOTT | 10 | $350,000 | $35,000 |
| GREATER SYRACUSE PROP DEV CO | 9 | $132,648 | $14,739 |
| IRVINE CAPITAL LEGACY GROUP LLC | 8 | $10,888,528 | $1,361,066 |
| DALTON STUDIOS LLC | 8 | $3,048,000 | $381,000 |
| RCAF ACQUISITION TRUST | 8 | $3,042,264 | $380,283 |
| FORBES HOMES INC | 8 | $1,667,725 | $208,466 |
| RESTORE NIAGARA FALLS LLC | 8 | $400,000 | $50,000 |
| ELLENVILLE HOMES LLC | 7 | $7,840,000 | $1,120,000 |
| JAS2 LLC | 7 | $4,900,000 | $700,000 |
| PPP PROPERTIES LLC | 7 | $1,826,500 | $260,929 |
| GAO JU | 7 | $1,750,000 | $250,000 |
| QUEEN CITY INVEST LLC | 7 | $525,500 | $75,071 |
| DAB DEVELOPMENT LLC | 6 | $3,120,900 | $520,150 |
Turn New York Market Signals Into Action
Use SFR Analytics to research active buyers, compare market activity, and identify borrower prospects in New York.