Market Data Updated: 4/4/2026
New York Real Estate Investment Market
Comprehensive market intelligence, top investors, and investment opportunities in New York. Real-time data to power your investment decisions.
Key Market Metrics
$485,000
Avg Home Value
$2,400
Median Rent
5.95%
Gross Yield
15.0K
Transactions (30d)
Market Snapshot
$450,000
Median Sale Price
52.0K
Active Listings
42
Avg Days on Market
4.2
Months of Supply
4.2K
New Listings (30d)
16.80%
Price Reduced
5.20%
Sold Above List
6.85%
30Y Mortgage Rate
4.50%
Unemployment Rate
Economic Context
19.0M
Population
$78,000
Median Income
86.50%
Cash Buyer Rate
Top Active Investors (Last 90 Days)
Browse the full New York investor directory →10.8K
Active Investors
| Investor Name | Properties | Total Investment | Avg Purchase Price |
|---|---|---|---|
| QAYYUM ALAINA M | 74 | $47,360,000 | $640,000 |
| TROJANSKI CUSTOM BUILDERS LLC | 17 | $1,632,000 | $96,000 |
| YLWT FUTURES LLC | 16 | $64,000,000 | $4,000,000 |
| GREATER SYRACUSE PROP DEV | 16 | $243,726 | $15,233 |
| RCF 2 ACQUISITION TRUST | 14 | $6,593,243 | $470,946 |
| XU JIN | 13 | $7,412,000 | $570,154 |
| ONE KINGSLAND OWNER LLC | 12 | $253,700,808 | $21,141,734 |
| MCS1 FLASH LLC | 12 | $682,667 | $56,889 |
| NOT AVAILABLE FROM THE DATA SOURCE | 11 | $6,559,203 | $596,291 |
| PPP PROPERTIES LLC | 10 | $1,985,500 | $198,550 |
| VT PROJECTS RE LLC | 10 | $1,840,000 | $184,000 |
| FALSETTI SCOTT | 10 | $350,000 | $35,000 |
| FORBES HOMES INC | 8 | $1,110,000 | $138,750 |
| QUEEN CITY INVEST LLC | 8 | $494,145 | $61,768 |
| RESTORE NIAGARA FALLS LLC | 8 | $400,000 | $50,000 |
| LANDPENGUIN INC | 8 | $261,500 | $32,688 |
| GAO JU | 7 | $1,750,000 | $250,000 |
| RCAF ACQUISITION TRUST | 7 | $1,557,551 | $222,507 |
| RUTH CONDO LLC | 7 | $885,000 | $126,429 |
| FARBER JEBEDIAH | 7 | $57,750 | $8,250 |
Start Investing in New York Today
Access detailed property data, connect with top investors, and find your next deal in New York