Market Data Updated: 6/4/2026
California Real Estate Investment Market
Comprehensive market intelligence, top investors, and investment opportunities in California. Real-time data to power your investment decisions.
Key Market Metrics
$725,000
Avg Home Value
$3,200
Median Rent
5.30%
Gross Yield
12.5K
Transactions (30d)
Market Snapshot
$680,000
Median Sale Price
45.0K
Active Listings
29
Avg Days on Market
2.8
Months of Supply
3.5K
New Listings (30d)
15.20%
Price Reduced
8.50%
Sold Above List
6.85%
30Y Mortgage Rate
4.20%
Unemployment Rate
Economic Context
39.0M
Population
$85,000
Median Income
83.99%
Cash Buyer Rate
Top Active Investors (Last 90 Days)
Browse the full California investor directory →21.3K
Active Investors
| Investor Name | Properties | Total Investment | Avg Purchase Price |
|---|---|---|---|
| Opendoor | 136 | $92,004,000 | $676,500 |
| NEXT DOOR NEIGHBOR HOMES LLC | 59 | $23,556,872 | $399,269 |
| BEAZER HOMES HOLDINGS LLC | 57 | $163,618,000 | $2,870,491 |
| TRI POINTE HOMES HOLDINGS INC | 50 | $137,552,000 | $2,751,040 |
| COKO LLC | 48 | $32,010,000 | $666,875 |
| TONG NHIEM | 48 | $79,800 | $1,663 |
| SILVERWOOD DEVELOPMENT PHASE I LLC | 45 | $48,414,000 | $1,075,867 |
| WH1 LLC | 45 | $24,397,018 | $542,156 |
| RHCV LP | 40 | $264,000,000 | $6,600,000 |
| DARNELL DEVELOPMENT LLC | 39 | $121,836,000 | $3,124,000 |
| WH4 LLC | 39 | $22,786,500 | $584,269 |
| K HOVNANIAN HOMES NORTHERN CALIFORNIA INC | 38 | $41,660,500 | $1,096,329 |
| CHAPTER ONE HOLDINGS LLC | 36 | $29,060,500 | $807,236 |
| NEIGHBOR TO NEIGHBOR HOMES LLC | 35 | $18,443,282 | $526,951 |
| SD VREV LLC | 34 | $34,182,500 | $1,005,368 |
| REVIVE SOCAL LLC | 33 | $26,073,000 | $790,091 |
| RICHMOND AMERICAN HOMES OF MARYLAND INC | 32 | $328,416,000 | $10,263,000 |
| 8633 COLUMBUS AVENUE LLC | 32 | $168,000,000 | $5,250,000 |
| SONNY CAPITAL GROUP LLC | 32 | $100,600 | $3,144 |
| KZL MAYFIELD LLC | 31 | $23,529,500 | $759,016 |
Turn California Market Signals Into Action
Use SFR Analytics to research active buyers, compare market activity, and identify borrower prospects in California.