Real Estate Investors Buying Homes in 96779 (Paia, HI)
18 companies bought 25 homes in ZIP 96779 in the last 24 months, at a median price of $1.19M. The most active was 33 PONI LLC with 4 purchases. The latest purchase was recorded in June 2026.
Top 18 Companies Buying in 96779
Ranked by recorded home purchases in 96779 over the last 24 months. Companies only.
| Rank | Company | Purchases here | Last purchase |
|---|---|---|---|
| 1 | 33 PONI LLC | 4 | Jan 2026 |
| 2 | SUGAR COVE HOLDINGS LP | 3 | Jun 2025 |
| 3 | SPARTAN GROUP LLC | 2 | Mar 2026 |
| 4 | PAIA LIFE LLC | 2 | Oct 2025 |
| 5 | FS IMMOBILIER LLC | 1 | Jun 2026 |
| 6 | 19 HOKU LLC | 1 | Mar 2026 |
| 7 | BABY B LLC | 1 | Jan 2026 |
| 8 | TWIN CAMP LLC | 1 | Jan 2026 |
| 9 | YOUR STAYCATION LLC | 1 | Dec 2025 |
| 10 | KUAU GUEST LLC | 1 | Dec 2025 |
| 11 | OFF ROAD AMUSEMENTS LLC | 1 | Dec 2025 |
| 12 | 1 OAK VENTURES STEP FUND LLC | 1 | Dec 2025 |
| 13 | KAI OLA LLC | 1 | Oct 2025 |
| 14 | SURFING HONU LLC | 1 | Jul 2025 |
| 15 | PURGATORY LLC | 1 | Jun 2025 |
| 16 | HARMS ON HANA LLC | 1 | Mar 2025 |
| 17 | LAULEA LADY LLC | 1 | Feb 2025 |
| 18 | GREEN MOUNTAIN ISLAND LLC | 1 | Feb 2025 |
Latest Company Purchases in 96779
| Recorded | Property | Type | Buyer | Price |
|---|---|---|---|---|
| Jun 15, 2026 | 519 HANA HWY, Paia | Single Family Residential | FS IMMOBILIER LLC | $5.16M |
| Mar 19, 2026 | 81 LAE ST, Paia | Single Family Residential | SPARTAN GROUP LLC | $1,000 |
| Mar 13, 2026 | 19 HOKU PL, Paia | Single Family Residential | 19 HOKU LLC | $1.19M |
| Feb 24, 2026 | 88 LAE ST, Paia | Single Family Residential | SPARTAN GROUP LLC | $1,000 |
| Jan 23, 2026 | 461 LAULEA PL, Paia | Single Family Residential | BABY B LLC | $7.95M |
| Jan 15, 2026 | 29 HANA HWY, Paia | Single Family Residential | TWIN CAMP LLC | $3.85M |
| Jan 14, 2026 | 33 PONI PL, Paia | Single Family Residential | 33 PONI LLC | $1,000 |
| Jan 14, 2026 | 33 PONI PL, Paia | Single Family Residential | 33 PONI LLC | $1,000 |
| Jan 14, 2026 | 33 PONI PL, Paia | Single Family Residential | 33 PONI LLC | $1,000 |
| Jan 14, 2026 | 33 PONI PL, Paia | Single Family Residential | 33 PONI LLC | $1,000 |
Frequently asked questions
Who is buying homes in 96779 (Paia)?
The companies with the most recorded home purchases in 96779 over the last 24 months are 33 PONI LLC (4), SUGAR COVE HOLDINGS LP (3), SPARTAN GROUP LLC (2). 18 companies bought there in total.
How many investors bought homes in 96779?
Recorded deeds show 18 companies buying 25 homes in 96779, Hawaii, in the last 24 months. Individual buyers are not listed.
What do investors pay for homes in 96779?
The median recorded price of company purchases in 96779 over the last 24 months was $1.19M.
Sources: recorded deeds matched by SFR Analytics. Companies only; purchases by individuals are not listed.