Real Estate Investors Buying Homes in 96707 (Kapolei, HI)
50 companies bought 56 homes in ZIP 96707 in the last 24 months, at a median price of $850,000. The most active was OPEN HOUSE HAWAII REALTY & INVESTMENTS LLC with 4 purchases. The latest purchase was recorded in October 2026.
Top 50 Companies Buying in 96707
Ranked by recorded home purchases in 96707 over the last 24 months. Companies only.
| Rank | Company | Purchases here | Last purchase |
|---|---|---|---|
| 1 | OPEN HOUSE HAWAII REALTY & INVESTMENTS LLC | 4 | Jul 2026 |
| 2 | FRONT HOME PARTNERS LLC | 3 | Mar 2026 |
| 3 | MORTON OHANA 1345 LLC | 2 | Oct 2025 |
| 4 | DL HOLDINGS LLC | 1 | Oct 2026 |
| 5 | ALTERNATIVE HOUSES LLC | 1 | Oct 2026 |
| 6 | GOOD HAWAII INVESTMENTS LLC | 1 | Sep 2026 |
| 7 | TOKAI CREATE CO LTD | 1 | Sep 2026 |
| 8 | JBF ESTATES LLC | 1 | Aug 2026 |
| 9 | ALLINUI TIC LARRY LLC | 1 | Aug 2026 |
| 10 | MARNA COSMETICS CO LTD | 1 | Aug 2026 |
| 11 | HANALEI MAUKA LLC | 1 | Jul 2026 |
| 12 | MENEHUNE HUT LLC | 1 | Jul 2026 |
| 13 | FUSOU ALPHA CO LTD | 1 | Jul 2026 |
| 14 | TOYODA ELECTRICAL CO LTD | 1 | Jul 2026 |
| 15 | HI NET REALTY LLC | 1 | Jul 2026 |
| 16 | SALON DANA LLC | 1 | Jul 2026 |
| 17 | KANIKEN LLC | 1 | Jun 2026 |
| 18 | 633 MANUKU LLC | 1 | Jun 2026 |
| 19 | ALOHA PARADISE PROPERTY LLC | 1 | May 2026 |
| 20 | WORD REALTY AND DEVELOPMENT LLC | 1 | Apr 2026 |
| 21 | PUPULE NUTS HAWAII LLC | 1 | Apr 2026 |
| 22 | 1144 HS 9203 LLC | 1 | Mar 2026 |
| 23 | MOON POND LLC | 1 | Mar 2026 |
| 24 | TOUEISEISHI KOGYO CO LTD | 1 | Mar 2026 |
| 25 | HOME DECOR PROPERTIES LLC | 1 | Jan 2026 |
| 26 | KAINANIKDY LLC | 1 | Jan 2026 |
| 27 | MV HOME INVESTMENTS LLC | 1 | Dec 2025 |
| 28 | UNIQUE OFFERS LLC | 1 | Dec 2025 |
| 29 | C & C OAHU LLC | 1 | Nov 2025 |
| 30 | GRANITE BAY VENTURES LLC | 1 | Nov 2025 |
| 31 | AOLOKO RENTAL LLC | 1 | Oct 2025 |
| 32 | KOLOHALA PARTNERS LLC | 1 | Sep 2025 |
| 33 | RESORT HOME RENTALS LLC | 1 | Jul 2025 |
| 34 | SEKINE ENERGY CO LTD | 1 | Jul 2025 |
| 35 | SORA INVESTMENT JAPAN CO LTD | 1 | Jul 2025 |
| 36 | MMG HOLDINGS COMPANY LIMITED | 1 | May 2025 |
| 37 | HNL ESTATES CORPORATION | 1 | May 2025 |
| 38 | AOKI CIVIL ENGINEERING CO LTD | 1 | Apr 2025 |
| 39 | 91-1389 HALAHUA ST LLC | 1 | Apr 2025 |
| 40 | SMALL POND PARTNERS LLC | 1 | Apr 2025 |
| 41 | CCS REAL ESTATE INVESTING LLC | 1 | Apr 2025 |
| 42 | KYATT LLC | 1 | Mar 2025 |
| 43 | TSUWA CO LTD | 1 | Mar 2025 |
| 44 | VANTAGE ALOHA LLC | 1 | Mar 2025 |
| 45 | HITEAM LLC | 1 | Mar 2025 |
| 46 | OPTIC SOLUTIONS GROUP LLC | 1 | Feb 2025 |
| 47 | CONNECTED ALOHA LLC | 1 | Dec 2024 |
| 48 | MINAKUCHI TECHNOS CO LTD | 1 | Dec 2024 |
| 49 | GOLDEN PROPERTY LLC | 1 | Nov 2024 |
| 50 | I RENT B & E LLC | 1 | Nov 2024 |
Latest Company Purchases in 96707
| Recorded | Property | Type | Buyer | Price |
|---|---|---|---|---|
| Oct 27, 2026 | 92-738 PAALA LOOP, Kapolei | Single Family Residential | DL HOLDINGS LLC | $1,000 |
| Oct 1, 2026 | 92-908 PALAILAI ST APT 63, Kapolei | Condo | ALTERNATIVE HOUSES LLC | $400,000 |
| Sep 30, 2026 | 92-1331 PANANA ST APT 51, Kapolei | Condo | GOOD HAWAII INVESTMENTS LLC | $544,000 |
| Sep 30, 2026 | 92-1481 ALIINUI DR # 19D, Kapolei | Single Family Residential | TOKAI CREATE CO LTD | $1.00M |
| Aug 28, 2026 | 92-984 PANANA ST APT 11, Kapolei | Condo | JBF ESTATES LLC | $171,900 |
| Aug 10, 2026 | 92-1539 ALIINUI DR # 5G, Kapolei | Single Family Residential | ALLINUI TIC LARRY LLC | $998,000 |
| Aug 4, 2026 | 92-1507 ALIINUI DR # 18A, Kapolei | Single Family Residential | MARNA COSMETICS CO LTD | $888,000 |
| Jul 31, 2026 | 92-1001 ALIINUI DR APT 25C, Kapolei | Condo | HANALEI MAUKA LLC | $1.60M |
| Jul 31, 2026 | 92-1001 ALIINUI DR APT 25C, Kapolei | Condo | MENEHUNE HUT LLC | $1,000 |
| Jul 27, 2026 | 92-1224 OLANI ST # 77-3, Kapolei | Condo | FUSOU ALPHA CO LTD | $1.80M |
Frequently asked questions
Who is buying homes in 96707 (Kapolei)?
The companies with the most recorded home purchases in 96707 over the last 24 months are OPEN HOUSE HAWAII REALTY & INVESTMENTS LLC (4), FRONT HOME PARTNERS LLC (3), MORTON OHANA 1345 LLC (2). 50 companies bought there in total.
How many investors bought homes in 96707?
Recorded deeds show 50 companies buying 56 homes in 96707, Hawaii, in the last 24 months. Individual buyers are not listed.
What do investors pay for homes in 96707?
The median recorded price of company purchases in 96707 over the last 24 months was $850,000.
Sources: recorded deeds matched by SFR Analytics. Companies only; purchases by individuals are not listed.