Real Estate Investors Buying Homes in 95946 (Penn Valley, CA)
14 companies bought 17 homes in ZIP 95946 in the last 24 months, at a median price of $315,000. The most active was Opendoor with 2 purchases. The latest purchase was recorded in October 2026.
Top 14 Companies Buying in 95946
Ranked by recorded home purchases in 95946 over the last 24 months. Companies only.
| Rank | Company | Purchases here | Last purchase |
|---|---|---|---|
| 1 | Opendoor | 2 | Oct 2026 |
| 2 | BKSP PROPERTIES LLC | 2 | Jun 2026 |
| 3 | BLUE BIRD COMPANY LLC | 2 | Jun 2026 |
| 4 | KETTANKO WORKS INC | 1 | Jun 2026 |
| 5 | SEAHORSE RENTALS LLC | 1 | Mar 2026 |
| 6 | RAINBOW OIL COMPANY | 1 | Nov 2025 |
| 7 | RIDGE CREST RENTALS LLC | 1 | Nov 2025 |
| 8 | RUNCARIA HOLDINGS LLC | 1 | Oct 2025 |
| 9 | C4 PROPERTIES & INVESTMENTS LLC | 1 | Jul 2025 |
| 10 | FEILER FAMILY HOMES LLC | 1 | Jul 2025 |
| 11 | MY DIAMOND PROPERTY SOLUTIONS INC | 1 | Apr 2025 |
| 12 | GOLD RUSH PROPERTY GROUP | 1 | Apr 2025 |
| 13 | SIERRA HOLDING GROUP LLC | 1 | Mar 2025 |
| 14 | VALINOR HOLDINGS LLC | 1 | Dec 2024 |
Latest Company Purchases in 95946
| Recorded | Property | Type | Buyer | Price |
|---|---|---|---|---|
| Oct 20, 2026 | 17818 MINNOW WAY, Penn Valley | Single Family Residential | Opendoor | $371,500 |
| Oct 14, 2026 | 11968 WARBLER WAY, Penn Valley | Single Family Residential | Opendoor | $345,000 |
| Jun 23, 2026 | 19770 EXPLORER DR, Penn Valley | Single Family Residential | KETTANKO WORKS INC | $393,500 |
| Jun 15, 2026 | 18499 FAIR OAKS DR, Penn Valley | Single Family Residential | BKSP PROPERTIES LLC | $190,000 |
| Jun 9, 2026 | 13987 LAKE WILDWOOD DR, Penn Valley | Single Family Residential | BLUE BIRD COMPANY LLC | $318,991 |
| Mar 20, 2026 | 18509 FAIR OAKS DR, Penn Valley | Single Family Residential | BLUE BIRD COMPANY LLC | $273,000 |
| Mar 13, 2026 | 19196 CHAPARRAL DR, Penn Valley | Single Family Residential | SEAHORSE RENTALS LLC | $1.38M |
| Nov 25, 2025 | 14684 SUN FOREST DR, Penn Valley | Single Family Residential | RAINBOW OIL COMPANY | $290,000 |
| Nov 18, 2025 | 14270 LODGEPOLE DR, Penn Valley | Single Family Residential | BKSP PROPERTIES LLC | $270,000 |
| Nov 4, 2025 | 10889 DEVONSHIRE CIR, Penn Valley | Single Family Residential | RIDGE CREST RENTALS LLC | $300,000 |
Frequently asked questions
Who is buying homes in 95946 (Penn Valley)?
The companies with the most recorded home purchases in 95946 over the last 24 months are Opendoor (2), BKSP PROPERTIES LLC (2), BLUE BIRD COMPANY LLC (2). 14 companies bought there in total.
How many investors bought homes in 95946?
Recorded deeds show 14 companies buying 17 homes in 95946, California, in the last 24 months. Individual buyers are not listed.
What do investors pay for homes in 95946?
The median recorded price of company purchases in 95946 over the last 24 months was $315,000.
Sources: recorded deeds matched by SFR Analytics. Companies only; purchases by individuals are not listed.