Real Estate Investors Buying Homes in 95945 (Grass Valley, CA)
18 companies bought 23 homes in ZIP 95945 in the last 24 months, at a median price of $345,000. The most active was HUMAN INVESTMENT FUND LLC with 3 purchases. The latest purchase was recorded in September 2026.
Top 18 Companies Buying in 95945
Ranked by recorded home purchases in 95945 over the last 24 months. Companies only.
| Rank | Company | Purchases here | Last purchase |
|---|---|---|---|
| 1 | HUMAN INVESTMENT FUND LLC | 3 | Aug 2026 |
| 2 | KSA PROPERTY GROUP LLC | 2 | Sep 2026 |
| 3 | GOLDMINE PROPERTY VENTURES LLC | 2 | Aug 2026 |
| 4 | FOOTHILL HOUSE OF HOSPITALITY | 2 | Aug 2026 |
| 5 | RIDGE CREST RENTALS LLC | 1 | Jul 2026 |
| 6 | EVERLASTING ABUNDANCE LLC | 1 | Jun 2026 |
| 7 | ENVIRONMENTAL ALTERNATIVES | 1 | Apr 2026 |
| 8 | BLUE BIRD COMPANY LLC | 1 | Jan 2026 |
| 9 | TODAYS PROJECT INC | 1 | Oct 2025 |
| 10 | AJA VIDEO SYSTEMS INC | 1 | Aug 2025 |
| 11 | BRAGG PROPERTIES LLC | 1 | Aug 2025 |
| 12 | RENTAL REVIVALS LLC | 1 | May 2025 |
| 13 | 11501 HART ST LLC | 1 | Apr 2025 |
| 14 | SIERRA ROUND DESIGNS LLC | 1 | Mar 2025 |
| 15 | ASYA ESTATE LLC | 1 | Mar 2025 |
| 16 | NEWTOWN HOLDINGS LLC | 1 | Mar 2025 |
| 17 | AHST 47 LLC | 1 | Feb 2025 |
| 18 | KOA CAPITAL MANAGEMENT LLC | 1 | Nov 2024 |
Latest Company Purchases in 95945
| Recorded | Property | Type | Buyer | Price |
|---|---|---|---|---|
| Sep 10, 2026 | 819 ANNEX AVE, Grass Valley | Single Family Residential | KSA PROPERTY GROUP LLC | $250,000 |
| Aug 26, 2026 | 348 E MAIN ST, Grass Valley | Single Family Residential | HUMAN INVESTMENT FUND LLC | $535,000 |
| Aug 19, 2026 | 14405 TALKING PINES RD, Grass Valley | Single Family Residential | HUMAN INVESTMENT FUND LLC | $345,000 |
| Aug 17, 2026 | 19443 TIGER LILY LN, Grass Valley | Single Family Residential | GOLDMINE PROPERTY VENTURES LLC | $360,000 |
| Aug 7, 2026 | 225 BANK ST, Grass Valley | Single Family Residential | FOOTHILL HOUSE OF HOSPITALITY | $464,000 |
| Jul 28, 2026 | 135 MAINHART DR, Grass Valley | Single Family Residential | RIDGE CREST RENTALS LLC | $235,000 |
| Jul 27, 2026 | 116 LIDSTER AVE, Grass Valley | Single Family Residential | FOOTHILL HOUSE OF HOSPITALITY | $570,000 |
| Jun 29, 2026 | 238 MILL ST, Grass Valley | Single Family Residential | EVERLASTING ABUNDANCE LLC | $602,500 |
| Apr 14, 2026 | 447 S AUBURN ST, Grass Valley | Single Family Residential | ENVIRONMENTAL ALTERNATIVES | $525,000 |
| Apr 6, 2026 | 10662 DOLORES DR, Grass Valley | Single Family Residential | GOLDMINE PROPERTY VENTURES LLC | $238,000 |
Frequently asked questions
Who is buying homes in 95945 (Grass Valley)?
The companies with the most recorded home purchases in 95945 over the last 24 months are HUMAN INVESTMENT FUND LLC (3), KSA PROPERTY GROUP LLC (2), GOLDMINE PROPERTY VENTURES LLC (2). 18 companies bought there in total.
How many investors bought homes in 95945?
Recorded deeds show 18 companies buying 23 homes in 95945, California, in the last 24 months. Individual buyers are not listed.
What do investors pay for homes in 95945?
The median recorded price of company purchases in 95945 over the last 24 months was $345,000.
Sources: recorded deeds matched by SFR Analytics. Companies only; purchases by individuals are not listed.