Real Estate Investors Buying Homes in 95677 (Rocklin, CA)
27 companies bought 31 homes in ZIP 95677 in the last 24 months, at a median price of $520,000. The most active was Opendoor with 4 purchases. The latest purchase was recorded in September 2026.
Top 27 Companies Buying in 95677
Ranked by recorded home purchases in 95677 over the last 24 months. Companies only.
| Rank | Company | Purchases here | Last purchase |
|---|---|---|---|
| 1 | Opendoor | 4 | Aug 2026 |
| 2 | TURQUOISE SUNSET LLC | 2 | Mar 2026 |
| 3 | VRINDADEVI LLC | 1 | Sep 2026 |
| 4 | LOST DREAM AWAKEN NEW OPPORTUNITIES ARISE LLC | 1 | Aug 2026 |
| 5 | MELGIA RENOVATIONS LLC | 1 | Aug 2026 |
| 6 | OM NAMAH SHIVAYA CARE HOMES LLC | 1 | Jun 2026 |
| 7 | NEXT DOOR NEIGHBOR HOMES LLC | 1 | Jun 2026 |
| 8 | 4718 EL CID LLC | 1 | Jun 2026 |
| 9 | AHST 475 LLC | 1 | May 2026 |
| 10 | MARANGTON MAS LLC | 1 | May 2026 |
| 11 | COKO LLC | 1 | Apr 2026 |
| 12 | JOHAL INVESTMENTS LLC | 1 | Apr 2026 |
| 13 | SSB HOMES LLC | 1 | Mar 2026 |
| 14 | 5580 FOOTHILL ROAD PARKING LLC | 1 | Feb 2026 |
| 15 | NEXT PHASE RE LLC | 1 | Jan 2026 |
| 16 | WH1 LLC | 1 | Jan 2026 |
| 17 | NEIGHBOR TO NEIGHBOR HOMES LLC | 1 | Jan 2026 |
| 18 | SELECTIVE VENTURES LLC | 1 | Dec 2025 |
| 19 | CAP CITY CONSTRUCTION LLC | 1 | Oct 2025 |
| 20 | HARDROCK COURT LLC | 1 | Jun 2025 |
| 21 | TFL HOMES LLC | 1 | Jun 2025 |
| 22 | RED LIGHTING VALLEY LLC | 1 | May 2025 |
| 23 | BHALLA VENTURES LLC | 1 | May 2025 |
| 24 | JP3E PROPERTIES LLC | 1 | Mar 2025 |
| 25 | NMS INVESTMENT CORP | 1 | Mar 2025 |
| 26 | BONIC HOMES LLC | 1 | Mar 2025 |
| 27 | RISECON NORTH AMERICA CORP | 1 | Dec 2024 |
Latest Company Purchases in 95677
| Recorded | Property | Type | Buyer | Price |
|---|---|---|---|---|
| Sep 10, 2026 | 3737 SWEETWATER DR, Rocklin | Single Family Residential | VRINDADEVI LLC | $970,000 |
| Aug 21, 2026 | 3185 HICKORY WAY, Rocklin | Single Family Residential | LOST DREAM AWAKEN NEW OPPORTUNITIES ARISE LLC | $350,000 |
| Aug 18, 2026 | 6520 NEBULA CT, Rocklin | Single Family Residential | Opendoor | $717,500 |
| Aug 11, 2026 | 3525 WILLARD WAY, Rocklin | Single Family Residential | MELGIA RENOVATIONS LLC | $400,000 |
| Jun 30, 2026 | 3870 DIAMOND CT, Rocklin | Single Family Residential | OM NAMAH SHIVAYA CARE HOMES LLC | $1.10M |
| Jun 23, 2026 | 5020 TOPAZ AVE, Rocklin | Single Family Residential | NEXT DOOR NEIGHBOR HOMES LLC | $520,000 |
| Jun 18, 2026 | 4718 EL CID CT, Rocklin | Single Family Residential | 4718 EL CID LLC | $430,000 |
| May 27, 2026 | 2489 S WHITNEY BLVD, Rocklin | Single Family Residential | AHST 475 LLC | $269,000 |
| May 20, 2026 | 5580 FOOTHILL RD, Rocklin | Single Family Residential | MARANGTON MAS LLC | $599,000 |
| May 8, 2026 | 5601 LAKEPOINTE DR, Rocklin | Single Family Residential | Opendoor | $1.34M |
Frequently asked questions
Who is buying homes in 95677 (Rocklin)?
The companies with the most recorded home purchases in 95677 over the last 24 months are Opendoor (4), TURQUOISE SUNSET LLC (2), VRINDADEVI LLC (1). 27 companies bought there in total.
How many investors bought homes in 95677?
Recorded deeds show 27 companies buying 31 homes in 95677, California, in the last 24 months. Individual buyers are not listed.
What do investors pay for homes in 95677?
The median recorded price of company purchases in 95677 over the last 24 months was $520,000.
Sources: recorded deeds matched by SFR Analytics. Companies only; purchases by individuals are not listed.