Real Estate Investors Buying Homes in 95650 (Loomis, CA)
21 companies bought 22 homes in ZIP 95650 in the last 24 months, at a median price of $800,000. The most active was IGL PROPERTIES LLC with 2 purchases. The latest purchase was recorded in October 2026.
Top 21 Companies Buying in 95650
Ranked by recorded home purchases in 95650 over the last 24 months. Companies only.
| Rank | Company | Purchases here | Last purchase |
|---|---|---|---|
| 1 | IGL PROPERTIES LLC | 2 | Mar 2025 |
| 2 | NEIGHBOR TO NEIGHBOR HOMES LLC | 1 | Oct 2026 |
| 3 | HAZEL PROPERTIES LLC | 1 | Oct 2026 |
| 4 | KINGMONT PARTNER GROUP LLC | 1 | Sep 2026 |
| 5 | SKEPTIC LLC | 1 | Aug 2026 |
| 6 | BOULDER RIDGE 4200 LLC | 1 | Jul 2026 |
| 7 | STONEGATE DEVELOPMENT 2025 LLC | 1 | Mar 2026 |
| 8 | PRODIGY REAL ESTATE INVESTMENTS | 1 | Dec 2025 |
| 9 | MJS-W LOOMIS LLC | 1 | Dec 2025 |
| 10 | BIANCHI-TILLETT DEVELOPERS LLC | 1 | Dec 2025 |
| 11 | KRAKEN REALTY & INVESTMENTS LLC | 1 | Dec 2025 |
| 12 | BJP PROPERTIES LLC | 1 | Oct 2025 |
| 13 | LANDMARK HOME & PROPERTY LLC | 1 | Oct 2025 |
| 14 | MARTIN & DAYA ENTERPRISES INC | 1 | Sep 2025 |
| 15 | BLUE MOON HOLDINGS INC | 1 | Aug 2025 |
| 16 | ARROWEST PROPERTIES INC | 1 | Jun 2025 |
| 17 | BRIDGE HOLDING COMPANY LLC | 1 | Jun 2025 |
| 18 | SILVER OAK CANYON LLC | 1 | May 2025 |
| 19 | POTENTIA HOLDINGS LLC | 1 | Apr 2025 |
| 20 | NORCAL HOMES & DEVELOPMENT LLC | 1 | Feb 2025 |
| 21 | CHU FAMILY ENTERPRISES LLC | 1 | Jan 2025 |
Latest Company Purchases in 95650
| Recorded | Property | Type | Buyer | Price |
|---|---|---|---|---|
| Oct 19, 2026 | 7250 STARKVIEW PL, Loomis | Single Family Residential | NEIGHBOR TO NEIGHBOR HOMES LLC | $463,019 |
| Oct 16, 2026 | 6569 BRACE RD, Loomis | Single Family Residential | HAZEL PROPERTIES LLC | $1.20M |
| Sep 25, 2026 | 9696 JUNEWOOD LN, Loomis | Single Family Residential | KINGMONT PARTNER GROUP LLC | $1.42M |
| Aug 20, 2026 | 5049 LAKE FOREST DR, Loomis | Single Family Residential | SKEPTIC LLC | $1.45M |
| Jul 1, 2026 | 4200 BOULDER RIDGE RD, Loomis | Single Family Residential | BOULDER RIDGE 4200 LLC | $1.60M |
| Mar 30, 2026 | 9695 JUNEWOOD LN, Loomis | Single Family Residential | STONEGATE DEVELOPMENT 2025 LLC | $765,000 |
| Dec 31, 2025 | 3440 FRANCIS DR, Loomis | Single Family Residential | PRODIGY REAL ESTATE INVESTMENTS | $521,000 |
| Dec 22, 2025 | 3420 PALOMA DR, Loomis | Single Family Residential | MJS-W LOOMIS LLC | $1.58M |
| Dec 16, 2025 | 3431 CLAYTON LN, Loomis | Single Family Residential | BIANCHI-TILLETT DEVELOPERS LLC | $500,000 |
| Dec 5, 2025 | 3879 CIRCLE DR, Loomis | Duplex | KRAKEN REALTY & INVESTMENTS LLC | $707,000 |
Frequently asked questions
Who is buying homes in 95650 (Loomis)?
The companies with the most recorded home purchases in 95650 over the last 24 months are IGL PROPERTIES LLC (2), NEIGHBOR TO NEIGHBOR HOMES LLC (1), HAZEL PROPERTIES LLC (1). 21 companies bought there in total.
How many investors bought homes in 95650?
Recorded deeds show 21 companies buying 22 homes in 95650, California, in the last 24 months. Individual buyers are not listed.
What do investors pay for homes in 95650?
The median recorded price of company purchases in 95650 over the last 24 months was $800,000.
Sources: recorded deeds matched by SFR Analytics. Companies only; purchases by individuals are not listed.