Real Estate Investors Buying Homes in 95630 (Folsom, CA)
39 companies bought 63 homes in ZIP 95630 in the last 24 months, at a median price of $635,000. The most active was Opendoor with 13 purchases. The latest purchase was recorded in October 2026.
Top 39 Companies Buying in 95630
Ranked by recorded home purchases in 95630 over the last 24 months. Companies only.
| Rank | Company | Purchases here | Last purchase |
|---|---|---|---|
| 1 | Opendoor | 13 | Sep 2026 |
| 2 | LUIGI AND MARIA DEMARTINI FAMILY PARTNERSHIP LP | 3 | Sep 2026 |
| 3 | BRIDGE-NATOMA STATION LLC | 3 | Jun 2026 |
| 4 | NMS INVESTMENT CORP | 3 | Jun 2026 |
| 5 | LABRIE PROPERTIES II LLC | 3 | Aug 2025 |
| 6 | TS FREEDOM LLC | 2 | Oct 2026 |
| 7 | BRYAN T FINKEL REAL ESTATE LLC | 2 | Jun 2026 |
| 8 | RLS FUNDING INC | 2 | May 2026 |
| 9 | PONCE REALTY LLC | 2 | Jan 2026 |
| 10 | EMMAUS ROAD LLC | 1 | Oct 2026 |
| 11 | VELOCITY PRO LLC | 1 | Sep 2026 |
| 12 | PRIME VENTURE INVESTMENTS LLC | 1 | Sep 2026 |
| 13 | BKSP PROPERTIES LLC | 1 | Sep 2026 |
| 14 | DULCE DOMI PROPERTIES LLC | 1 | Sep 2026 |
| 15 | ANON CAPITAL PARTNERS LLC | 1 | Aug 2026 |
| 16 | JANG REAL ESTATE VENTURES LLC | 1 | Aug 2026 |
| 17 | LUIGI AND MARIA DEMARTINI FAMILY PARTNERSHIP | 1 | Jun 2026 |
| 18 | SRV PROPERTY HOLDINGS LLC | 1 | May 2026 |
| 19 | LABRIE PROPERTIES III LLC | 1 | Apr 2026 |
| 20 | 808 EXOTIC RENTALS LLC | 1 | Apr 2026 |
| 21 | GPCA HOMES INC | 1 | Feb 2026 |
| 22 | JND CAPITAL HOLDINGS LLC | 1 | Jan 2026 |
| 23 | AN & AN 333 LLC | 1 | Dec 2025 |
| 24 | HOMESTEAD GROUP INC | 1 | Nov 2025 |
| 25 | PORTA INVESTMENTS LLC | 1 | Nov 2025 |
| 26 | CAPITAL GLAZING LLC | 1 | Oct 2025 |
| 27 | ROEBBELEN RANCH LLC | 1 | Oct 2025 |
| 28 | NEEYAH FUND I LLC | 1 | Sep 2025 |
| 29 | BRITTANY BLACK RE LLC | 1 | Sep 2025 |
| 30 | JJJ PROPERTIES LLC | 1 | Aug 2025 |
| 31 | BABCOCK FINISHES LLC | 1 | Jul 2025 |
| 32 | V PALMS VENTURES LLC | 1 | Jun 2025 |
| 33 | EMPIRE PROCESSING INC | 1 | Jun 2025 |
| 34 | MV INVESTMENTS & MORE LLC | 1 | Apr 2025 |
| 35 | PARSHV LLC | 1 | Mar 2025 |
| 36 | L Z KHAN INVESTMENTS LLC | 1 | Dec 2024 |
| 37 | NAF CASH LLC | 1 | Dec 2024 |
| 38 | ALDER CREEK WEST IMPROVEMENT COMPANY LLC | 1 | Nov 2024 |
| 39 | VALLEY OAK INVESTORS LLC | 1 | Nov 2024 |
Latest Company Purchases in 95630
| Recorded | Property | Type | Buyer | Price |
|---|---|---|---|---|
| Oct 6, 2026 | 282 THORNDIKE WAY, Folsom | Single Family Residential | EMMAUS ROAD LLC | $860,000 |
| Oct 1, 2026 | 1650 TRAZIEL CT, Folsom | Single Family Residential | TS FREEDOM LLC | $725,000 |
| Sep 30, 2026 | 100 BALDWIN LAKE CIR, Folsom | Single Family Residential | VELOCITY PRO LLC | $800,000 |
| Sep 30, 2026 | 551 GAGE CT, Folsom | Single Family Residential | LUIGI AND MARIA DEMARTINI FAMILY PARTNERSHIP LP | $735,000 |
| Sep 21, 2026 | 109 AUSTIN DR, Folsom | Single Family Residential | PRIME VENTURE INVESTMENTS LLC | $627,000 |
| Sep 15, 2026 | 325 LECKENBY WAY, Folsom | Single Family Residential | LUIGI AND MARIA DEMARTINI FAMILY PARTNERSHIP LP | $680,000 |
| Sep 15, 2026 | 551 HEILER WAY, Folsom | Single Family Residential | LUIGI AND MARIA DEMARTINI FAMILY PARTNERSHIP LP | $680,000 |
| Sep 14, 2026 | 145 FEATHER FALLS CIR, Folsom | Single Family Residential | Opendoor | $1.05M |
| Sep 10, 2026 | 1453 HADDINGTON DR, Folsom | Single Family Residential | BKSP PROPERTIES LLC | $722,500 |
| Sep 10, 2026 | 14545 SOUTHPOINTE DR UNIT 45, Folsom | Condo | DULCE DOMI PROPERTIES LLC | $575,000 |
Frequently asked questions
Who is buying homes in 95630 (Folsom)?
The companies with the most recorded home purchases in 95630 over the last 24 months are Opendoor (13), LUIGI AND MARIA DEMARTINI FAMILY PARTNERSHIP LP (3), BRIDGE-NATOMA STATION LLC (3). 39 companies bought there in total.
How many investors bought homes in 95630?
Recorded deeds show 39 companies buying 63 homes in 95630, California, in the last 24 months. Individual buyers are not listed.
What do investors pay for homes in 95630?
The median recorded price of company purchases in 95630 over the last 24 months was $635,000.
Sources: recorded deeds matched by SFR Analytics. Companies only; purchases by individuals are not listed.