Real Estate Investors Buying Homes in 95616 (Davis, CA)
30 companies bought 31 homes in ZIP 95616 in the last 24 months, at a median price of $800,000. The most active was Opendoor with 2 purchases. The latest purchase was recorded in October 2026.
Top 30 Companies Buying in 95616
Ranked by recorded home purchases in 95616 over the last 24 months. Companies only.
| Rank | Company | Purchases here | Last purchase |
|---|---|---|---|
| 1 | Opendoor | 2 | Sep 2026 |
| 2 | CLIO PROPERTY INVESTMENTS LLC | 1 | Oct 2026 |
| 3 | SULU PROPERTIES LLC | 1 | Aug 2026 |
| 4 | CALIBER INVESTMENTS LLC | 1 | Jul 2026 |
| 5 | DAVIS LUMBERYARD ASSOCIATES LLC | 1 | Jul 2026 |
| 6 | ROYAL LUXE PROPERTIES LLC | 1 | Jul 2026 |
| 7 | BONAFT LLC | 1 | Jun 2026 |
| 8 | UNIVERSITY RETIREMENT COMMUNITY AT DAVIS INC | 1 | Jun 2026 |
| 9 | LAN BROTHERS LLC | 1 | Jun 2026 |
| 10 | TEI EAT 184 LLC | 1 | May 2026 |
| 11 | TEI EAT 182 LLC | 1 | Apr 2026 |
| 12 | GREATIDE LLC | 1 | Mar 2026 |
| 13 | SPONDYLUS LLC | 1 | Jan 2026 |
| 14 | AJSE LLC | 1 | Sep 2025 |
| 15 | COLUSA LLC | 1 | Sep 2025 |
| 16 | BRESTON PROPERTIES LLC | 1 | Aug 2025 |
| 17 | BROOKSIDE INVESTORS LP | 1 | Aug 2025 |
| 18 | KMOZ FUNDING LLC | 1 | Jul 2025 |
| 19 | EJ DUPLEX III LLC | 1 | Jun 2025 |
| 20 | GRACE VALLEY CHRISTIAN CENTER INTERNATIONAL | 1 | Jun 2025 |
| 21 | MPE HOLDINGS INC | 1 | Jun 2025 |
| 22 | BETTINAS AT STINSON BEACH LLC | 1 | Jun 2025 |
| 23 | AR MONTEREY STREET LLC | 1 | Jun 2025 |
| 24 | OLD BOFA 12 LLC | 1 | May 2025 |
| 25 | 222 U LLC | 1 | Apr 2025 |
| 26 | ANGEL WINGS MANAGEMENT LLC | 1 | Apr 2025 |
| 27 | TEI EAT 179 LLC | 1 | Mar 2025 |
| 28 | MONLEY CRONIN INC | 1 | Dec 2024 |
| 29 | ZYMCORE LLC | 1 | Dec 2024 |
| 30 | PANESAR REAL ESTATE INVESTMENT LLC | 1 | Dec 2024 |
Latest Company Purchases in 95616
| Recorded | Property | Type | Buyer | Price |
|---|---|---|---|---|
| Oct 21, 2026 | 326 MILLS DR, Davis | Single Family Residential | CLIO PROPERTY INVESTMENTS LLC | $725,000 |
| Sep 9, 2026 | 1418 YUKON ST, Davis | Single Family Residential | Opendoor | $1.20M |
| Aug 20, 2026 | 623 10TH ST, Davis | Single Family Residential | SULU PROPERTIES LLC | $760,000 |
| Jul 31, 2026 | 2122 ESPANA CT # 24, Davis | Duplex | CALIBER INVESTMENTS LLC | $660,000 |
| Jul 21, 2026 | 512 G ST, Davis | Single Family Residential | DAVIS LUMBERYARD ASSOCIATES LLC | $2.73M |
| Jul 10, 2026 | 101 E 7TH ST, Davis | Single Family Residential | ROYAL LUXE PROPERTIES LLC | $850,000 |
| Jun 9, 2026 | 142 IPANEMA PL, Davis | Single Family Residential | BONAFT LLC | $800,000 |
| Jun 9, 2026 | 5502 THOMSON LOOP, Davis | Single Family Residential | UNIVERSITY RETIREMENT COMMUNITY AT DAVIS INC | $7.35M |
| Jun 1, 2026 | 601 J ST, Davis | Single Family Residential | LAN BROTHERS LLC | $880,000 |
| May 29, 2026 | 620 F ST, Davis | Single Family Residential | TEI EAT 184 LLC | $625,000 |
Frequently asked questions
Who is buying homes in 95616 (Davis)?
The companies with the most recorded home purchases in 95616 over the last 24 months are Opendoor (2), CLIO PROPERTY INVESTMENTS LLC (1), SULU PROPERTIES LLC (1). 30 companies bought there in total.
How many investors bought homes in 95616?
Recorded deeds show 30 companies buying 31 homes in 95616, California, in the last 24 months. Individual buyers are not listed.
What do investors pay for homes in 95616?
The median recorded price of company purchases in 95616 over the last 24 months was $800,000.
Sources: recorded deeds matched by SFR Analytics. Companies only; purchases by individuals are not listed.