Real Estate Investors Buying Homes in 94611 (Oakland, CA)
44 companies bought 45 homes in ZIP 94611 in the last 24 months, at a median price of $850,000. The most active was POINT GREEN HOME SOLUTIONS LLC with 2 purchases. The latest purchase was recorded in October 2026.
Top 44 Companies Buying in 94611
Ranked by recorded home purchases in 94611 over the last 24 months. Companies only.
| Rank | Company | Purchases here | Last purchase |
|---|---|---|---|
| 1 | POINT GREEN HOME SOLUTIONS LLC | 2 | Feb 2026 |
| 2 | MB WHITE CORPORATION | 1 | Oct 2026 |
| 3 | DELIA VENTURES CA LLC | 1 | Sep 2026 |
| 4 | STOCKPILE PROPERTY VENTURES LLC | 1 | Sep 2026 |
| 5 | AURA BUILDING COMPANY LLC | 1 | Sep 2026 |
| 6 | KNAIDU RENTALS LLC | 1 | Sep 2026 |
| 7 | IZAANYA LLC | 1 | Sep 2026 |
| 8 | MNS CAPITAL GROWTH LLC | 1 | Sep 2026 |
| 9 | EAST BAY STUDIO LLC | 1 | Sep 2026 |
| 10 | PAC RIM LLC | 1 | Aug 2026 |
| 11 | PFZ LLC | 1 | Jul 2026 |
| 12 | HOPE CAPITAL GROUP LLC | 1 | Jul 2026 |
| 13 | FLAMINGO PARK LLC | 1 | Jun 2026 |
| 14 | 6257 VIRGO LLC | 1 | May 2026 |
| 15 | HUMAN INVESTMENT FUND LLC | 1 | May 2026 |
| 16 | ARLINGTON INVESTMENT COMPANY | 1 | May 2026 |
| 17 | NARWHAL REAL ESTATE LLC | 1 | Apr 2026 |
| 18 | SPS PROPERTIES LLC | 1 | Feb 2026 |
| 19 | RN CROCKER LLC | 1 | Feb 2026 |
| 20 | 295 SCENIC REALTY LLC | 1 | Feb 2026 |
| 21 | NITHE LLC | 1 | Feb 2026 |
| 22 | CAPUTO AND SONS HOLDINGS | 1 | Dec 2025 |
| 23 | VANDEVENTER CO LLC | 1 | Nov 2025 |
| 24 | COZYLIVE LLC | 1 | Nov 2025 |
| 25 | LUCKY 4 LEAF CLOVER INVESTMENT LLC | 1 | Oct 2025 |
| 26 | PALMY INVESTMENT LLC | 1 | Oct 2025 |
| 27 | 120 HAZEL LANE LLC | 1 | Sep 2025 |
| 28 | PVA 946 LLC | 1 | Aug 2025 |
| 29 | NAF CASH LLC | 1 | Jul 2025 |
| 30 | MERDEKA LLC | 1 | Jul 2025 |
| 31 | 55 SEA VIEW LLC | 1 | Jul 2025 |
| 32 | T & T REAL ESTATE ENTERPRISES LLC | 1 | Jun 2025 |
| 33 | CUZ LEGACY LLC | 1 | Jun 2025 |
| 34 | FOUR PIERS INVESTMENT LLC | 1 | May 2025 |
| 35 | SECURITY EAT 945 INC | 1 | May 2025 |
| 36 | KO REAL PROPERTY LLC | 1 | Apr 2025 |
| 37 | CHILLAX NOOK LLC | 1 | Apr 2025 |
| 38 | HOWARD HILLS LLC | 1 | Feb 2025 |
| 39 | MAMBO ENTERPRISES INC | 1 | Feb 2025 |
| 40 | SV VENTURES HOLDINGS LLC | 1 | Feb 2025 |
| 41 | MILKY WAY HOMES LLC | 1 | Feb 2025 |
| 42 | PINK MOOSE LIMITED | 1 | Feb 2025 |
| 43 | INTERSECT COMMUNITIES LLC | 1 | Jan 2025 |
| 44 | REGENCY HAMPTON LLC | 1 | Nov 2024 |
Latest Company Purchases in 94611
| Recorded | Property | Type | Buyer | Price |
|---|---|---|---|---|
| Oct 15, 2026 | 920 KINGSTON AVE, Piedmont | Single Family Residential | MB WHITE CORPORATION | $2.60M |
| Sep 29, 2026 | 7020 SARONI DR, Oakland | Single Family Residential | DELIA VENTURES CA LLC | $700,000 |
| Sep 28, 2026 | 7020 SARONI DR, Oakland | Single Family Residential | STOCKPILE PROPERTY VENTURES LLC | $675,000 |
| Sep 14, 2026 | 4035 HOWE ST, Oakland | Fourplex | AURA BUILDING COMPANY LLC | $950,000 |
| Sep 9, 2026 | 6007 JOHNSTON DR, Oakland | Single Family Residential | KNAIDU RENTALS LLC | $325,000 |
| Sep 4, 2026 | 6627 COLTON BLVD, Oakland | Single Family Residential | IZAANYA LLC | $725,000 |
| Sep 4, 2026 | 6627 COLTON BLVD, Oakland | Single Family Residential | MNS CAPITAL GROWTH LLC | $600,000 |
| Sep 1, 2026 | 288 WHITMORE ST APT 316, Oakland | Condo | EAST BAY STUDIO LLC | $270,000 |
| Aug 5, 2026 | 3271 KEMPTON AVE, Oakland | Triplex | PAC RIM LLC | $1.15M |
| Jul 31, 2026 | 1 KELTON CT APT 4K, Oakland | Condo | PFZ LLC | $440,000 |
Frequently asked questions
Who is buying homes in 94611 (Oakland)?
The companies with the most recorded home purchases in 94611 over the last 24 months are POINT GREEN HOME SOLUTIONS LLC (2), MB WHITE CORPORATION (1), DELIA VENTURES CA LLC (1). 44 companies bought there in total.
How many investors bought homes in 94611?
Recorded deeds show 44 companies buying 45 homes in 94611, California, in the last 24 months. Individual buyers are not listed.
What do investors pay for homes in 94611?
The median recorded price of company purchases in 94611 over the last 24 months was $850,000.
Sources: recorded deeds matched by SFR Analytics. Companies only; purchases by individuals are not listed.