Real Estate Investors Buying Homes in 92336 (Fontana, CA)
82 companies bought 137 homes in ZIP 92336 in the last 24 months, at a median price of $654,500. The most active was NEW HOME COMPANY SOUTHERN CALIFORNIA LLC with 32 purchases. The latest purchase was recorded in October 2026.
Top 50 Companies Buying in 92336
Ranked by recorded home purchases in 92336 over the last 24 months. Companies only.
| Rank | Company | Purchases here | Last purchase |
|---|---|---|---|
| 1 | NEW HOME COMPANY SOUTHERN CALIFORNIA LLC | 32 | Jul 2026 |
| 2 | LS-FONTANA LLC | 13 | Aug 2026 |
| 3 | Opendoor | 7 | Jun 2026 |
| 4 | CLAASIC LLC | 3 | Feb 2026 |
| 5 | WH1 LLC | 2 | Dec 2025 |
| 6 | DB RESIDENTIAL LLC | 2 | Jul 2025 |
| 7 | L & L RUNNERS LLC | 2 | Feb 2025 |
| 8 | TMB EQUITY LLC | 2 | Dec 2024 |
| 9 | KC WEALTH & INVESTMENTS INC | 1 | Oct 2026 |
| 10 | LINE LOT INVESTMENTS INC | 1 | Oct 2026 |
| 11 | REO 1 INC | 1 | Oct 2026 |
| 12 | COMPLETE COOLING PARTS INC | 1 | Sep 2026 |
| 13 | GOLDEN CANYON HOLDINGS LLC | 1 | Sep 2026 |
| 14 | DISTRESSED HOMES RESTORATION INC | 1 | Aug 2026 |
| 15 | BEAR WOLF RESIDENTIAL LLC | 1 | Aug 2026 |
| 16 | ANCHOR GROUP PROPERTIES LLC | 1 | Aug 2026 |
| 17 | FIGWOOD GROUP LLC | 1 | Aug 2026 |
| 18 | 5 SQUARE ENTERPRISES INC | 1 | Aug 2026 |
| 19 | AAA AMERICAN 2 | 1 | Jul 2026 |
| 20 | SBR EMPIRE LLC | 1 | Jul 2026 |
| 21 | ROCK CAPITAL LLC | 1 | Jul 2026 |
| 22 | GUSHUE REAL ESTATE INC | 1 | Jul 2026 |
| 23 | EMP GROUP LLC | 1 | Jun 2026 |
| 24 | FONTANA INVESTMENT 2023 LLC | 1 | Jun 2026 |
| 25 | TPG AG EHC III LEN CA 2 LP | 1 | Jun 2026 |
| 26 | AGUIRRES ENT INC | 1 | Jun 2026 |
| 27 | FLIPNEST VENTURE LLC | 1 | Jun 2026 |
| 28 | COASTAL CAPITAL HOMES LLC | 1 | Jun 2026 |
| 29 | CCC CAPITAL SOLUTIONS LLC | 1 | Jun 2026 |
| 30 | 6041 SATICOY PL LLC | 1 | May 2026 |
| 31 | V & K SOURCE LLC | 1 | May 2026 |
| 32 | IE WHOLESALE LLC | 1 | May 2026 |
| 33 | B & J REAL ESTATE INVESTMENTS INC | 1 | May 2026 |
| 34 | J & E PROPERTY MANAGEMENT LLC | 1 | May 2026 |
| 35 | CRESPO HOLDINGS CO LLC | 1 | May 2026 |
| 36 | TULE RIVER HOMEBUYER EARNED EQUITY AGENCY | 1 | Apr 2026 |
| 37 | MONTGOMERY AND MAPLE LLC | 1 | Apr 2026 |
| 38 | SA GOLDEN INVESTMENTS INC | 1 | Mar 2026 |
| 39 | HACIENDA CAPITAL INVESTMENTS LLC | 1 | Mar 2026 |
| 40 | GICHURU & ASSOCIATES LLC | 1 | Mar 2026 |
| 41 | JSTAR LIFE LLC | 1 | Mar 2026 |
| 42 | DK PROPERTY VENTURES LLC | 1 | Mar 2026 |
| 43 | LUMIA WAY REALTY LLC | 1 | Feb 2026 |
| 44 | REVIVAL INVESTMENT LLC | 1 | Jan 2026 |
| 45 | ZYGOS CAPITAL GROUP | 1 | Dec 2025 |
| 46 | GUATEMALA ENTERPRISES LLC | 1 | Dec 2025 |
| 47 | PACIFIC KEY PROPERTIES LLC | 1 | Dec 2025 |
| 48 | VINEYARD VILLAS LLC | 1 | Nov 2025 |
| 49 | LVI PROPERTIES LLC | 1 | Nov 2025 |
| 50 | EURO-ART CONTRACTORS INC | 1 | Nov 2025 |
Latest Company Purchases in 92336
| Recorded | Property | Type | Buyer | Price |
|---|---|---|---|---|
| Oct 16, 2026 | 16224 SUN GLORY WAY, Fontana | Single Family Residential | KC WEALTH & INVESTMENTS INC | $685,000 |
| Oct 8, 2026 | 6203 LYTLE CREEK RD, Fontana | Single Family Residential | LINE LOT INVESTMENTS INC | $750,000 |
| Oct 2, 2026 | 14235 REMINGTON CT, Fontana | Single Family Residential | REO 1 INC | $550,000 |
| Sep 16, 2026 | 13444 CUMBERLAND PL, Fontana | Single Family Residential | COMPLETE COOLING PARTS INC | $890,000 |
| Sep 2, 2026 | 8016 TUSCANY ST, Fontana | Single Family Residential | GOLDEN CANYON HOLDINGS LLC | $680,000 |
| Aug 26, 2026 | 15723 PARKHOUSE DR UNIT 40, Fontana | Condo | DISTRESSED HOMES RESTORATION INC | $335,000 |
| Aug 24, 2026 | 17212 RUSSO CT, Fontana | Single Family Residential | BEAR WOLF RESIDENTIAL LLC | $400,000 |
| Aug 20, 2026 | 7790 SIERRA AVE, Fontana | Single Family Residential | FIGWOOD GROUP LLC | $365,000 |
| Aug 20, 2026 | 7855 GRACE AVE, Fontana | Single Family Residential | ANCHOR GROUP PROPERTIES LLC | $480,000 |
| Aug 19, 2026 | 16001 CHASE RD UNIT 91, Fontana | Condo | 5 SQUARE ENTERPRISES INC | $406,000 |
Frequently asked questions
Who is buying homes in 92336 (Fontana)?
The companies with the most recorded home purchases in 92336 over the last 24 months are NEW HOME COMPANY SOUTHERN CALIFORNIA LLC (32), LS-FONTANA LLC (13), Opendoor (7). 82 companies bought there in total.
How many investors bought homes in 92336?
Recorded deeds show 82 companies buying 137 homes in 92336, California, in the last 24 months. Individual buyers are not listed.
What do investors pay for homes in 92336?
The median recorded price of company purchases in 92336 over the last 24 months was $654,500.
Sources: recorded deeds matched by SFR Analytics. Companies only; purchases by individuals are not listed.