Real Estate Investors Buying Homes in 92082 (Valley Center, CA)
18 companies bought 19 homes in ZIP 92082 in the last 24 months, at a median price of $996,000. The most active was TLP 1 LLC with 2 purchases. The latest purchase was recorded in August 2026.
Top 18 Companies Buying in 92082
Ranked by recorded home purchases in 92082 over the last 24 months. Companies only.
| Rank | Company | Purchases here | Last purchase |
|---|---|---|---|
| 1 | TLP 1 LLC | 2 | Jun 2026 |
| 2 | FLIGHTLINE LLC | 1 | Aug 2026 |
| 3 | Opendoor | 1 | Jul 2026 |
| 4 | VALLEY CENTER INVESTORS LLC | 1 | Jun 2026 |
| 5 | CTV PROPERTIES LLC | 1 | Jun 2026 |
| 6 | EXETER 26715 WY LLC | 1 | Mar 2026 |
| 7 | RUIZ & ASSOCIATES REAL ESTATE INC | 1 | Dec 2025 |
| 8 | PAUMA VALLEY GC LLC | 1 | Dec 2025 |
| 9 | STRILER CAPITAL LLC | 1 | Oct 2025 |
| 10 | HEALING WINDS LLC | 1 | Sep 2025 |
| 11 | GRAMEL ENTERPRISE LLC | 1 | Aug 2025 |
| 12 | ROMAN BRIDGES REALTY LLC | 1 | Jul 2025 |
| 13 | 3DOS LLC | 1 | May 2025 |
| 14 | WORLDWIDE PRESTIGE PROPERTIES LLC | 1 | May 2025 |
| 15 | JIMBO SOMECK FAMILY LLC | 1 | Mar 2025 |
| 16 | 32336 COLE GRADE VC LLC | 1 | Dec 2024 |
| 17 | BEAR FLAG HOMES LLC | 1 | Dec 2024 |
| 18 | A & T INVESTMENTS LLC | 1 | Dec 2024 |
Latest Company Purchases in 92082
| Recorded | Property | Type | Buyer | Price |
|---|---|---|---|---|
| Aug 13, 2026 | 11146 OLD CASTLE RD, Valley Center | Single Family Residential | FLIGHTLINE LLC | $3.00M |
| Jul 20, 2026 | 15408 GLENTREE RD, Valley Center | Single Family Residential | Opendoor | $996,000 |
| Jun 23, 2026 | 31488 VIA VISTA MEJOR, Valley Center | Single Family Residential | TLP 1 LLC | $850,000 |
| Jun 18, 2026 | 11146 OLD CASTLE RD, Valley Center | Single Family Residential | VALLEY CENTER INVESTORS LLC | $2.52M |
| Jun 1, 2026 | 28964 AERIE RD, Valley Center | Single Family Residential | CTV PROPERTIES LLC | $408,000 |
| Mar 5, 2026 | 30606 FALLING STAR CIR, Valley Center | Single Family Residential | EXETER 26715 WY LLC | $1.18M |
| Feb 27, 2026 | 14043 CALLE DE VIS, Valley Center | Single Family Residential | TLP 1 LLC | $770,000 |
| Dec 23, 2025 | 29046 MILLER RD, Valley Center | Single Family Residential | RUIZ & ASSOCIATES REAL ESTATE INC | $400,000 |
| Dec 19, 2025 | PAUMA VALLEY DR, Valley Center | Single Family Residential | PAUMA VALLEY GC LLC | $2.45M |
| Oct 14, 2025 | 30638 ROLLING HILLS DR, Valley Center | Single Family Residential | STRILER CAPITAL LLC | $635,000 |
Frequently asked questions
Who is buying homes in 92082 (Valley Center)?
The companies with the most recorded home purchases in 92082 over the last 24 months are TLP 1 LLC (2), FLIGHTLINE LLC (1), Opendoor (1). 18 companies bought there in total.
How many investors bought homes in 92082?
Recorded deeds show 18 companies buying 19 homes in 92082, California, in the last 24 months. Individual buyers are not listed.
What do investors pay for homes in 92082?
The median recorded price of company purchases in 92082 over the last 24 months was $996,000.
Sources: recorded deeds matched by SFR Analytics. Companies only; purchases by individuals are not listed.