Real Estate Investors Buying Homes in 85374 (Surprise, AZ)
108 companies bought 135 homes in ZIP 85374 in the last 24 months, at a median price of $305,000. The most active was Opendoor with 5 purchases. The latest purchase was recorded in November 2026.
Top 50 Companies Buying in 85374
Ranked by recorded home purchases in 85374 over the last 24 months. Companies only.
| Rank | Company | Purchases here | Last purchase |
|---|---|---|---|
| 1 | Opendoor | 5 | Aug 2026 |
| 2 | Offerpad | 4 | Nov 2026 |
| 3 | ZAK VENTURES LLC | 4 | Oct 2026 |
| 4 | WHITE FIG HOMES JV LLC | 3 | Mar 2026 |
| 5 | DWF 83RD AVENUE LLC | 3 | Mar 2025 |
| 6 | WHEELHOUSE PROPERTIES INC | 2 | Sep 2026 |
| 7 | PROPERTIES MTZ LLC | 2 | Sep 2026 |
| 8 | B & M REMODELING LLC | 2 | Aug 2026 |
| 9 | KHHK HOLDINGS LLC | 2 | Jul 2026 |
| 10 | DOS AMIGOS PROPERTY SOLUTIONS LLC | 2 | Jun 2026 |
| 11 | WHOLESALE AUCTION HOMES LLC | 2 | Apr 2026 |
| 12 | FRANK WEST CAPITAL LLC | 2 | Nov 2025 |
| 13 | HOMES2X LLC | 2 | Oct 2025 |
| 14 | GERARDO S HERNANDEZ PLLC | 2 | Aug 2025 |
| 15 | ALTO 3 HFS ASSET COMPANY LLC | 2 | Jun 2025 |
| 16 | SUN CITY GRAND COMMUNITY ASSOCIATION INC | 2 | Jun 2025 |
| 17 | RH PARTNERS OWNERCO 2 LLC | 2 | May 2025 |
| 18 | JKR HOLDINGS LLC | 2 | Mar 2025 |
| 19 | AM SCOTTS LLC | 1 | Nov 2026 |
| 20 | STATE 48 OPPORTUNITY FUND LLC | 1 | Oct 2026 |
| 21 | DUBS Z LLC | 1 | Oct 2026 |
| 22 | PALMA INVESTMENTS LLC | 1 | Oct 2026 |
| 23 | TM2 HOLDINGS LLC | 1 | Oct 2026 |
| 24 | TULE RIVER HOMEBUYER EARNED EQUITY AGENCY | 1 | Oct 2026 |
| 25 | AKS LLC | 1 | Oct 2026 |
| 26 | TRUE ROOTS CONSTRUCTION LLC | 1 | Oct 2026 |
| 27 | HUMPHREY FAMILY LLC | 1 | Sep 2026 |
| 28 | VALLEY EQUITY MANAGEMENT LLC | 1 | Sep 2026 |
| 29 | ASL PROPERTY HOLDINGS II LLC | 1 | Sep 2026 |
| 30 | NOVA FINANCIAL AND INVESTMENT CORPORATION | 1 | Sep 2026 |
| 31 | CAPTAIN RAIDER ENTERPRISES LLC | 1 | Aug 2026 |
| 32 | PLLC-KV-SOLO 401K PLAN | 1 | Aug 2026 |
| 33 | SIMPLE DAY NORTH INVESTMENTS WA LIMITED LIABILITY COMPANY | 1 | Aug 2026 |
| 34 | TRADE IN HOLDINGS LLC | 1 | Jul 2026 |
| 35 | 13862 W ELM ST LLC | 1 | Jul 2026 |
| 36 | BONCIDIUM LLC | 1 | Jul 2026 |
| 37 | CORNERSTONE TRI LLC | 1 | Jul 2026 |
| 38 | KMA OF THE DESERT LLC | 1 | Jul 2026 |
| 39 | VERTICE NOBEL GROUP LLC | 1 | Jun 2026 |
| 40 | LAGUNA AZUL SCG LLC | 1 | Jun 2026 |
| 41 | 2229 LITTLEFIELD LLC | 1 | May 2026 |
| 42 | NIKSI REALTY LLC | 1 | May 2026 |
| 43 | ALPHA INVESTMENT GROUP AZ INC | 1 | Apr 2026 |
| 44 | EZ HOMES INC | 1 | Apr 2026 |
| 45 | 16115 W ACACIA COURT LLC | 1 | Apr 2026 |
| 46 | CASH CLOSE NOW LLC | 1 | Apr 2026 |
| 47 | GONZALEZ PROPERTY INVESTMENTS LLC | 1 | Apr 2026 |
| 48 | DBG PROPERTIES LLLP | 1 | Apr 2026 |
| 49 | ABOVE AND BEYOND REMODELING LLC | 1 | Apr 2026 |
| 50 | 444 RS LLC | 1 | Mar 2026 |
Latest Company Purchases in 85374
| Recorded | Property | Type | Buyer | Price |
|---|---|---|---|---|
| Nov 6, 2026 | 16550 N 158TH AVE, Surprise | Single Family Residential | AM SCOTTS LLC | $205,000 |
| Nov 2, 2026 | 16032 N 158TH LN, Surprise | Single Family Residential | Offerpad | $307,000 |
| Oct 29, 2026 | 15995 N 135TH DR, Surprise | Single Family Residential | STATE 48 OPPORTUNITY FUND LLC | $247,000 |
| Oct 28, 2026 | 13387 W TARA LN, Surprise | Single Family Residential | ZAK VENTURES LLC | $240,000 |
| Oct 21, 2026 | 16248 N 137TH DR, Surprise | Single Family Residential | ZAK VENTURES LLC | $250,000 |
| Oct 19, 2026 | 15023 W ROCKROSE WAY, Surprise | Single Family Residential | PALMA INVESTMENTS LLC | $250,000 |
| Oct 19, 2026 | 15028 W BOTTLE TREE AVE, Surprise | Single Family Residential | DUBS Z LLC | $400,000 |
| Oct 16, 2026 | 13817 W COTTONWOOD ST, Surprise | Single Family Residential | TM2 HOLDINGS LLC | $306,784 |
| Oct 13, 2026 | 15939 W CENTRAL ST, Surprise | Single Family Residential | TULE RIVER HOMEBUYER EARNED EQUITY AGENCY | $365,000 |
| Oct 9, 2026 | 15005 W PIANA TRL, Surprise | Single Family Residential | AKS LLC | $260,000 |
Frequently asked questions
Who is buying homes in 85374 (Surprise)?
The companies with the most recorded home purchases in 85374 over the last 24 months are Opendoor (5), Offerpad (4), ZAK VENTURES LLC (4). 108 companies bought there in total.
How many investors bought homes in 85374?
Recorded deeds show 108 companies buying 135 homes in 85374, Arizona, in the last 24 months. Individual buyers are not listed.
What do investors pay for homes in 85374?
The median recorded price of company purchases in 85374 over the last 24 months was $305,000.
Sources: recorded deeds matched by SFR Analytics. Companies only; purchases by individuals are not listed.