Real Estate Investors Buying Homes in 85255 (Scottsdale, AZ)
290 companies bought 372 homes in ZIP 85255 in the last 24 months, at a median price of $1.30M. The most active was ERA RENOVATIONS LLC with 14 purchases. The latest purchase was recorded in November 2026.
Top 50 Companies Buying in 85255
Ranked by recorded home purchases in 85255 over the last 24 months. Companies only.
| Rank | Company | Purchases here | Last purchase |
|---|---|---|---|
| 1 | ERA RENOVATIONS LLC | 14 | Aug 2026 |
| 2 | AZ MODERN 2 LLC | 10 | Nov 2026 |
| 3 | AZ KINGDOM BUILDERS LLC | 6 | Jul 2026 |
| 4 | DESERT REVIVE LLC | 6 | Jul 2026 |
| 5 | Opendoor | 5 | Jul 2026 |
| 6 | DESERT ENTERPRISES LLC | 4 | Oct 2026 |
| 7 | 24X PROPERTIES LLC | 4 | Oct 2026 |
| 8 | ALPHA INVESTMENT GROUP AZ INC | 4 | Aug 2026 |
| 9 | NEW VENTURE PROPERTIES LLC | 4 | May 2026 |
| 10 | GUARDIAN ENDEAVORS LLC | 3 | Nov 2026 |
| 11 | OCEANS ONE INC | 3 | Oct 2026 |
| 12 | ETR PROPERTY MANAGEMENT LLC | 3 | Oct 2026 |
| 13 | LUX AZ PROPERTIES LLC | 3 | Sep 2026 |
| 14 | RAPID CAPITAL GROWTH LLC | 3 | Apr 2026 |
| 15 | MD CAPITAL FUND LLC | 3 | Dec 2025 |
| 16 | 8185 E ALAMEDA RD LLC | 3 | Feb 2025 |
| 17 | SIGNAL HILL REAL ESTATE LLC | 2 | Nov 2026 |
| 18 | JFA SOUTHWEST HOLDINGS LLC | 2 | Oct 2026 |
| 19 | KURATZ FINANCIAL GROUP LLC | 2 | Oct 2026 |
| 20 | PROPERTIES AZ LLC | 2 | Oct 2026 |
| 21 | MODERN WINDGATE RANCH LLC | 2 | Oct 2026 |
| 22 | HOME PATH FINANCIAL LIMITED PARTNERSHIP | 2 | Sep 2026 |
| 23 | VENEDAUM VENTURES LLC | 2 | Jul 2026 |
| 24 | SHUNSEE HOLDINGS LLC | 2 | Jul 2026 |
| 25 | COLBIL INVESTMENTS LLC | 2 | May 2026 |
| 26 | BDESIGN LLC | 2 | Apr 2026 |
| 27 | DONDO HOMES LLC | 2 | Apr 2026 |
| 28 | AVA MADISON LLC | 2 | Feb 2026 |
| 29 | CHERYL WARES LLC | 2 | Dec 2025 |
| 30 | DESERT LAND INVESTMENT PROPERTIES LLC | 2 | Dec 2025 |
| 31 | LANCASTER INVESTMENTS LLC | 2 | Oct 2025 |
| 32 | J & D REMODEL SOLUTION LLC | 2 | Sep 2025 |
| 33 | HOME SOLUTIONS GROUP LLC | 2 | Sep 2025 |
| 34 | INVESOURCE LLC | 2 | Jun 2025 |
| 35 | BNRE LLC | 2 | Apr 2025 |
| 36 | MWL HOLDINGS LLC | 2 | Apr 2025 |
| 37 | MARIPOSA GRANDE HOLDINGS LLC | 1 | Nov 2026 |
| 38 | TALON 3T LLC | 1 | Nov 2026 |
| 39 | COLBIL SPEC 1 LLC | 1 | Nov 2026 |
| 40 | RODENBURG INVESTMENTS LLC | 1 | Oct 2026 |
| 41 | INFLECTION CAPITAL LLC | 1 | Oct 2026 |
| 42 | DJS1 LLC | 1 | Oct 2026 |
| 43 | LUXURY VACATION 2 LLC | 1 | Oct 2026 |
| 44 | LKG ARIZONA LLC | 1 | Oct 2026 |
| 45 | 940 CONCORD PARKWAY NORTH CONCORD-NC LLC | 1 | Oct 2026 |
| 46 | 24312N LLC | 1 | Oct 2026 |
| 47 | BOULDER BUILDER MGMT CO LLC | 1 | Oct 2026 |
| 48 | YARAN REAL ESTATE LLC | 1 | Oct 2026 |
| 49 | SELYEM LANE LLC | 1 | Oct 2026 |
| 50 | 24258N91ST LLC | 1 | Sep 2026 |
Latest Company Purchases in 85255
| Recorded | Property | Type | Buyer | Price |
|---|---|---|---|---|
| Nov 13, 2026 | 9413 E MARIPOSA GRANDE DR, Scottsdale | Single Family Residential | MARIPOSA GRANDE HOLDINGS LLC | — |
| Nov 12, 2026 | 19910 N 84TH ST, Scottsdale | Single Family Residential | TALON 3T LLC | $1.92M |
| Nov 10, 2026 | 8566 E ANGEL SPIRIT DR, Scottsdale | Single Family Residential | SIGNAL HILL REAL ESTATE LLC | $1.45M |
| Nov 5, 2026 | 23644 N 84TH ST, Scottsdale | Single Family Residential | COLBIL SPEC 1 LLC | $1.34M |
| Nov 3, 2026 | 7817 E CAMINO REAL, Scottsdale | Single Family Residential | GUARDIAN ENDEAVORS LLC | $1.55M |
| Nov 3, 2026 | 9233 E PALM TREE DR, Scottsdale | Single Family Residential | AZ MODERN 2 LLC | $1.00M |
| Oct 30, 2026 | 19927 N 101ST PL, Scottsdale | Single Family Residential | JFA SOUTHWEST HOLDINGS LLC | $3.80M |
| Oct 30, 2026 | 7440 E MARIPOSA GRANDE DR, Scottsdale | Single Family Residential | KURATZ FINANCIAL GROUP LLC | $700,000 |
| Oct 28, 2026 | 22800 N 93RD PL, Scottsdale | Single Family Residential | OCEANS ONE INC | $1.43M |
| Oct 27, 2026 | 26516 N 115TH ST, Scottsdale | Single Family Residential | RODENBURG INVESTMENTS LLC | $700,000 |
Frequently asked questions
Who is buying homes in 85255 (Scottsdale)?
The companies with the most recorded home purchases in 85255 over the last 24 months are ERA RENOVATIONS LLC (14), AZ MODERN 2 LLC (10), AZ KINGDOM BUILDERS LLC (6). 290 companies bought there in total.
How many investors bought homes in 85255?
Recorded deeds show 290 companies buying 372 homes in 85255, Arizona, in the last 24 months. Individual buyers are not listed.
What do investors pay for homes in 85255?
The median recorded price of company purchases in 85255 over the last 24 months was $1.30M.
Sources: recorded deeds matched by SFR Analytics. Companies only; purchases by individuals are not listed.