Real Estate Investors Buying Homes in 85040 (Phoenix, AZ)
127 companies bought 215 homes in ZIP 85040 in the last 24 months, at a median price of $267,500. The most active was 9TH STREET PECAN LOFTS LLC with 32 purchases. The latest purchase was recorded in November 2026.
Top 50 Companies Buying in 85040
Ranked by recorded home purchases in 85040 over the last 24 months. Companies only.
| Rank | Company | Purchases here | Last purchase |
|---|---|---|---|
| 1 | 9TH STREET PECAN LOFTS LLC | 32 | Mar 2025 |
| 2 | PHXDEN INVESTMENTS LLC | 9 | Jan 2025 |
| 3 | Opendoor | 8 | Nov 2026 |
| 4 | PHOENIX INVESTMENT PROPERTIES LLC | 8 | Mar 2026 |
| 5 | RH PARTNERS OWNERCO 2 LLC | 7 | May 2025 |
| 6 | OSVART GROUP LLC | 4 | Jun 2026 |
| 7 | Offerpad | 3 | Aug 2026 |
| 8 | HOME EQUITY SOLUTIONS AZ LLC | 3 | Apr 2026 |
| 9 | OLD SOUTHERN & 32ND LLC | 3 | Sep 2025 |
| 10 | LR PROPERTIES LLC | 3 | Sep 2025 |
| 11 | WHITE FIG HOMES JV LLC | 3 | Jun 2025 |
| 12 | SALT RIVER EQUITY LLC | 3 | Jun 2025 |
| 13 | AZFLIPCOM LLC | 2 | Nov 2026 |
| 14 | HOMES2X LLC | 2 | Jul 2026 |
| 15 | SUKKAR VENTURES LLC | 2 | Jul 2026 |
| 16 | QUICK SOURCE CAPITAL LLC | 2 | Jun 2026 |
| 17 | TULE RIVER HOMEBUYER EARNED EQUITY AGENCY | 2 | May 2026 |
| 18 | WSC HOLDINGS II LLC | 2 | Apr 2026 |
| 19 | WHOLESALE AUCTION HOMES LLC | 2 | Jan 2026 |
| 20 | NIRVANA AT SOUTH MOUNTAIN LLC | 2 | Dec 2025 |
| 21 | ELI HOLDING LLC | 2 | Nov 2025 |
| 22 | LJ PHOENICIAN PROPERTIES LLC | 2 | Oct 2025 |
| 23 | NATOS BUY AND SELL HOUSES LLC | 2 | Aug 2025 |
| 24 | KARGA REMO LLC | 2 | Aug 2025 |
| 25 | PLANET HOME LENDING LLC | 2 | Jul 2025 |
| 26 | POWER RD DEVELOPMENT LLC | 2 | Jun 2025 |
| 27 | GAMBIT ACQUISITIONS LLC | 1 | Nov 2026 |
| 28 | PEPE PROSPERITY PARTNERS LLC | 1 | Nov 2026 |
| 29 | ICNA RELIEF USA PROGRAMS | 1 | Oct 2026 |
| 30 | FLIP MACHINE CONSTRUCTION LLC | 1 | Sep 2026 |
| 31 | ESLAVA INVESTMENTS LLC | 1 | Sep 2026 |
| 32 | AHST 525 LLC | 1 | Sep 2026 |
| 33 | AI1AIM LIMITED LIABILITY COMPANY | 1 | Aug 2026 |
| 34 | FLIPPAZ LLC | 1 | Aug 2026 |
| 35 | IXTAPAN LLC | 1 | Aug 2026 |
| 36 | A & M PM LLC | 1 | Aug 2026 |
| 37 | SUJNANA RELIGIOUS & CHARITABLE FOUNDATION | 1 | Aug 2026 |
| 38 | VILLAGE CAPITAL & INVESTMENT LLC | 1 | Aug 2026 |
| 39 | JP REMODEL LLC | 1 | Jul 2026 |
| 40 | MXYZ PROPERTIES LLC | 1 | Jul 2026 |
| 41 | DAISY PATCH PLACE LLC | 1 | Jun 2026 |
| 42 | METROPOLITAN TOWER LIFE INSURANCE COMPANY | 1 | May 2026 |
| 43 | HONEY INVESTMENTS 10 LLC | 1 | May 2026 |
| 44 | AVM HOME SOLUTIONS LLC | 1 | May 2026 |
| 45 | PROPIEDADES DE INVERSION ARIZONA LLC | 1 | May 2026 |
| 46 | RCG PROPERTIES LLC | 1 | Apr 2026 |
| 47 | GREEN OAK GROUP LLC | 1 | Apr 2026 |
| 48 | PULIDO PROPERTIES LLC | 1 | Apr 2026 |
| 49 | 209 E KINDERMAN DRIVE LLC | 1 | Apr 2026 |
| 50 | CORE CASH OFFER LLC | 1 | Mar 2026 |
Latest Company Purchases in 85040
| Recorded | Property | Type | Buyer | Price |
|---|---|---|---|---|
| Nov 10, 2026 | 5625 S 19TH PL, Phoenix | Single Family Residential | AZFLIPCOM LLC | $174,511 |
| Nov 5, 2026 | 5510 S 13TH WAY, Phoenix | Single Family Residential | GAMBIT ACQUISITIONS LLC | $200,000 |
| Nov 5, 2026 | 5821 S 35TH PL, Phoenix | Single Family Residential | Opendoor | $362,265 |
| Nov 4, 2026 | 2414 E ROESER RD, Phoenix | Single Family Residential | PEPE PROSPERITY PARTNERS LLC | $213,000 |
| Oct 22, 2026 | 5519 S 11TH PL, Phoenix | Single Family Residential | ICNA RELIEF USA PROGRAMS | $450,000 |
| Oct 20, 2026 | 2535 E SOUTHGATE AVE, Phoenix | Single Family Residential | AZFLIPCOM LLC | $207,500 |
| Oct 7, 2026 | 431 E PECAN RD, Phoenix | Townhouse | Opendoor | $266,500 |
| Sep 30, 2026 | 5422 S 44TH PL, Phoenix | Single Family Residential | FLIP MACHINE CONSTRUCTION LLC | $240,000 |
| Sep 28, 2026 | 2414 E ROESER RD, Phoenix | Single Family Residential | ESLAVA INVESTMENTS LLC | $200,000 |
| Sep 16, 2026 | 1820 E JONES AVE, Phoenix | Single Family Residential | AHST 525 LLC | $140,000 |
Frequently asked questions
Who is buying homes in 85040 (Phoenix)?
The companies with the most recorded home purchases in 85040 over the last 24 months are 9TH STREET PECAN LOFTS LLC (32), PHXDEN INVESTMENTS LLC (9), Opendoor (8). 127 companies bought there in total.
How many investors bought homes in 85040?
Recorded deeds show 127 companies buying 215 homes in 85040, Arizona, in the last 24 months. Individual buyers are not listed.
What do investors pay for homes in 85040?
The median recorded price of company purchases in 85040 over the last 24 months was $267,500.
Sources: recorded deeds matched by SFR Analytics. Companies only; purchases by individuals are not listed.