Real Estate Investors Buying Homes in 70427 (Bogalusa, LA)
66 companies bought 105 homes in ZIP 70427 in the last 24 months, at a median price of $35,000. The most active was TANDEM CAPITAL LLC with 16 purchases. The latest purchase was recorded in October 2026.
Top 50 Companies Buying in 70427
Ranked by recorded home purchases in 70427 over the last 24 months. Companies only.
| Rank | Company | Purchases here | Last purchase |
|---|---|---|---|
| 1 | TANDEM CAPITAL LLC | 16 | Jun 2025 |
| 2 | PITMAN INVESTMENTS LLC | 8 | Aug 2026 |
| 3 | MNPT PROPERTIES LLC | 5 | Aug 2026 |
| 4 | TEN-PEN PROPERTIES LLC | 3 | Jun 2026 |
| 5 | COMMUNITY DEVELOPMENT GROUP LLC | 2 | Sep 2026 |
| 6 | HUGHES CAPITAL INVESTMENTS LLC | 2 | Aug 2026 |
| 7 | CEDAR PROPERTIES LLC | 2 | Jun 2026 |
| 8 | TWO ODYS LLC | 2 | Dec 2025 |
| 9 | BYHD LLC | 2 | Dec 2025 |
| 10 | LEGR LLC | 2 | Nov 2025 |
| 11 | HICKMAN LAND SALES LLC | 2 | Oct 2025 |
| 12 | ATL PROPERTY INVESTMENT GROUP LLC | 2 | Jun 2025 |
| 13 | INTEGRITY INVESTMENT FIRM LLC | 2 | May 2025 |
| 14 | REAL ESTATE REALNESS LLC | 2 | Feb 2025 |
| 15 | ADONAI INVESTMENTS LLC | 2 | Jan 2025 |
| 16 | K AND W PROPERTY PARTNERS LLC | 1 | Oct 2026 |
| 17 | HMJ ENDEAVORS LLC | 1 | Oct 2026 |
| 18 | DELTA RIDGE VENTURES LLC | 1 | Oct 2026 |
| 19 | LA SOLAR 1 LLC | 1 | Oct 2026 |
| 20 | DICKSON DEVELOPMENTS LLC | 1 | Sep 2026 |
| 21 | NWM UNLIMITED ESTATES LLC | 1 | Sep 2026 |
| 22 | DOBER LLC | 1 | Sep 2026 |
| 23 | JKA LLC | 1 | Sep 2026 |
| 24 | KAT LLC | 1 | Sep 2026 |
| 25 | KMFT LLC | 1 | Sep 2026 |
| 26 | WALDHEIM INVESTMENT LLC | 1 | Sep 2026 |
| 27 | BEND ON THE PEARL LLC | 1 | Aug 2026 |
| 28 | SOUTHERN PROPERTIES UNITED LLC | 1 | Aug 2026 |
| 29 | NOLA FUNDING LLC | 1 | Aug 2026 |
| 30 | TRANSCENDENT DIVERSIFIED LLC | 1 | Aug 2026 |
| 31 | 1ST CHOICE COMMERCIAL & RESIDENTIAL ENVIRONME | 1 | Jul 2026 |
| 32 | POPS PROPERTIES LLC | 1 | Jun 2026 |
| 33 | SEBASTIAN PROPERTIES LLC | 1 | Jun 2026 |
| 34 | OPM MANAGEMENT LLC | 1 | Jun 2026 |
| 35 | THAMES JACKSON PROPERTIES LLC | 1 | Jun 2026 |
| 36 | ANDERSON 3 PROPERTIES LLC | 1 | May 2026 |
| 37 | JLS ENTERPRISES LLC | 1 | May 2026 |
| 38 | MARY JONES PROPERTIES LLC | 1 | Apr 2026 |
| 39 | DRIFTWOOD LANE LLC | 1 | Apr 2026 |
| 40 | DDMS OF LOUISIANA NO 2 LLC | 1 | Apr 2026 |
| 41 | ESP JR HOLDINGS LLC | 1 | Mar 2026 |
| 42 | B & B FAMILY OPERATIONS LLC | 1 | Mar 2026 |
| 43 | SUPERIOR HOUSE LLC | 1 | Feb 2026 |
| 44 | NATIONS LENDING CORPORATION | 1 | Feb 2026 |
| 45 | 4C1P HOLDINGS LLC | 1 | Jan 2026 |
| 46 | G & C BROTHERS LLC | 1 | Nov 2025 |
| 47 | CLASSY 4EVER HOMES LLC | 1 | Nov 2025 |
| 48 | LA CASA I LLC | 1 | Oct 2025 |
| 49 | DAVES MAINTENANCE COMPANY LLC | 1 | Sep 2025 |
| 50 | NATIONAL INDEPENDENT BUSINESS ALLIANCE LLC | 1 | Aug 2025 |
Latest Company Purchases in 70427
| Recorded | Property | Type | Buyer | Price |
|---|---|---|---|---|
| Oct 26, 2026 | 60024 SPRING VALLEY RD, Bogalusa | Single Family Residential | K AND W PROPERTY PARTNERS LLC | $70,000 |
| Oct 16, 2026 | 824 W 5TH ST, Bogalusa | Single Family Residential | HMJ ENDEAVORS LLC | $85,000 |
| Oct 1, 2026 | 14206 PICKARD RD, Bogalusa | Single Family Residential | LA SOLAR 1 LLC | $43,164 |
| Oct 1, 2026 | 800 E 5TH ST, Bogalusa | Single Family Residential | DELTA RIDGE VENTURES LLC | $147,700 |
| Sep 29, 2026 | 1815 ADAMS ST, Bogalusa | Single Family Residential | COMMUNITY DEVELOPMENT GROUP LLC | $28,363 |
| Sep 25, 2026 | 616 WILMUTH ST, Bogalusa | Single Family Residential | DICKSON DEVELOPMENTS LLC | $5,000 |
| Sep 21, 2026 | 103 BUNCHE ST, Bogalusa | Single Family Residential | NWM UNLIMITED ESTATES LLC | $30,000 |
| Sep 18, 2026 | 1802 AVENUE E, Bogalusa | Single Family Residential | WALDHEIM INVESTMENT LLC | $25,000 |
| Sep 18, 2026 | 516 AVENUE H, Bogalusa | Single Family Residential | KAT LLC | $45,000 |
| Sep 18, 2026 | 601 AVENUE D, Bogalusa | Single Family Residential | JKA LLC | $60,000 |
Frequently asked questions
Who is buying homes in 70427 (Bogalusa)?
The companies with the most recorded home purchases in 70427 over the last 24 months are TANDEM CAPITAL LLC (16), PITMAN INVESTMENTS LLC (8), MNPT PROPERTIES LLC (5). 66 companies bought there in total.
How many investors bought homes in 70427?
Recorded deeds show 66 companies buying 105 homes in 70427, Louisiana, in the last 24 months. Individual buyers are not listed.
What do investors pay for homes in 70427?
The median recorded price of company purchases in 70427 over the last 24 months was $35,000.
Sources: recorded deeds matched by SFR Analytics. Companies only; purchases by individuals are not listed.