Real Estate Investors Buying Homes in 66106 (Kansas City, KS)
105 companies bought 186 homes in ZIP 66106 in the last 24 months, at a median price of $200,663. The most active was DAYTONA CAPITAL LLC with 13 purchases. The latest purchase was recorded in November 2026.
Top 50 Companies Buying in 66106
Ranked by recorded home purchases in 66106 over the last 24 months. Companies only.
Latest Company Purchases in 66106
| Recorded | Property | Type | Buyer | Price |
|---|---|---|---|---|
| Nov 3, 2026 | 2921 S 53RD ST, Kansas City | Single Family Residential | KEYLINK PROPERTIES LLC | — |
| Oct 15, 2026 | 2142 KEY LN, Kansas City | Single Family Residential | GREAT PLAINS HOLDINGS LLC | $192,500 |
| Oct 14, 2026 | 1500 WOODLAND BLVD, Kansas City | Fourplex | CENTRAL AVENUE INVESTMENTS LLC | $170,100 |
| Sep 28, 2026 | 2142 KEY LN, Kansas City | Single Family Residential | RIDGELINE INVESTMENTS LLC | $108,100 |
| Sep 16, 2026 | 4924 AUGUST LN, Kansas City | Single Family Residential | WYCO RENTALS LLC | $164,587 |
| Sep 10, 2026 | 2420 S 47TH ST, Kansas City | Single Family Residential | MIDWEST MENTORS LLC | — |
| Sep 10, 2026 | 2630 S 27TH ST, Kansas City | Single Family Residential | GRINGO RICO LLC | $186,300 |
| Sep 3, 2026 | 2709 S 18TH ST, Kansas City | Single Family Residential | DAYTONA CAPITAL LLC | $198,000 |
| Aug 31, 2026 | 3142 S 37TH ST, Kansas City | Single Family Residential | WYCO RENTALS LLC | $120,600 |
| Aug 31, 2026 | 3201 HAGEMANN ST, Kansas City | Single Family Residential | MCSILVA & WIGGIT CONSTRUCTION LLC | $237,500 |
Frequently asked questions
Who is buying homes in 66106 (Kansas City)?
The companies with the most recorded home purchases in 66106 over the last 24 months are DAYTONA CAPITAL LLC (13), CRE2 LLC (8), MHS LLC (7). 105 companies bought there in total.
How many investors bought homes in 66106?
Recorded deeds show 105 companies buying 186 homes in 66106, Kansas, in the last 24 months. Individual buyers are not listed.
What do investors pay for homes in 66106?
The median recorded price of company purchases in 66106 over the last 24 months was $200,663.
Sources: recorded deeds matched by SFR Analytics. Companies only; purchases by individuals are not listed.