Real Estate Investors Buying Homes in 47807 (Terre Haute, IN)
56 companies bought 99 homes in ZIP 47807 in the last 24 months, at a median price of $52,632. The most active was LIGHTHOUSE ESTATES LLC with 12 purchases. The latest purchase was recorded in May 2026.
Top 50 Companies Buying in 47807
Ranked by recorded home purchases in 47807 over the last 24 months. Companies only.
| Rank | Company | Purchases here | Last purchase |
|---|---|---|---|
| 1 | LIGHTHOUSE ESTATES LLC | 12 | Jul 2025 |
| 2 | FARKUS VENTURES LLC | 12 | Apr 2025 |
| 3 | DYSAN LLC | 5 | Jul 2025 |
| 4 | HARRY ELIZABETH LLC | 4 | Jun 2025 |
| 5 | PAGEL LLC | 3 | May 2026 |
| 6 | ALXM HOLDINGS LLC | 3 | Jul 2025 |
| 7 | RED BRICK REAL ESTATE LLC | 3 | Jun 2025 |
| 8 | ELDRIDGE PROPERTIES LLC | 2 | Apr 2026 |
| 9 | WIRES ONLY LLC | 2 | Apr 2026 |
| 10 | SHANKAR ENTERPRISES LLC | 2 | Feb 2026 |
| 11 | F & T PARIS LLC | 2 | Feb 2026 |
| 12 | HCARTER3 INVESTMENTS LLC | 2 | Jun 2025 |
| 13 | HCARTER4 INVESTMENTS LLC | 2 | May 2025 |
| 14 | PRAIRIE CREEK COMMERCIAL PROPERTIES INC | 2 | May 2025 |
| 15 | ISAACS PROPERTY DEVELOPMENT LLC | 2 | Dec 2024 |
| 16 | SOUTHARD HOMES LLC | 1 | May 2026 |
| 17 | DLSFREEDOM LLC | 1 | May 2026 |
| 18 | PAGAL LLC | 1 | May 2026 |
| 19 | PSGEL LLC | 1 | May 2026 |
| 20 | THE FLANNAGAN COMPANY LLC DOING BUSINESS AS M | 1 | Mar 2026 |
| 21 | CASE CONNECT IN LLC | 1 | Mar 2026 |
| 22 | C & W CAPITAL LLC | 1 | Mar 2026 |
| 23 | APEX PROPERTY HOLDINGS LLC | 1 | Feb 2026 |
| 24 | CAMPUS CRIBS LLC | 1 | Feb 2026 |
| 25 | BJK PROPERTIES LLC | 1 | Feb 2026 |
| 26 | MID-CITIES LAND CAMPERS LLC | 1 | Oct 2025 |
| 27 | A1 PROPERTY LLC | 1 | Oct 2025 |
| 28 | HISTORIC LANDMARKS FOUNDATION OF INDIANA INC | 1 | Oct 2025 |
| 29 | WAVE RENTAL PROPERTIES LLC | 1 | Oct 2025 |
| 30 | HOPPY LLC | 1 | Aug 2025 |
| 31 | BEKICH INVESTMENTS LLC | 1 | Aug 2025 |
| 32 | ANGFOXX LLC | 1 | Jul 2025 |
| 33 | SURGE FINANCIAL LLC | 1 | Jul 2025 |
| 34 | HCARETER3 INVESTMENTS LLC | 1 | Jun 2025 |
| 35 | BRASI VENTURES LLC | 1 | Jun 2025 |
| 36 | H CARTER3 INVESTMENTS LLC | 1 | Jun 2025 |
| 37 | JORGA GALUAN LLC | 1 | Jun 2025 |
| 38 | ITLINKED INDIANA LLC | 1 | Jun 2025 |
| 39 | WTHKMR LLC | 1 | May 2025 |
| 40 | J AND R HART PROPERTIES LLC | 1 | May 2025 |
| 41 | COSMIC PARTNERS LLC | 1 | May 2025 |
| 42 | BNAN PROPERTIES LLC | 1 | May 2025 |
| 43 | MCT INVESTMENTS LLC | 1 | May 2025 |
| 44 | TERM AND SERVE INC | 1 | Apr 2025 |
| 45 | TITAN PROPERTIES LLC | 1 | Mar 2025 |
| 46 | GOLDEN ARROW TRANSPORTATION LLC | 1 | Mar 2025 |
| 47 | PURDUE SYCAMORE LLC | 1 | Feb 2025 |
| 48 | THE CAPITAL GROVE COMPANY LLC | 1 | Feb 2025 |
| 49 | OFILI REALITY LLC | 1 | Jan 2025 |
| 50 | DDS CAPITAL LLC DEVENDER REDDY GANGASANI | 1 | Jan 2025 |
Latest Company Purchases in 47807
| Recorded | Property | Type | Buyer | Price |
|---|---|---|---|---|
| May 6, 2026 | 105 S 17TH ST, Terre Haute | Single Family Residential | SOUTHARD HOMES LLC | $90,000 |
| May 1, 2026 | 1457 ELM ST, Terre Haute | Single Family Residential | PAGEL LLC | $212,231 |
| May 1, 2026 | 1457 LOCUST ST, Terre Haute | Single Family Residential | PSGEL LLC | $212,231 |
| May 1, 2026 | 1476 ELM ST, Terre Haute | Single Family Residential | PAGEL LLC | $212,231 |
| May 1, 2026 | 2136 SPRUCE ST, Terre Haute | Single Family Residential | DLSFREEDOM LLC | $150,000 |
| May 1, 2026 | 2336 SYCAMORE ST, Terre Haute | Single Family Residential | PAGEL LLC | $212,231 |
| May 1, 2026 | 615 S 14TH ST, Terre Haute | Single Family Residential | PAGAL LLC | $212,231 |
| Apr 30, 2026 | 1423 OHIO ST, Terre Haute | Duplex | ELDRIDGE PROPERTIES LLC | $112,000 |
| Apr 15, 2026 | 1904 7TH AVE, Terre Haute | Single Family Residential | WIRES ONLY LLC | $40,000 |
| Mar 17, 2026 | 1010 S 8TH ST, Terre Haute | Single Family Residential | THE FLANNAGAN COMPANY LLC DOING BUSINESS AS M | $132,000 |
Frequently asked questions
Who is buying homes in 47807 (Terre Haute)?
The companies with the most recorded home purchases in 47807 over the last 24 months are LIGHTHOUSE ESTATES LLC (12), FARKUS VENTURES LLC (12), DYSAN LLC (5). 56 companies bought there in total.
How many investors bought homes in 47807?
Recorded deeds show 56 companies buying 99 homes in 47807, Indiana, in the last 24 months. Individual buyers are not listed.
What do investors pay for homes in 47807?
The median recorded price of company purchases in 47807 over the last 24 months was $52,632.
Sources: recorded deeds matched by SFR Analytics. Companies only; purchases by individuals are not listed.