Real Estate Investors Buying Homes in 46507 (Bristol, IN)
12 companies bought 15 homes in ZIP 46507 in the last 24 months, at a median price of $245,000. The most active was KV DIRECT LLC with 2 purchases. The latest purchase was recorded in November 2026.
Top 12 Companies Buying in 46507
Ranked by recorded home purchases in 46507 over the last 24 months. Companies only.
| Rank | Company | Purchases here | Last purchase |
|---|---|---|---|
| 1 | KV DIRECT LLC | 2 | Aug 2026 |
| 2 | DEVINE INVESTMENTS LLC | 2 | Mar 2026 |
| 3 | FIRST CLASS PROPERTY RENTALS LLC-S SERIES 401 QUEEN | 2 | Aug 2025 |
| 4 | HOOSIER TRUSTE | 1 | Nov 2026 |
| 5 | SLM MANAGEMENT LLC | 1 | Jul 2026 |
| 6 | JET HOME OFFER LLC | 1 | Mar 2026 |
| 7 | MR MR PROPERTIES LLC | 1 | Sep 2025 |
| 8 | ODDROCK INC | 1 | Aug 2025 |
| 9 | RWD-GR LLC | 1 | Jul 2025 |
| 10 | C & C COMMERCIAL ROOFING LLC | 1 | May 2025 |
| 11 | LM EVOLVING LLC | 1 | Mar 2025 |
| 12 | ARGENT SECURITIES INC ASSET-BACKED PASS-THROU | 1 | Dec 2024 |
Latest Company Purchases in 46507
| Recorded | Property | Type | Buyer | Price |
|---|---|---|---|---|
| Nov 4, 2026 | 306 MAPLE ST, Bristol | Single Family Residential | HOOSIER TRUSTE | $45,000 |
| Aug 6, 2026 | 1414 PIKE DR, Bristol | Single Family Residential | KV DIRECT LLC | $155,005 |
| Jul 17, 2026 | 50573 COUNTY ROAD 19, Bristol | Single Family Residential | SLM MANAGEMENT LLC | $202,501 |
| May 7, 2026 | 18349 COUNTY ROAD 2, Bristol | Single Family Residential | KV DIRECT LLC | $162,500 |
| Mar 23, 2026 | 52283 REYNOLDS DR, Bristol | Single Family Residential | JET HOME OFFER LLC | $171,900 |
| Mar 2, 2026 | 503 N DIVISION ST, Bristol | Single Family Residential | DEVINE INVESTMENTS LLC | $1.13M |
| Mar 2, 2026 | 53238 ARROWHEAD DR, Bristol | Single Family Residential | DEVINE INVESTMENTS LLC | $1.13M |
| Sep 22, 2025 | 21873 ANGELINE DR, Bristol | Single Family Residential | MR MR PROPERTIES LLC | $273,501 |
| Aug 25, 2025 | 14542 STATE ROAD 120, Bristol | Single Family Residential | ODDROCK INC | — |
| Aug 7, 2025 | 50567 E INDIANA LAKE RD, Bristol | Single Family Residential | FIRST CLASS PROPERTY RENTALS LLC-S SERIES 401 QUEEN | $518,800 |
Frequently asked questions
Who is buying homes in 46507 (Bristol)?
The companies with the most recorded home purchases in 46507 over the last 24 months are KV DIRECT LLC (2), DEVINE INVESTMENTS LLC (2), FIRST CLASS PROPERTY RENTALS LLC-S SERIES 401 QUEEN (2). 12 companies bought there in total.
How many investors bought homes in 46507?
Recorded deeds show 12 companies buying 15 homes in 46507, Indiana, in the last 24 months. Individual buyers are not listed.
What do investors pay for homes in 46507?
The median recorded price of company purchases in 46507 over the last 24 months was $245,000.
Sources: recorded deeds matched by SFR Analytics. Companies only; purchases by individuals are not listed.