Real Estate Investors Buying Homes in 46280 (Carmel, IN)
35 companies bought 36 homes in ZIP 46280 in the last 24 months, at a median price of $325,700. The most active was Opendoor with 2 purchases. The latest purchase was recorded in October 2026.
Top 35 Companies Buying in 46280
Ranked by recorded home purchases in 46280 over the last 24 months. Companies only.
| Rank | Company | Purchases here | Last purchase |
|---|---|---|---|
| 1 | Opendoor | 2 | Nov 2025 |
| 2 | CHAFFIN PROPERTY GROUP INDIANA LLC | 1 | Oct 2026 |
| 3 | DAVIS MANAGEMENT LLC | 1 | Aug 2026 |
| 4 | CARPHOMES LLC | 1 | Jun 2026 |
| 5 | MANSHIP FOUNDATION INC | 1 | Jun 2026 |
| 6 | GARDENIA LLC | 1 | May 2026 |
| 7 | JAN INC | 1 | May 2026 |
| 8 | BROOKS HOLDINGS LLC | 1 | Mar 2026 |
| 9 | LEICESTER INC | 1 | Jan 2026 |
| 10 | TZ INVESTMENT LLC | 1 | Jan 2026 |
| 11 | CATALINA REALTIES LLC | 1 | Jan 2026 |
| 12 | LMRK OWNER I LLC | 1 | Dec 2025 |
| 13 | MILLER GROUP PARTNERS LLC | 1 | Dec 2025 |
| 14 | BEDA INVESTMENT PROPERTIES LLC | 1 | Dec 2025 |
| 15 | RECTIFY PROPERTIES LLC | 1 | Nov 2025 |
| 16 | DIVERSIFIED PROPERTY SOLUTIONS LLC | 1 | Oct 2025 |
| 17 | INDY HOUSES LLC | 1 | Sep 2025 |
| 18 | SWAN REALTY HOLDINGS LLC | 1 | Jul 2025 |
| 19 | ABSOLUTE RENOVATIONS GROUP LLC | 1 | Jul 2025 |
| 20 | INDY SCENE INC | 1 | May 2025 |
| 21 | BIRDIE INVESTMENT GROUP | 1 | May 2025 |
| 22 | SW INVESTMENT LLC | 1 | Apr 2025 |
| 23 | INDIANAPOLIS REAL ESTATE INVESTMENTS LLC | 1 | Apr 2025 |
| 24 | MER & ASSOCIATES LLC | 1 | Apr 2025 |
| 25 | DJC HOLDINGS LLC | 1 | Mar 2025 |
| 26 | MFW INVESTMENTS LLC | 1 | Mar 2025 |
| 27 | SHIH ENTERPRISES LLC | 1 | Feb 2025 |
| 28 | HOOSIER HOUSEWORKS LLC | 1 | Jan 2025 |
| 29 | POWER HOUSE HOLDINGS LLC | 1 | Jan 2025 |
| 30 | JB PARTNERS LLC | 1 | Jan 2025 |
| 31 | KMC INVESTMENT GROUP LLC | 1 | Dec 2024 |
| 32 | SHAKE AND BAKE LLC | 1 | Dec 2024 |
| 33 | Offerpad | 1 | Dec 2024 |
| 34 | AURUM 2 LLC | 1 | Nov 2024 |
| 35 | INDIANA HOUSES LLC | 1 | Nov 2024 |
Latest Company Purchases in 46280
| Recorded | Property | Type | Buyer | Price |
|---|---|---|---|---|
| Oct 23, 2026 | 10625 MCPHERSON ST, Carmel | Duplex | CHAFFIN PROPERTY GROUP INDIANA LLC | $381,045 |
| Aug 7, 2026 | 10416 CORNELL AVE, Carmel | Single Family Residential | DAVIS MANAGEMENT LLC | — |
| Jun 16, 2026 | 9621 KITTRELL DR, Carmel | Single Family Residential | MANSHIP FOUNDATION INC | — |
| Jun 16, 2026 | 9621 KITTRELL DR, Carmel | Single Family Residential | CARPHOMES LLC | $418,100 |
| May 27, 2026 | 1072 FALCON RDG, Carmel | Condo | GARDENIA LLC | — |
| May 6, 2026 | 1608 E 110TH ST, Carmel | Single Family Residential | JAN INC | — |
| Mar 25, 2026 | 10807 BELAIR DR, Carmel | Single Family Residential | BROOKS HOLDINGS LLC | — |
| Jan 28, 2026 | 10465 WOODLAWN DR, Carmel | Single Family Residential | LEICESTER INC | $455,392 |
| Jan 15, 2026 | 10442 BELLEFONTAINE ST, Carmel | Duplex | TZ INVESTMENT LLC | — |
| Jan 7, 2026 | 1005 BIRNAM WOODS TRL, Carmel | Single Family Residential | CATALINA REALTIES LLC | $320,600 |
Frequently asked questions
Who is buying homes in 46280 (Carmel)?
The companies with the most recorded home purchases in 46280 over the last 24 months are Opendoor (2), CHAFFIN PROPERTY GROUP INDIANA LLC (1), DAVIS MANAGEMENT LLC (1). 35 companies bought there in total.
How many investors bought homes in 46280?
Recorded deeds show 35 companies buying 36 homes in 46280, Indiana, in the last 24 months. Individual buyers are not listed.
What do investors pay for homes in 46280?
The median recorded price of company purchases in 46280 over the last 24 months was $325,700.
Sources: recorded deeds matched by SFR Analytics. Companies only; purchases by individuals are not listed.