Real Estate Investors Buying Homes in 40361 (Paris, KY)
78 companies bought 120 homes in ZIP 40361 in the last 24 months, at a median price of $127,000. The most active was SOUTHERN INVESTMENT LLC with 9 purchases. The latest purchase was recorded in November 2026.
Top 50 Companies Buying in 40361
Ranked by recorded home purchases in 40361 over the last 24 months. Companies only.
| Rank | Company | Purchases here | Last purchase |
|---|---|---|---|
| 1 | SOUTHERN INVESTMENT LLC | 9 | Sep 2026 |
| 2 | BOCOVA LLC | 7 | Oct 2025 |
| 3 | SB PROPERTY INVESTMENTS LLC | 5 | May 2026 |
| 4 | COMMUNITY VENTURES CORPORATION | 4 | Nov 2026 |
| 5 | KENTUCKY REAL ESTATE BUYERS LLC | 4 | Oct 2025 |
| 6 | DOUBLE BARREL HOLDINGS LLC | 3 | Dec 2025 |
| 7 | PHILLIPS INCORPORATED | 3 | Oct 2025 |
| 8 | COMMUNITY VENTURES PROPERTIES LLC | 3 | Jul 2025 |
| 9 | MAGNOLIA TRACE PROPERTIES LLC | 3 | Apr 2025 |
| 10 | CENTURION HOLDINGS LLC | 2 | Sep 2026 |
| 11 | DIVERSIFIED PROPERTY GROUP LLC | 2 | Sep 2026 |
| 12 | EQUITY RESOLUTIONS LLC | 2 | Aug 2026 |
| 13 | PTP ENTERPRISES LLC | 2 | Apr 2026 |
| 14 | HAAS & HAAS PROPERTIES LLC | 2 | Nov 2025 |
| 15 | RJR ENTERPRISES LLC | 2 | Oct 2025 |
| 16 | JANETS INVESTMENTS LLC | 2 | Oct 2025 |
| 17 | KENTUCKY HOUSING CORPORATION | 2 | Aug 2025 |
| 18 | INDEPENDENT CAPITAL HOLDINGS LLC | 2 | May 2025 |
| 19 | RIGHT PLACE RENTALS LLC | 2 | Apr 2025 |
| 20 | MILU LLC | 1 | Nov 2026 |
| 21 | HINKLE HOLDING COMPANY LLC | 1 | Oct 2026 |
| 22 | PERSMEX VENTURES LLC | 1 | Oct 2026 |
| 23 | COMMUNITY VENTURES CORPORATION INC | 1 | Oct 2026 |
| 24 | GREYHORSE HOLDINGS LLC | 1 | Oct 2026 |
| 25 | HONEY WAY ESTATE LLC | 1 | Oct 2026 |
| 26 | STONE FARM LLC | 1 | Oct 2026 |
| 27 | BARN BEERS LLC | 1 | Sep 2026 |
| 28 | BLUE OAK INVESTMENT CO LLC | 1 | Sep 2026 |
| 29 | HOMETOWN HOMES LLC | 1 | Sep 2026 |
| 30 | BLUEPRINT PROPERTIES LLC | 1 | Sep 2026 |
| 31 | OUT OF THE BOX IMPORTS LLC | 1 | Aug 2026 |
| 32 | MILLERSBURG NEIGHBORHOOD HOUSING LLC | 1 | Jul 2026 |
| 33 | DACO PROPERTIES LLC | 1 | Jul 2026 |
| 34 | DOUBLE B INVESTMENTS LLC | 1 | Jul 2026 |
| 35 | GI KY2 LLC | 1 | Jun 2026 |
| 36 | 117 BRADFORD LLC | 1 | May 2026 |
| 37 | GH 512 HIGH STREET LLC | 1 | May 2026 |
| 38 | PHILLIPS INCORPORATED LLC | 1 | May 2026 |
| 39 | PROFLIC EQUINE LTD | 1 | Apr 2026 |
| 40 | ABLEMAN GROUP LLC | 1 | Apr 2026 |
| 41 | BE PROPERTY VENTURES LLC | 1 | Feb 2026 |
| 42 | SHORT STAYS WITH EDGAR & EDWIN LLC | 1 | Feb 2026 |
| 43 | ARMENTEROS PROPERTY GROUP LLC | 1 | Jan 2026 |
| 44 | STARGAZER HOMES LLC | 1 | Jan 2026 |
| 45 | BECCAFRANK LLC | 1 | Jan 2026 |
| 46 | MATHERLEE PROPERTIES LLC | 1 | Jan 2026 |
| 47 | TWIN OAK CAPITAL LLC | 1 | Dec 2025 |
| 48 | DLP INVESTMENTS LLC | 1 | Nov 2025 |
| 49 | NEXT CHAPTER HOMES LLC | 1 | Oct 2025 |
| 50 | BARREL CREEK MANAGEMENT LLC | 1 | Oct 2025 |
Latest Company Purchases in 40361
| Recorded | Property | Type | Buyer | Price |
|---|---|---|---|---|
| Nov 6, 2026 | 321 W 8TH ST, Paris | Single Family Residential | MILU LLC | $40,000 |
| Nov 2, 2026 | 3290 N MIDDLETOWN RD, Paris | Single Family Residential | COMMUNITY VENTURES CORPORATION | $30,000 |
| Oct 30, 2026 | 172 WOODMONT DR, Paris | Single Family Residential | HINKLE HOLDING COMPANY LLC | $220,000 |
| Oct 30, 2026 | 592 RUSSELL CAVE RD, Paris | Single Family Residential | PERSMEX VENTURES LLC | $150,000 |
| Oct 22, 2026 | 905 TRIGG ST, Paris | Single Family Residential | COMMUNITY VENTURES CORPORATION INC | $150,000 |
| Oct 15, 2026 | 870 LYLESVILLE ST, Paris | Single Family Residential | GREYHORSE HOLDINGS LLC | $62,500 |
| Oct 8, 2026 | 121 E 9TH ST, Paris | Single Family Residential | STONE FARM LLC | $194,000 |
| Oct 8, 2026 | 1253 MILLERSBURG RD, Paris | Single Family Residential | HONEY WAY ESTATE LLC | $665,000 |
| Sep 17, 2026 | 139 VIRGINIA AVE, Paris | Single Family Residential | BARN BEERS LLC | $46,700 |
| Sep 16, 2026 | 256 BROOKS ST, Paris | Single Family Residential | SOUTHERN INVESTMENT LLC | $60,000 |
Frequently asked questions
Who is buying homes in 40361 (Paris)?
The companies with the most recorded home purchases in 40361 over the last 24 months are SOUTHERN INVESTMENT LLC (9), BOCOVA LLC (7), SB PROPERTY INVESTMENTS LLC (5). 78 companies bought there in total.
How many investors bought homes in 40361?
Recorded deeds show 78 companies buying 120 homes in 40361, Kentucky, in the last 24 months. Individual buyers are not listed.
What do investors pay for homes in 40361?
The median recorded price of company purchases in 40361 over the last 24 months was $127,000.
Sources: recorded deeds matched by SFR Analytics. Companies only; purchases by individuals are not listed.