Real Estate Investors Buying Homes in 40220 (Louisville, KY)
116 companies bought 128 homes in ZIP 40220 in the last 24 months, at a median price of $200,000. The most active was SHELTER GROWTH FUND LLC with 4 purchases. The latest purchase was recorded in November 2026.
Top 50 Companies Buying in 40220
Ranked by recorded home purchases in 40220 over the last 24 months. Companies only.
| Rank | Company | Purchases here | Last purchase |
|---|---|---|---|
| 1 | SHELTER GROWTH FUND LLC | 4 | Jun 2026 |
| 2 | HOME APPEAL LLC | 2 | Sep 2026 |
| 3 | 3105 HUNSINGER LLC | 2 | Jul 2026 |
| 4 | REDEFINING HOMES LLC | 2 | Jun 2026 |
| 5 | DANDY DEALINGS LLC | 2 | May 2026 |
| 6 | LAND OF PROPERTUNITY LLC | 2 | Feb 2026 |
| 7 | BIRCHWOOD REAL ESTATE PARTNERS LLC | 2 | Nov 2025 |
| 8 | JANE AND SONS LLC | 2 | Jul 2025 |
| 9 | TRIPLE M INVESTMENTS LLC | 2 | Mar 2025 |
| 10 | WATERFRONT PARK PLACE CONDOMINIUM ASSOCIATION | 2 | Jan 2025 |
| 11 | SEEL CONSTRUCTION LLC | 1 | Nov 2026 |
| 12 | DAERO RENTAL PROPERTY LLC | 1 | Nov 2026 |
| 13 | SHARON WAY 1031 LLC | 1 | Nov 2026 |
| 14 | HOMEBASE LEASING LLC | 1 | Oct 2026 |
| 15 | CONARD GROUP LLC | 1 | Sep 2026 |
| 16 | KEER GROUP 2 LLC | 1 | Sep 2026 |
| 17 | SQUALO REALTY INC | 1 | Sep 2026 |
| 18 | EF CONSTRUCTION LLC | 1 | Sep 2026 |
| 19 | THORNE PROPERTIES LLC | 1 | Sep 2026 |
| 20 | GLOBAL HOME SERVICES LLC | 1 | Aug 2026 |
| 21 | MVP HOME SERVICES LLC | 1 | Aug 2026 |
| 22 | HT GROUP LLC | 1 | Aug 2026 |
| 23 | K M H CAPITAL HOLDINGS LLC | 1 | Aug 2026 |
| 24 | MATTINGLY VENTURES LLC | 1 | Aug 2026 |
| 25 | WRKM PROPERTIES LLC | 1 | Aug 2026 |
| 26 | LOGSDON PROPERTIES & RENOVATIONS LLC | 1 | Aug 2026 |
| 27 | RANKIN KY PROPERTIES LLC | 1 | Aug 2026 |
| 28 | HOMELAND VENTURES LLC | 1 | Aug 2026 |
| 29 | EASY STREET HOUSE BUYERS INC | 1 | Aug 2026 |
| 30 | SMITH REAL ESTATE INVESTMENTS LLC | 1 | Jul 2026 |
| 31 | DALE HUTCHENS LLC | 1 | Jul 2026 |
| 32 | CASABLANCA 812 LLC | 1 | Jul 2026 |
| 33 | DIAMOND FRENCH INVESTMENTS LLC | 1 | Jul 2026 |
| 34 | ROSSLEY LLC | 1 | Jul 2026 |
| 35 | HUDSON 1031 LLC | 1 | Jul 2026 |
| 36 | AVIARY PROPERTIES LLC | 1 | Jul 2026 |
| 37 | SINGLE POINT HOLDINGS LLC | 1 | Jun 2026 |
| 38 | W PROPERTIES LLC | 1 | Jun 2026 |
| 39 | AM PROPERTY DESIGNS LLC | 1 | Jun 2026 |
| 40 | MASSEY PROPERTY MANAGEMENT LLC | 1 | Jun 2026 |
| 41 | AJM REALTY & INVESTMENTS LLC | 1 | May 2026 |
| 42 | RJR RESTORATION LLC | 1 | May 2026 |
| 43 | YASMINK LLC | 1 | May 2026 |
| 44 | BE THE CHURCH INC | 1 | May 2026 |
| 45 | NP HOLDINGS LLC | 1 | May 2026 |
| 46 | VIVACIOUS LIVING LLC | 1 | May 2026 |
| 47 | 1801 JIA REALTY LLC | 1 | May 2026 |
| 48 | SUNNY DAY HOME SOLUTIONS LLC | 1 | Apr 2026 |
| 49 | LTL REALTY LIMITED LIABILITY COMPANY | 1 | Apr 2026 |
| 50 | JCM REALTY COMPANY LLC | 1 | Apr 2026 |
Latest Company Purchases in 40220
| Recorded | Property | Type | Buyer | Price |
|---|---|---|---|---|
| Nov 4, 2026 | 3122 POMEROY DR, Louisville | Single Family Residential | SEEL CONSTRUCTION LLC | $256,000 |
| Nov 3, 2026 | 3318 HUNSINGER LN, Louisville | Single Family Residential | DAERO RENTAL PROPERTY LLC | $245,823 |
| Nov 2, 2026 | 2809 SHARON WAY, Louisville | Single Family Residential | SHARON WAY 1031 LLC | $190,000 |
| Oct 29, 2026 | 3015 TALISMAN RD, Louisville | Single Family Residential | HOMEBASE LEASING LLC | $210,000 |
| Sep 24, 2026 | 3202 ALLISON WAY, Louisville | Single Family Residential | CONARD GROUP LLC | $190,000 |
| Sep 17, 2026 | 2905 PETTY JAY RD, Louisville | Single Family Residential | SQUALO REALTY INC | $150,000 |
| Sep 17, 2026 | 3313 GOLDSMITH LN, Louisville | Single Family Residential | KEER GROUP 2 LLC | $270,982 |
| Sep 11, 2026 | 3608 GOLDSMITH LN, Louisville | Single Family Residential | EF CONSTRUCTION LLC | $140,000 |
| Sep 8, 2026 | 9106 HAMPTON RIDGE CT, Louisville | Single Family Residential | THORNE PROPERTIES LLC | $160,000 |
| Sep 2, 2026 | 7707 SUNBURY LN, Louisville | Single Family Residential | HOME APPEAL LLC | $180,000 |
Frequently asked questions
Who is buying homes in 40220 (Louisville)?
The companies with the most recorded home purchases in 40220 over the last 24 months are SHELTER GROWTH FUND LLC (4), HOME APPEAL LLC (2), 3105 HUNSINGER LLC (2). 116 companies bought there in total.
How many investors bought homes in 40220?
Recorded deeds show 116 companies buying 128 homes in 40220, Kentucky, in the last 24 months. Individual buyers are not listed.
What do investors pay for homes in 40220?
The median recorded price of company purchases in 40220 over the last 24 months was $200,000.
Sources: recorded deeds matched by SFR Analytics. Companies only; purchases by individuals are not listed.