Real Estate Investors Buying Homes in 38401 (Columbia, TN)
194 companies bought 432 homes in ZIP 38401 in the last 24 months, at a median price of $246,538. The most active was Opendoor with 31 purchases. The latest purchase was recorded in November 2026.
Top 50 Companies Buying in 38401
Ranked by recorded home purchases in 38401 over the last 24 months. Companies only.
Latest Company Purchases in 38401
| Recorded | Property | Type | Buyer | Price |
|---|---|---|---|---|
| Nov 10, 2026 | 1006 OAKDALE DR, Columbia | Single Family Residential | RJAC HOLDINGS LLC | $220,801 |
| Nov 3, 2026 | 1755 UNIVERSITY DR, Columbia | Single Family Residential | JACKSON MEADOWS LLC | $300,000 |
| Nov 2, 2026 | 105 MCMEEN DR, Columbia | Single Family Residential | Opendoor | $328,954 |
| Nov 2, 2026 | 135 POLK ST, Columbia | Single Family Residential | BURCO PROPERTIES LLC | $130,000 |
| Oct 29, 2026 | 209 ELLIOTT CT, Columbia | Single Family Residential | VILLAGE CAPITAL & INVESTMENT LLC | $306,782 |
| Oct 29, 2026 | 901 HEATHER LN, Columbia | Single Family Residential | RJAC HOLDINGS LLC | $304,000 |
| Oct 26, 2026 | 113 GORDON TER, Columbia | Single Family Residential | PURCHASING FUND 2025-5 LLC | $305,000 |
| Oct 26, 2026 | HILL ST, Columbia | Single Family Residential | STONE & WARFIELD HOMES LLC | $23,500 |
| Oct 23, 2026 | 123 STANFILL DR, Columbia | Single Family Residential | HS HOUSES LLC | $145,599 |
| Oct 23, 2026 | 213 W 17TH ST, Columbia | Single Family Residential | BURCHELL ENTERPRISES LLC | $100,000 |
Frequently asked questions
Who is buying homes in 38401 (Columbia)?
The companies with the most recorded home purchases in 38401 over the last 24 months are Opendoor (31), SDH NASHVILLE LLC (28), CLAYTON PROPERTIES GROUP INC (18). 194 companies bought there in total.
How many investors bought homes in 38401?
Recorded deeds show 194 companies buying 432 homes in 38401, Tennessee, in the last 24 months. Individual buyers are not listed.
What do investors pay for homes in 38401?
The median recorded price of company purchases in 38401 over the last 24 months was $246,538.
Sources: recorded deeds matched by SFR Analytics. Companies only; purchases by individuals are not listed.