Real Estate Investors Buying Homes in 34772 (Saint Cloud, FL)
82 companies bought 100 homes in ZIP 34772 in the last 24 months, at a median price of $340,000. The most active was Opendoor with 8 purchases. The latest purchase was recorded in November 2026.
Top 50 Companies Buying in 34772
Ranked by recorded home purchases in 34772 over the last 24 months. Companies only.
| Rank | Company | Purchases here | Last purchase |
|---|---|---|---|
| 1 | Opendoor | 8 | Jun 2026 |
| 2 | ANCAP BROTHERS LLC | 4 | Dec 2024 |
| 3 | Offerpad | 3 | Sep 2026 |
| 4 | MANOR INVESTMENTS STC LLC | 3 | Apr 2025 |
| 5 | RYITT FINCY PROPERTIES LLC | 2 | Feb 2026 |
| 6 | PURCHASING FUND 2023-1 LLC | 2 | Aug 2025 |
| 7 | PURCHASING FUND 2025-1 LLC | 2 | Apr 2025 |
| 8 | CANOE CREEK PROJECTS LLC | 2 | Mar 2025 |
| 9 | DOONE INVESTMENTS LLC | 1 | Nov 2026 |
| 10 | SOLID 88 INVESTMENTS LLC | 1 | Oct 2026 |
| 11 | ANTPRISE LLC | 1 | Oct 2026 |
| 12 | RC CONTRACTOR & IMPROVEMENT LLC | 1 | Oct 2026 |
| 13 | ESPRIT HOMEOWNERS ASSOCIATION INC | 1 | Sep 2026 |
| 14 | GINGER CREEK VENTURES LLC | 1 | Sep 2026 |
| 15 | ILE VENTURES LLC | 1 | Sep 2026 |
| 16 | SUNSHINE PRIME REAL ESTATE LLC | 1 | Aug 2026 |
| 17 | INOVE PROPERTY MANAGEMENT LLC | 1 | Aug 2026 |
| 18 | NATURE TOURS LLC | 1 | Jul 2026 |
| 19 | ROYAL REALTY REAL ESTATE LLC | 1 | Jul 2026 |
| 20 | CEDAR BROOK PROPERTIES FUNDING 3 LLC | 1 | Jul 2026 |
| 21 | OFFER CHARM LLC | 1 | Jun 2026 |
| 22 | NAO PROPERTY MANAGEMENT LLC | 1 | Jun 2026 |
| 23 | MSPORTELA LLC | 1 | May 2026 |
| 24 | MBVJMG PROPERTIES LLC | 1 | May 2026 |
| 25 | AMERICAN HOME BUYERS LLC | 1 | May 2026 |
| 26 | 360 INVESTMENT AND PROPERTY MANAGEMENT LLC | 1 | Apr 2026 |
| 27 | PRINCIPE DE PAZ CORAZON DE ORO INC | 1 | Apr 2026 |
| 28 | ANX HOLDINGS LLC | 1 | Apr 2026 |
| 29 | RINCA USA LLC | 1 | Apr 2026 |
| 30 | DESERT TREASURES LLC | 1 | Mar 2026 |
| 31 | VERIVO INC | 1 | Mar 2026 |
| 32 | ORAKITA INVESTMENT GROUP LLC | 1 | Feb 2026 |
| 33 | WHALEY CREEK HOMEOWNERS ASSOCIATION INC | 1 | Feb 2026 |
| 34 | 4764 PROPERTY ACQUISITIONS LLC | 1 | Feb 2026 |
| 35 | BRICKWISE PARTNERS LLC | 1 | Jan 2026 |
| 36 | CCD DEVELOPMENT LLC | 1 | Jan 2026 |
| 37 | ALLIANCE COMMERCIAL LENDING LLC | 1 | Dec 2025 |
| 38 | WBL SPO II LLC | 1 | Dec 2025 |
| 39 | NOVUM HOLDINGS LLC | 1 | Dec 2025 |
| 40 | HIGHPOINT HOLDINGS GROUP LLC | 1 | Dec 2025 |
| 41 | SHELBURNE WAY LLC | 1 | Dec 2025 |
| 42 | 2815 SHELBURNE LLC | 1 | Nov 2025 |
| 43 | PURCHASING FUND 2023-2 LLC | 1 | Oct 2025 |
| 44 | AVILA INVESTMENTS USA LLC | 1 | Sep 2025 |
| 45 | PROJECT SOLUTIONS ENTERPRISES INC | 1 | Sep 2025 |
| 46 | HOMEINC LLC | 1 | Sep 2025 |
| 47 | JPTSG INVESTMENTS LLC | 1 | Sep 2025 |
| 48 | SPOERER HOLDINGS LLC | 1 | Sep 2025 |
| 49 | MT HOME LLC | 1 | Sep 2025 |
| 50 | VAGNER ALMEIDA LLC | 1 | Sep 2025 |
Latest Company Purchases in 34772
| Recorded | Property | Type | Buyer | Price |
|---|---|---|---|---|
| Nov 2, 2026 | 2680 CHEROKEE RD, Saint Cloud | Single Family Residential | DOONE INVESTMENTS LLC | $600,000 |
| Oct 13, 2026 | 2992 ELBIB DR, Saint Cloud | Single Family Residential | SOLID 88 INVESTMENTS LLC | $205,100 |
| Oct 6, 2026 | 2820 CYPRESS GROVE CT, Saint Cloud | Single Family Residential | ANTPRISE LLC | $420,000 |
| Oct 2, 2026 | 3806 OPAL CIR, Saint Cloud | Single Family Residential | RC CONTRACTOR & IMPROVEMENT LLC | $365,000 |
| Sep 10, 2026 | 3735 MOON DANCER PL, Saint Cloud | Single Family Residential | ESPRIT HOMEOWNERS ASSOCIATION INC | $10,300 |
| Sep 3, 2026 | 2382 SWEETWATER BLVD, Saint Cloud | Single Family Residential | Offerpad | $310,000 |
| Sep 2, 2026 | 3755 LAKEVIEW ACRES RD, Saint Cloud | Single Family Residential | GINGER CREEK VENTURES LLC | $450,600 |
| Sep 1, 2026 | 2432 SEVEN OAKS DR, Saint Cloud | Single Family Residential | ILE VENTURES LLC | $270,000 |
| Aug 31, 2026 | 3218 SWEET ACRES PL, Saint Cloud | Single Family Residential | SUNSHINE PRIME REAL ESTATE LLC | $6,455 |
| Aug 4, 2026 | 3469 ALLEGRA CIR, Saint Cloud | Single Family Residential | INOVE PROPERTY MANAGEMENT LLC | $199,900 |
Frequently asked questions
Who is buying homes in 34772 (Saint Cloud)?
The companies with the most recorded home purchases in 34772 over the last 24 months are Opendoor (8), ANCAP BROTHERS LLC (4), Offerpad (3). 82 companies bought there in total.
How many investors bought homes in 34772?
Recorded deeds show 82 companies buying 100 homes in 34772, Florida, in the last 24 months. Individual buyers are not listed.
What do investors pay for homes in 34772?
The median recorded price of company purchases in 34772 over the last 24 months was $340,000.
Sources: recorded deeds matched by SFR Analytics. Companies only; purchases by individuals are not listed.