Real Estate Investors Buying Homes in 34667 (Hudson, FL)
205 companies bought 248 homes in ZIP 34667 in the last 24 months, at a median price of $165,000. The most active was Opendoor with 7 purchases. The latest purchase was recorded in November 2026.
Top 50 Companies Buying in 34667
Ranked by recorded home purchases in 34667 over the last 24 months. Companies only.
| Rank | Company | Purchases here | Last purchase |
|---|---|---|---|
| 1 | Opendoor | 7 | Aug 2026 |
| 2 | OAK TRAIL APARTMENTS LLC | 5 | Aug 2026 |
| 3 | PINELLAS EQUITIES LLC | 4 | Jul 2025 |
| 4 | LATIC REALTY LLC | 3 | Aug 2026 |
| 5 | HARBOR BAY EQUITY LLC | 3 | Jul 2026 |
| 6 | NORTH TAMPA EQUITY LLC | 3 | Jun 2026 |
| 7 | GOLEX PROPERTIES LLC | 3 | Aug 2025 |
| 8 | COMPLETE RENTAL & INVESTMENTS LLC | 3 | Jul 2025 |
| 9 | HARMONY HOLDINGS GROUP INC | 3 | Jul 2025 |
| 10 | HUGHES HOLDINGS LLC | 3 | Jun 2025 |
| 11 | GREENBACK ASSETS CORP | 2 | Oct 2026 |
| 12 | PLANET HOME LENDING LLC | 2 | Oct 2026 |
| 13 | SUNSET BAY HOME BUYERS LLC | 2 | Aug 2026 |
| 14 | PURCHASING FUND 2025-1 LLC | 2 | Jun 2026 |
| 15 | NEWREZ LLC | 2 | Jun 2026 |
| 16 | G & T CASA RENOVATION LLC | 2 | Jun 2026 |
| 17 | TURNING POINT PROPERTIES LLC | 2 | May 2026 |
| 18 | NIKO & GIO INVESTMENTS LLC | 2 | May 2026 |
| 19 | CARBE CAPITAL LLC | 2 | Apr 2026 |
| 20 | CAEMA INVESTMENTS LLC | 2 | Nov 2025 |
| 21 | HIGHTIDE REAL ESTATE INVESTMENTS LLC | 2 | Sep 2025 |
| 22 | LUJO INVESTMENT PROPERTIES LLC | 2 | Aug 2025 |
| 23 | DELGADO PROPERTY SOLUTIONS LLC | 2 | Apr 2025 |
| 24 | GALLI ENTERPRISE LLC | 2 | Mar 2025 |
| 25 | RR EMERALD FIELDS LLC | 2 | Jan 2025 |
| 26 | SHALA & SON ENTERPRISE LLC | 2 | Dec 2024 |
| 27 | ELLINGTON EMPIRE FUND LLC | 1 | Nov 2026 |
| 28 | JOHN 316 LLC | 1 | Oct 2026 |
| 29 | GEORGE INVESTMENT PROPERTIES LLC | 1 | Oct 2026 |
| 30 | RLS DEVELOPMENT LLC | 1 | Oct 2026 |
| 31 | MAVI PROPERTY GROUP LLC | 1 | Oct 2026 |
| 32 | WEIMARZ LLC | 1 | Oct 2026 |
| 33 | 12800 5TH ISLE LLC | 1 | Sep 2026 |
| 34 | JESSELADIE LLC | 1 | Sep 2026 |
| 35 | AC40 LLC | 1 | Sep 2026 |
| 36 | NU-HOMES BUILDER INC | 1 | Sep 2026 |
| 37 | ESTATES AND RESERVE OF BEACON WOODS PROPERTY OWNERS ASSOCIAT | 1 | Sep 2026 |
| 38 | R ESTATE EMPIRE LLC | 1 | Sep 2026 |
| 39 | HOME SOLUTION INVESTMENTS LLC | 1 | Sep 2026 |
| 40 | LAR HOUSE BUILDING CORP | 1 | Sep 2026 |
| 41 | PRIMEHAUS VENTURES LLC | 1 | Sep 2026 |
| 42 | ATLAS RISE HOLDINGS LLC | 1 | Aug 2026 |
| 43 | FAIRWAY HOME BUYERS LLC | 1 | Aug 2026 |
| 44 | ROSS ALAN HARDY LLC | 1 | Aug 2026 |
| 45 | C & S REAL ESTATE INVESTMENTS INC | 1 | Aug 2026 |
| 46 | IDK 2 BRO INVESTMENT | 1 | Aug 2026 |
| 47 | LAKE LIFESTYLES LLC | 1 | Aug 2026 |
| 48 | BUY & SELL INVESTMENTS LLC | 1 | Jul 2026 |
| 49 | ABUNDANCE INVESTMENTS GROUP LLC | 1 | Jul 2026 |
| 50 | PATZER FAMILY COMPOUND LLC | 1 | Jul 2026 |
Latest Company Purchases in 34667
| Recorded | Property | Type | Buyer | Price |
|---|---|---|---|---|
| Nov 3, 2026 | 15517 OLD DIXIE HWY, Hudson | Single Family Residential | ELLINGTON EMPIRE FUND LLC | $160,100 |
| Oct 28, 2026 | 8506 CORAL CREEK LOOP, Hudson | Single Family Residential | JOHN 316 LLC | $395,000 |
| Oct 26, 2026 | 6249 LONNIE LEE LN, Hudson | Single Family Residential | GEORGE INVESTMENT PROPERTIES LLC | $860,000 |
| Oct 26, 2026 | 9028 PAR CT, Hudson | Single Family Residential | RLS DEVELOPMENT LLC | $275,000 |
| Oct 21, 2026 | 12715 SOCIAL DR, Hudson | Single Family Residential | WEIMARZ LLC | $101,200 |
| Oct 21, 2026 | 7314 WINDSOR ST, Hudson | Single Family Residential | MAVI PROPERTY GROUP LLC | $70,000 |
| Oct 15, 2026 | 10401 LANDMARK DR, Hudson | Single Family Residential | GREENBACK ASSETS CORP | $154,300 |
| Oct 8, 2026 | 16110 BLACKBEARD LN, Hudson | Single Family Residential | PLANET HOME LENDING LLC | $95,100 |
| Sep 29, 2026 | 12800 5TH ISLE, Hudson | Single Family Residential | 12800 5TH ISLE LLC | $365,000 |
| Sep 29, 2026 | 7807 RUSTY HOOK CT, Hudson | Single Family Residential | JESSELADIE LLC | $140,000 |
Frequently asked questions
Who is buying homes in 34667 (Hudson)?
The companies with the most recorded home purchases in 34667 over the last 24 months are Opendoor (7), OAK TRAIL APARTMENTS LLC (5), PINELLAS EQUITIES LLC (4). 205 companies bought there in total.
How many investors bought homes in 34667?
Recorded deeds show 205 companies buying 248 homes in 34667, Florida, in the last 24 months. Individual buyers are not listed.
What do investors pay for homes in 34667?
The median recorded price of company purchases in 34667 over the last 24 months was $165,000.
Sources: recorded deeds matched by SFR Analytics. Companies only; purchases by individuals are not listed.