Real Estate Investors Buying Homes in 33407 (West Palm Beach, FL)
239 companies bought 357 homes in ZIP 33407 in the last 24 months, at a median price of $320,000. The most active was BREAKERS OPPORTUNITY LLC with 33 purchases. The latest purchase was recorded in November 2026.
Top 50 Companies Buying in 33407
Ranked by recorded home purchases in 33407 over the last 24 months. Companies only.
| Rank | Company | Purchases here | Last purchase |
|---|---|---|---|
| 1 | BREAKERS OPPORTUNITY LLC | 33 | Jun 2026 |
| 2 | 4700 N FLAGLER DRIVE LLC | 12 | Jan 2026 |
| 3 | BIRDIE CHANCE LLC | 12 | Apr 2025 |
| 4 | CS PARCELS I LLC | 10 | Jul 2026 |
| 5 | CS PARCELS III LLC | 8 | Jul 2026 |
| 6 | JAD 416 LLC | 6 | Nov 2026 |
| 7 | PB FL VREV LLC | 5 | Aug 2026 |
| 8 | LINEAR ALLOCATION XI LLC | 5 | Aug 2026 |
| 9 | PIPER VENTURES LLC | 5 | Jul 2026 |
| 10 | PIPER ACQUISITIONS LLC | 5 | Feb 2025 |
| 11 | DAJAUGHN HOLDINGS LLC | 4 | Aug 2026 |
| 12 | ZOE INVESTMENT PROPERTIES LLC | 4 | Jul 2026 |
| 13 | REVAMP REALTY LLC | 3 | Oct 2026 |
| 14 | WPB PROPERTY GROUP LLC | 3 | Apr 2026 |
| 15 | NANACELI LLC | 3 | Feb 2026 |
| 16 | FREEDOM24 LLC | 2 | Oct 2026 |
| 17 | REVAMP REALTY 41 LLC | 2 | Oct 2026 |
| 18 | HI-LAND PROPERTIES LLC | 2 | Oct 2026 |
| 19 | LAMBROU ENTERPRISES LLC | 2 | Sep 2026 |
| 20 | FLAMINGO PROPERTIES 4105 LLC | 2 | Aug 2026 |
| 21 | DAUNTLESS FLORIDA HOLDINGS LLC | 2 | Jul 2026 |
| 22 | NORTHWOODS 518 LLC | 2 | May 2026 |
| 23 | REVAMP REALTY 42 LLC | 2 | Apr 2026 |
| 24 | NORTH FLAGLER PROPERTIES LLC | 2 | Apr 2026 |
| 25 | REVAMP REALTY 40 LLC | 2 | Apr 2026 |
| 26 | OAKVILLE PROPERTY GROUP LLC | 2 | Nov 2025 |
| 27 | 4500 N FLAGLER DRIVE B4 LLC | 2 | Oct 2025 |
| 28 | MOON 417 LLC | 2 | Sep 2025 |
| 29 | REVAMP REALTY 43 LLC | 2 | Jul 2025 |
| 30 | D & G LUXURY HOMES III LLC | 2 | Mar 2025 |
| 31 | 1660 40TH LLC | 1 | Nov 2026 |
| 32 | ZERO LATITUDE INVESTMENTS LLC | 1 | Nov 2026 |
| 33 | MOUNTAIN RIVER INVESTMENTS LLC | 1 | Oct 2026 |
| 34 | 1801 N FLAGLER 603 LLC | 1 | Oct 2026 |
| 35 | 1801 N FLAGLER 727 LLC | 1 | Oct 2026 |
| 36 | OCEANSIDE CAPITAL LLC | 1 | Oct 2026 |
| 37 | 1801 N FLAGLER 631 LLC | 1 | Oct 2026 |
| 38 | TURQUOISE PALM BEACH LLC | 1 | Oct 2026 |
| 39 | TARCA DEVELOPMENT LLC | 1 | Oct 2026 |
| 40 | BELMONTE ACQUISITIONS LLC | 1 | Sep 2026 |
| 41 | DIVINA ESTATE LLC | 1 | Sep 2026 |
| 42 | 102 HERITAGE WAY LLC | 1 | Sep 2026 |
| 43 | KRUEGER PROPERTY HOLDINGS AND INVESTMENTS LLC | 1 | Sep 2026 |
| 44 | COLOSSOCO LLC | 1 | Aug 2026 |
| 45 | AKIEHO GROUP LLC | 1 | Aug 2026 |
| 46 | 624 WPB LLC | 1 | Aug 2026 |
| 47 | SANTA ROSA EDEN LLC | 1 | Aug 2026 |
| 48 | WOODWARD HOLDINGS LLC | 1 | Aug 2026 |
| 49 | SILVER BEACH 451 LLC | 1 | Aug 2026 |
| 50 | TT FLORIDA LAND HOLDINGS LLC | 1 | Aug 2026 |
Latest Company Purchases in 33407
| Recorded | Property | Type | Buyer | Price |
|---|---|---|---|---|
| Nov 3, 2026 | 1660 40TH ST, West Palm Beach | Single Family Residential | 1660 40TH LLC | $615,000 |
| Nov 3, 2026 | 4210 N TERRACE DR, West Palm Beach | Duplex | ZERO LATITUDE INVESTMENTS LLC | $155,000 |
| Nov 2, 2026 | 4300 SPRUCE AVE, West Palm Beach | Duplex | JAD 416 LLC | $950,000 |
| Oct 28, 2026 | 219 32ND ST, West Palm Beach | Single Family Residential | FREEDOM24 LLC | $1.16M |
| Oct 22, 2026 | 717 41ST ST, West Palm Beach | Single Family Residential | REVAMP REALTY 41 LLC | $600,000 |
| Oct 20, 2026 | 3814 GREENWOOD AVE, West Palm Beach | Single Family Residential | MOUNTAIN RIVER INVESTMENTS LLC | $243,000 |
| Oct 19, 2026 | 1801 N FLAGLER DR APT 603, West Palm Beach | Condo | 1801 N FLAGLER 603 LLC | $480,000 |
| Oct 19, 2026 | 1801 N FLAGLER DR APT 727, West Palm Beach | Condo | 1801 N FLAGLER 727 LLC | $270,000 |
| Oct 14, 2026 | 418 43RD ST, West Palm Beach | Single Family Residential | JAD 416 LLC | $700,000 |
| Oct 9, 2026 | 640 45TH ST, West Palm Beach | Single Family Residential | REVAMP REALTY LLC | $500,000 |
Frequently asked questions
Who is buying homes in 33407 (West Palm Beach)?
The companies with the most recorded home purchases in 33407 over the last 24 months are BREAKERS OPPORTUNITY LLC (33), 4700 N FLAGLER DRIVE LLC (12), BIRDIE CHANCE LLC (12). 239 companies bought there in total.
How many investors bought homes in 33407?
Recorded deeds show 239 companies buying 357 homes in 33407, Florida, in the last 24 months. Individual buyers are not listed.
What do investors pay for homes in 33407?
The median recorded price of company purchases in 33407 over the last 24 months was $320,000.
Sources: recorded deeds matched by SFR Analytics. Companies only; purchases by individuals are not listed.