Real Estate Investors Buying Homes in 29657 (Liberty, SC)
38 companies bought 50 homes in ZIP 29657 in the last 24 months, at a median price of $145,000. The most active was DREAMFINDERS REAL ESTATE GROUP INC with 4 purchases. The latest purchase was recorded in October 2026.
Top 38 Companies Buying in 29657
Ranked by recorded home purchases in 29657 over the last 24 months. Companies only.
| Rank | Company | Purchases here | Last purchase |
|---|---|---|---|
| 1 | DREAMFINDERS REAL ESTATE GROUP INC | 4 | Apr 2026 |
| 2 | FLIPPED OUT INVESTMENTS LLC | 4 | Feb 2026 |
| 3 | JNS GOLDEN SPRINGS LLC | 3 | Aug 2026 |
| 4 | GSP INVESTORS LLC | 2 | Jul 2026 |
| 5 | HOLDER EDENS LLC | 2 | Jun 2026 |
| 6 | STEWART INVESTMENT GROUP LLC | 2 | Mar 2026 |
| 7 | BLOCK NINE BUILDERS LLC | 2 | Feb 2026 |
| 8 | Opendoor | 1 | Oct 2026 |
| 9 | SUNNY LAKE HOMES LLC | 1 | Oct 2026 |
| 10 | BLUE DOOR HOMES LLC | 1 | Oct 2026 |
| 11 | DEGARMO BROTHERS CONSTRUCTION LLC | 1 | Aug 2026 |
| 12 | COMMERCIAL GATEWAY LLC | 1 | Aug 2026 |
| 13 | SJZ HOLDINGS LLC | 1 | Aug 2026 |
| 14 | GRACE UNLIMITED INTERNATIONAL INC | 1 | Aug 2026 |
| 15 | VISION PROPERTY PARTNERS LLC | 1 | Jul 2026 |
| 16 | GROUNDED GRACE REI LLC | 1 | Jul 2026 |
| 17 | JC PROPERTIES OF THE UPSTATE LLC | 1 | Jul 2026 |
| 18 | SIRRINE ST FARMS LLC | 1 | May 2026 |
| 19 | ANCOR ENTERPRISES LLC | 1 | May 2026 |
| 20 | 180 DEGREES PROPERTIES LLC | 1 | Apr 2026 |
| 21 | SC ACTIVE HOUSE LLC | 1 | Mar 2026 |
| 22 | JW MARTIN INVESTMENTS LLC | 1 | Feb 2026 |
| 23 | CFH EDUCATION LLC | 1 | Feb 2026 |
| 24 | WINTERGREEN PROPERTIES LLC | 1 | Feb 2026 |
| 25 | 3D SC HOLDINGS LLC | 1 | Dec 2025 |
| 26 | COLTON PROPERTIES LLC | 1 | Dec 2025 |
| 27 | CLICK N CLOSE INC | 1 | Nov 2025 |
| 28 | Q OFFERS-A LLC | 1 | Nov 2025 |
| 29 | KSVP 2 LLC | 1 | Oct 2025 |
| 30 | GHP FARM LLC | 1 | Sep 2025 |
| 31 | MENTOR CAPITAL LLC | 1 | Aug 2025 |
| 32 | SUTTON AND SON INC | 1 | Jun 2025 |
| 33 | LATITUDE RESEARCH LLC | 1 | May 2025 |
| 34 | PROPERTIES BY MELISSA LLC | 1 | Apr 2025 |
| 35 | CAM & FINLEY HOLDINGS LLC | 1 | Mar 2025 |
| 36 | KENTWOOD CONSTRUCTION LLC | 1 | Mar 2025 |
| 37 | THUNDERING HERD A LLC | 1 | Jan 2025 |
| 38 | MOON PROPERTY HOLDINGS LLC | 1 | Jan 2025 |
Latest Company Purchases in 29657
| Recorded | Property | Type | Buyer | Price |
|---|---|---|---|---|
| Oct 26, 2026 | 145 OAK PT, Liberty | Single Family Residential | Opendoor | $355,000 |
| Oct 14, 2026 | 7703 MOOREFIELD MEMORIAL HWY, Liberty | Single Family Residential | SUNNY LAKE HOMES LLC | $180,000 |
| Oct 9, 2026 | 407 TALLAHATCHIE TRL, Liberty | Single Family Residential | BLUE DOOR HOMES LLC | $105,000 |
| Aug 28, 2026 | 315 GILSTRAP DR, Liberty | Single Family Residential | DEGARMO BROTHERS CONSTRUCTION LLC | $45,000 |
| Aug 26, 2026 | 108 PINE THICKET RD, Liberty | Single Family Residential | COMMERCIAL GATEWAY LLC | $17,500 |
| Aug 19, 2026 | 104 DAVIS RD, Liberty | Single Family Residential | SJZ HOLDINGS LLC | $2.10M |
| Aug 11, 2026 | 609 GOLDEN SPRINGS LN, Liberty | Single Family Residential | JNS GOLDEN SPRINGS LLC | $160,000 |
| Aug 11, 2026 | 613 GOLDEN SPRINGS LN, Liberty | Single Family Residential | JNS GOLDEN SPRINGS LLC | $190,000 |
| Aug 11, 2026 | 617 GOLDEN SPRINGS LN, Liberty | Single Family Residential | JNS GOLDEN SPRINGS LLC | $190,000 |
| Aug 10, 2026 | 124 BUFFLEHEAD CIR, Liberty | Single Family Residential | GRACE UNLIMITED INTERNATIONAL INC | $157,000 |
Frequently asked questions
Who is buying homes in 29657 (Liberty)?
The companies with the most recorded home purchases in 29657 over the last 24 months are DREAMFINDERS REAL ESTATE GROUP INC (4), FLIPPED OUT INVESTMENTS LLC (4), JNS GOLDEN SPRINGS LLC (3). 38 companies bought there in total.
How many investors bought homes in 29657?
Recorded deeds show 38 companies buying 50 homes in 29657, South Carolina, in the last 24 months. Individual buyers are not listed.
What do investors pay for homes in 29657?
The median recorded price of company purchases in 29657 over the last 24 months was $145,000.
Sources: recorded deeds matched by SFR Analytics. Companies only; purchases by individuals are not listed.