Real Estate Investors Buying Homes in 29420 (North Charleston, SC)
76 companies bought 99 homes in ZIP 29420 in the last 24 months, at a median price of $204,000. The most active was Opendoor with 8 purchases. The latest purchase was recorded in November 2026.
Top 50 Companies Buying in 29420
Ranked by recorded home purchases in 29420 over the last 24 months. Companies only.
| Rank | Company | Purchases here | Last purchase |
|---|---|---|---|
| 1 | Opendoor | 8 | Sep 2026 |
| 2 | EASY CAROLINA HOME BUYERS LLC | 4 | Jan 2026 |
| 3 | HOMEBUYERS SC LLC | 4 | Nov 2025 |
| 4 | AK CAPITAL LLC | 2 | Nov 2026 |
| 5 | CEDAR BROOK PROPERTIES FUNDING 3 LLC | 2 | Oct 2026 |
| 6 | CHINCHILLA INVESTMENTS LLC | 2 | Jun 2026 |
| 7 | LUNA REAL ESTATE LLC | 2 | Apr 2026 |
| 8 | KAMARIA HOLMES REAL ESTATE & INVESTMENTS LLC | 2 | Oct 2025 |
| 9 | FLORIDA BLUE HOMES LLC | 2 | Aug 2025 |
| 10 | MFI HOLDING COMPANY LLC | 2 | Jun 2025 |
| 11 | BLU VON AND ASSOCIATES REAL ESTATE GROUP LLC | 2 | May 2025 |
| 12 | 660 DFH II LLC | 2 | Dec 2024 |
| 13 | SLATE NON-NC/NON-WA PROPERTY OWNER LLC | 2 | Nov 2024 |
| 14 | A & J PROPERTIES LLC | 1 | Oct 2026 |
| 15 | BURKE STREET PROPERTIES LLC | 1 | Oct 2026 |
| 16 | ARES CAPITAL LLC | 1 | Oct 2026 |
| 17 | SUNNY DAYS HOMEBUYERS LLC | 1 | Sep 2026 |
| 18 | WOODRUFF PROPERTIES AND LEASING LLC | 1 | Aug 2026 |
| 19 | 5629 READ ST LLC | 1 | Aug 2026 |
| 20 | DUMP SIR LLC | 1 | Jul 2026 |
| 21 | 7636 WINCHESTER ST LLC | 1 | Jul 2026 |
| 22 | DEVENTUM PROPERTIES LLC | 1 | Jul 2026 |
| 23 | JAH 2052 LLC | 1 | Jul 2026 |
| 24 | RATHI LLC | 1 | May 2026 |
| 25 | 8524 STONEBRIDGE DR LLC | 1 | May 2026 |
| 26 | HELPFUL PALM LLC | 1 | May 2026 |
| 27 | DSC CHARLESTON INVESTMENTS LLC | 1 | Apr 2026 |
| 28 | PALM TEAM NYC LLC | 1 | Apr 2026 |
| 29 | REDBIRD GROUP LLC | 1 | Apr 2026 |
| 30 | MAIN STREET PROPERTIES II LLC | 1 | Mar 2026 |
| 31 | YOUR CHOICE HOLDINGS LLC | 1 | Mar 2026 |
| 32 | KRT HOMES LLC | 1 | Feb 2026 |
| 33 | CAROLINA HOMES LLC | 1 | Feb 2026 |
| 34 | ELIZABETH UCITY LLC | 1 | Feb 2026 |
| 35 | DD INVESTMENT GROUP LLC | 1 | Jan 2026 |
| 36 | GRAPE HOME LLC | 1 | Jan 2026 |
| 37 | 186 DMB LLC | 1 | Jan 2026 |
| 38 | DURR CAPITAL GROUP LLC | 1 | Jan 2026 |
| 39 | CAROLINA QUALITY BUYERS LLC | 1 | Dec 2025 |
| 40 | HISTORIC HOME FLIP & HOLD LLC | 1 | Dec 2025 |
| 41 | HOUSE OF GOD | 1 | Nov 2025 |
| 42 | JACE PROPERTIES ENT LLC | 1 | Nov 2025 |
| 43 | FLORES BUILDING SERVICES LLC | 1 | Nov 2025 |
| 44 | BARRINGTON ACQUISITIONS LLC | 1 | Nov 2025 |
| 45 | HIGH OAK LLC | 1 | Oct 2025 |
| 46 | 7822 GINGER LLC | 1 | Oct 2025 |
| 47 | TRILOGY RESOURCE GROUP LLC | 1 | Oct 2025 |
| 48 | HOME CASH OFFER PROS LLC | 1 | Oct 2025 |
| 49 | PRIME HOME INVESTMENTS LLC | 1 | Oct 2025 |
| 50 | CROSSGATE REAL LLC | 1 | Oct 2025 |
Latest Company Purchases in 29420
| Recorded | Property | Type | Buyer | Price |
|---|---|---|---|---|
| Nov 4, 2026 | 4787 BOYKIN DR, North Charleston | Single Family Residential | AK CAPITAL LLC | $200,000 |
| Oct 27, 2026 | 4075 CEDARS PKWY APT H, North Charleston | Townhouse | A & J PROPERTIES LLC | $121,875 |
| Oct 23, 2026 | 8024 NEW ENGLAND DR, North Charleston | Single Family Residential | BURKE STREET PROPERTIES LLC | $193,383 |
| Oct 9, 2026 | 264 DORCHESTER MANOR BLVD, North Charleston | Single Family Residential | CEDAR BROOK PROPERTIES FUNDING 3 LLC | $50,000 |
| Oct 7, 2026 | 4925 BOYKIN DR, North Charleston | Single Family Residential | CEDAR BROOK PROPERTIES FUNDING 3 LLC | $272,514 |
| Oct 5, 2026 | 8390 HIGHLAND RIDGE CT, North Charleston | Single Family Residential | ARES CAPITAL LLC | $270,000 |
| Sep 18, 2026 | 7608 BRANDYWINE RD, North Charleston | Single Family Residential | SUNNY DAYS HOMEBUYERS LLC | $145,000 |
| Sep 15, 2026 | 143 DORCHESTER MANOR BLVD, North Charleston | Single Family Residential | Opendoor | $283,200 |
| Aug 28, 2026 | 86 PEPPERTREE LN, North Charleston | Single Family Residential | WOODRUFF PROPERTIES AND LEASING LLC | $210,000 |
| Aug 12, 2026 | 3358 MOUNTAINBROOK AVE, North Charleston | Single Family Residential | 5629 READ ST LLC | $260,000 |
Frequently asked questions
Who is buying homes in 29420 (North Charleston)?
The companies with the most recorded home purchases in 29420 over the last 24 months are Opendoor (8), EASY CAROLINA HOME BUYERS LLC (4), HOMEBUYERS SC LLC (4). 76 companies bought there in total.
How many investors bought homes in 29420?
Recorded deeds show 76 companies buying 99 homes in 29420, South Carolina, in the last 24 months. Individual buyers are not listed.
What do investors pay for homes in 29420?
The median recorded price of company purchases in 29420 over the last 24 months was $204,000.
Sources: recorded deeds matched by SFR Analytics. Companies only; purchases by individuals are not listed.