Real Estate Investors Buying Homes in 28901 (Andrews, NC)
14 companies bought 18 homes in ZIP 28901 in the last 24 months, at a median price of $165,000. The most active was EMPTY LLC with 2 purchases. The latest purchase was recorded in October 2026.
Top 14 Companies Buying in 28901
Ranked by recorded home purchases in 28901 over the last 24 months. Companies only.
| Rank | Company | Purchases here | Last purchase |
|---|---|---|---|
| 1 | EMPTY LLC | 2 | Oct 2026 |
| 2 | BECKEL CAROLINA PROPERTY HOLDINGS LLC | 2 | Sep 2026 |
| 3 | WESTERN CAROLINA VENTURES INC | 2 | Jul 2026 |
| 4 | ALI PROPERTY GROUP LLC | 2 | Mar 2025 |
| 5 | STARGAZER ESCAPE LLC | 1 | Oct 2026 |
| 6 | MULTI COAST HOLDINGS LLC | 1 | Sep 2026 |
| 7 | FLAMINGO CREEK PROPERTIES LLC | 1 | Sep 2026 |
| 8 | NEWREZ LLC | 1 | Apr 2026 |
| 9 | SNOWBIRD OUTFITTERS INC | 1 | Apr 2026 |
| 10 | RASKINSON PROPERTIES LLC | 1 | Mar 2026 |
| 11 | RICOL HOLDINGS LLC | 1 | Feb 2026 |
| 12 | PHOENIX MASTER LAND HOLDINGS LLC | 1 | Nov 2025 |
| 13 | VOGUE TOWERS II LLC | 1 | Jul 2025 |
| 14 | 256 HIGH TOP LN LLC | 1 | Jan 2025 |
Latest Company Purchases in 28901
| Recorded | Property | Type | Buyer | Price |
|---|---|---|---|---|
| Oct 26, 2026 | 1278 MAIN ST, Andrews | Single Family Residential | EMPTY LLC | $275,000 |
| Oct 21, 2026 | 29 BREEDLOVE DR, Andrews | Single Family Residential | STARGAZER ESCAPE LLC | $368,000 |
| Sep 29, 2026 | 109 LAZY BEAR TRL, Andrews | Single Family Residential | MULTI COAST HOLDINGS LLC | $100,000 |
| Sep 21, 2026 | 1844 STEWART RD, Andrews | Single Family Residential | BECKEL CAROLINA PROPERTY HOLDINGS LLC | $1.45M |
| Sep 10, 2026 | 4 BOYD ST, Andrews | Single Family Residential | FLAMINGO CREEK PROPERTIES LLC | $65,000 |
| Jul 24, 2026 | 696 WAKEFIELD RD, Andrews | Single Family Residential | BECKEL CAROLINA PROPERTY HOLDINGS LLC | $300,000 |
| Jul 23, 2026 | WATAUGA LN, Andrews | Single Family Residential | WESTERN CAROLINA VENTURES INC | $110,000 |
| Jul 23, 2026 | WATAUGA LN, Andrews | Single Family Residential | WESTERN CAROLINA VENTURES INC | $110,000 |
| Apr 24, 2026 | 80 SHILOH PL, Andrews | Single Family Residential | NEWREZ LLC | $288,291 |
| Apr 16, 2026 | MINNOW FARM RD, Andrews | Single Family Residential | SNOWBIRD OUTFITTERS INC | $155,000 |
Frequently asked questions
Who is buying homes in 28901 (Andrews)?
The companies with the most recorded home purchases in 28901 over the last 24 months are EMPTY LLC (2), BECKEL CAROLINA PROPERTY HOLDINGS LLC (2), WESTERN CAROLINA VENTURES INC (2). 14 companies bought there in total.
How many investors bought homes in 28901?
Recorded deeds show 14 companies buying 18 homes in 28901, North Carolina, in the last 24 months. Individual buyers are not listed.
What do investors pay for homes in 28901?
The median recorded price of company purchases in 28901 over the last 24 months was $165,000.
Sources: recorded deeds matched by SFR Analytics. Companies only; purchases by individuals are not listed.