Real Estate Investors Buying Homes in 19802 (Wilmington, DE)
189 companies bought 336 homes in ZIP 19802 in the last 24 months, at a median price of $125,000. The most active was RBJ HOMES LLC with 17 purchases. The latest purchase was recorded in November 2026.
Top 50 Companies Buying in 19802
Ranked by recorded home purchases in 19802 over the last 24 months. Companies only.
Latest Company Purchases in 19802
| Recorded | Property | Type | Buyer | Price |
|---|---|---|---|---|
| Nov 4, 2026 | 420 W 22ND ST, Wilmington | Triplex | MMJ PROPERTIES LLC | $430,000 |
| Nov 4, 2026 | 511 BARRETT ST, Wilmington | Duplex | FREEDOM 1ST LLC | $170,000 |
| Oct 27, 2026 | 102 ASHTON ST, Wilmington | Single Family Residential | JJPI HOLDINGS LLC | $130,000 |
| Oct 27, 2026 | 3118 N VAN BUREN ST, Wilmington | Duplex | MDW PROPERTIES LLC | $170,000 |
| Oct 23, 2026 | 125 W 36TH ST, Wilmington | Duplex | WOLLASTON INVESTMENTS LLC | $163,000 |
| Oct 15, 2026 | 26 W 38TH ST, Wilmington | Single Family Residential | JJPI HOLDINGS LLC | $152,500 |
| Oct 15, 2026 | 2901 N TATNALL ST, Wilmington | Duplex | DESTROY & REPAIR LLC | $75,000 |
| Oct 12, 2026 | 26 W 38TH ST, Wilmington | Single Family Residential | ONE-PIE INVESTMENTS LLC | $130,000 |
| Oct 6, 2026 | 2607 N MARKET ST, Wilmington | Single Family Residential | 302 PROPERTY GROUP LLC | $60,000 |
| Oct 5, 2026 | 400 W 21ST ST, Wilmington | Triplex | BAVIL LLC | $375,000 |
Frequently asked questions
Who is buying homes in 19802 (Wilmington)?
The companies with the most recorded home purchases in 19802 over the last 24 months are RBJ HOMES LLC (17), HNB INVESTMENT PROPERTIES LLC (9), ONE-PIE INVESTMENTS LLC (8). 189 companies bought there in total.
How many investors bought homes in 19802?
Recorded deeds show 189 companies buying 336 homes in 19802, Delaware, in the last 24 months. Individual buyers are not listed.
What do investors pay for homes in 19802?
The median recorded price of company purchases in 19802 over the last 24 months was $125,000.
Sources: recorded deeds matched by SFR Analytics. Companies only; purchases by individuals are not listed.