Real Estate Investors Buying Homes in 18037 (Coplay, PA)
16 companies bought 18 homes in ZIP 18037 in the last 24 months, at a median price of $224,600. The most active was INTEGRITY FIRST PARTNERS LLC with 2 purchases. The latest purchase was recorded in November 2026.
Top 16 Companies Buying in 18037
Ranked by recorded home purchases in 18037 over the last 24 months. Companies only.
| Rank | Company | Purchases here | Last purchase |
|---|---|---|---|
| 1 | INTEGRITY FIRST PARTNERS LLC | 2 | Aug 2026 |
| 2 | GARZON PROPERTIES INC | 2 | Jun 2025 |
| 3 | JAD BUILDERS LLC | 1 | Nov 2026 |
| 4 | PLANET HOME LENDING LLC | 1 | Oct 2026 |
| 5 | GARDNER REALTY INVESTMENTS LLC | 1 | Sep 2026 |
| 6 | REYNOLDS ACQUISITIONS LP | 1 | Aug 2026 |
| 7 | HOMERUN HOME SOLUTIONS LLC | 1 | Aug 2026 |
| 8 | PAULS TAGS & NOTARY LLC | 1 | Aug 2026 |
| 9 | LEBELLA EMAVIA HOMES LLC | 1 | May 2026 |
| 10 | JR HAMILTON PROPERTIES LLC | 1 | Apr 2026 |
| 11 | 2704 LIMESTONE LLC | 1 | Mar 2026 |
| 12 | 123 INVESTMENTS GROUP LLC | 1 | Jun 2025 |
| 13 | BOWJO LLC | 1 | Mar 2025 |
| 14 | LEA LAND HOLDINGS LLC | 1 | Mar 2025 |
| 15 | LIVING LAKESIDE LLC | 1 | Feb 2025 |
| 16 | ROBERT & ETTORE RENTALS LLC | 1 | Jan 2025 |
Latest Company Purchases in 18037
| Recorded | Property | Type | Buyer | Price |
|---|---|---|---|---|
| Nov 6, 2026 | 10 S 12TH ST, Coplay | Single Family Residential | JAD BUILDERS LLC | $135,000 |
| Oct 12, 2026 | 25 1/2 N FRONT ST, Coplay | Single Family Residential | PLANET HOME LENDING LLC | — |
| Sep 16, 2026 | 2875 QUARRY ST, Coplay | Single Family Residential | GARDNER REALTY INVESTMENTS LLC | $385,000 |
| Aug 24, 2026 | 1214 CLEARVIEW RD, Coplay | Single Family Residential | REYNOLDS ACQUISITIONS LP | $725,000 |
| Aug 10, 2026 | 1117 CENTER ST, Coplay | Single Family Residential | HOMERUN HOME SOLUTIONS LLC | $126,000 |
| Aug 10, 2026 | 2231 DONOVAN CT, Coplay | Single Family Residential | PAULS TAGS & NOTARY LLC | $360,000 |
| Aug 7, 2026 | 2231 DONOVAN CT, Coplay | Single Family Residential | INTEGRITY FIRST PARTNERS LLC | $224,600 |
| Jul 21, 2026 | 2231 DONOVAN CT, Coplay | Single Family Residential | INTEGRITY FIRST PARTNERS LLC | $224,600 |
| May 4, 2026 | 5110 DONNA DR, Coplay | Single Family Residential | LEBELLA EMAVIA HOMES LLC | $383,000 |
| Apr 27, 2026 | 2514 LEVANS RD, Coplay | Single Family Residential | JR HAMILTON PROPERTIES LLC | $130,000 |
Frequently asked questions
Who is buying homes in 18037 (Coplay)?
The companies with the most recorded home purchases in 18037 over the last 24 months are INTEGRITY FIRST PARTNERS LLC (2), GARZON PROPERTIES INC (2), JAD BUILDERS LLC (1). 16 companies bought there in total.
How many investors bought homes in 18037?
Recorded deeds show 16 companies buying 18 homes in 18037, Pennsylvania, in the last 24 months. Individual buyers are not listed.
What do investors pay for homes in 18037?
The median recorded price of company purchases in 18037 over the last 24 months was $224,600.
Sources: recorded deeds matched by SFR Analytics. Companies only; purchases by individuals are not listed.