Real Estate Investors Buying Homes in 10007 (New York, NY)
45 companies bought 47 homes in ZIP 10007 in the last 24 months, at a median price of $3.70M. The most active was ROZA04 LLC with 2 purchases. The latest purchase was recorded in October 2026.
Top 45 Companies Buying in 10007
Ranked by recorded home purchases in 10007 over the last 24 months. Companies only.
| Rank | Company | Purchases here | Last purchase |
|---|---|---|---|
| 1 | ROZA04 LLC | 2 | Nov 2025 |
| 2 | SKYCRIB LLC | 2 | Jun 2025 |
| 3 | EGG 30 PARK PLACE LLC | 1 | Oct 2026 |
| 4 | 111 MURRAY 10A LLC | 1 | Oct 2026 |
| 5 | DUANE STREET VL LLC | 1 | Sep 2026 |
| 6 | 19W AT 111 MURRAY LLC | 1 | Aug 2026 |
| 7 | JACK ATTACKS PAD LLC | 1 | Aug 2026 |
| 8 | FRANCONIA REAL ESTATE SERVICES INC | 1 | Aug 2026 |
| 9 | PEREGRINE RIDGE LLC | 1 | Jul 2026 |
| 10 | LIAO JIE LLC | 1 | Jul 2026 |
| 11 | MGYB62 LLC | 1 | Jul 2026 |
| 12 | HUDSON HERITAGE HOLDINGS LLC | 1 | Jun 2026 |
| 13 | GO DEY LLC | 1 | Jun 2026 |
| 14 | PINNACLE MURRAY REALTY LLC | 1 | Jun 2026 |
| 15 | CAPE 3A LLC | 1 | Jun 2026 |
| 16 | 101 WARREN 1710 LLC | 1 | May 2026 |
| 17 | LLEWELLYN PROPERTIES LLC | 1 | May 2026 |
| 18 | WANDERING PARK PLACE LLC | 1 | Apr 2026 |
| 19 | WARREN REAL ESTATE LLC | 1 | Mar 2026 |
| 20 | COURTYARDNY LLC | 1 | Feb 2026 |
| 21 | MITCHELL STEPHENS LLC | 1 | Feb 2026 |
| 22 | VANTAGE MURRAY CORP | 1 | Jan 2026 |
| 23 | DM OPPORTUNITIES FUND LLC | 1 | Jan 2026 |
| 24 | 128 WOOSTER LLC | 1 | Oct 2025 |
| 25 | MONTROSE182PBM LLC | 1 | Oct 2025 |
| 26 | ROSH KAY LLC | 1 | Sep 2025 |
| 27 | FLAT SELTZER LLC | 1 | Sep 2025 |
| 28 | SEBAGO PROPERTIES LLC | 1 | Sep 2025 |
| 29 | 200 CHAMBERS 17G LLC | 1 | Aug 2025 |
| 30 | S & Y PROPERTIES LLC | 1 | Jul 2025 |
| 31 | FG 101 WARREN LLC | 1 | Jun 2025 |
| 32 | GMGLITZY LLC | 1 | Jun 2025 |
| 33 | NYC CHAMBERS LLC | 1 | Jun 2025 |
| 34 | ZYL HOLDINGS LLC | 1 | May 2025 |
| 35 | FM WOODBINE LLC | 1 | May 2025 |
| 36 | 71A 30 PARK PLACE LLC | 1 | May 2025 |
| 37 | JLTA FAMILY REALTY LLC | 1 | Apr 2025 |
| 38 | CITY CANYON NYC LLC | 1 | Apr 2025 |
| 39 | WANDERER 9M LLC | 1 | Jan 2025 |
| 40 | STREETS OF TRIBECA HOLDING LLC | 1 | Jan 2025 |
| 41 | RCRR LLC | 1 | Dec 2024 |
| 42 | HALCYON HILO LLC | 1 | Dec 2024 |
| 43 | EAT CAZ LLC | 1 | Dec 2024 |
| 44 | EAT SOM LLC | 1 | Dec 2024 |
| 45 | 4148 CORONA LLC | 1 | Nov 2024 |
Latest Company Purchases in 10007
| Recorded | Property | Type | Buyer | Price |
|---|---|---|---|---|
| Oct 29, 2026 | 30 PARK PL APT 49A, New York | Condo | EGG 30 PARK PLACE LLC | $4.95M |
| Oct 26, 2026 | 111 MURRAY ST APT 10A, New York | Condo | 111 MURRAY 10A LLC | $2.65M |
| Sep 8, 2026 | 108 DUANE ST # PH3S, New York | Condo | DUANE STREET VL LLC | $5.17M |
| Aug 18, 2026 | 111 MURRAY ST APT 19W, New York | Condo | 19W AT 111 MURRAY LLC | $7.60M |
| Aug 18, 2026 | 157 CHAMBERS ST # 8B, New York | Condo | JACK ATTACKS PAD LLC | $3.52M |
| Aug 5, 2026 | 88 CHAMBERS ST # 201, New York | Condo | FRANCONIA REAL ESTATE SERVICES INC | $2.54M |
| Jul 10, 2026 | 275 GREENWICH ST # 8NS, New York | Condo | PEREGRINE RIDGE LLC | $2.25M |
| Jul 9, 2026 | 200 CHAMBERS ST APT 5C, New York | Condo | LIAO JIE LLC | $2.80M |
| Jul 9, 2026 | 30 PARK PL APT 62C, New York | Condo | MGYB62 LLC | $3.92M |
| Jun 12, 2026 | 30 PARK PL APT 52C, New York | Condo | HUDSON HERITAGE HOLDINGS LLC | $3.00M |
Frequently asked questions
Who is buying homes in 10007 (New York)?
The companies with the most recorded home purchases in 10007 over the last 24 months are ROZA04 LLC (2), SKYCRIB LLC (2), EGG 30 PARK PLACE LLC (1). 45 companies bought there in total.
How many investors bought homes in 10007?
Recorded deeds show 45 companies buying 47 homes in 10007, New York, in the last 24 months. Individual buyers are not listed.
What do investors pay for homes in 10007?
The median recorded price of company purchases in 10007 over the last 24 months was $3.70M.
Sources: recorded deeds matched by SFR Analytics. Companies only; purchases by individuals are not listed.