Real Estate Investors Buying Homes in 08884 (Spotswood, NJ)
21 companies bought 23 homes in ZIP 08884 in the last 24 months, at a median price of $246,000. The most active was JANA PROPERTIES LLC with 2 purchases. The latest purchase was recorded in November 2026.
Top 21 Companies Buying in 08884
Ranked by recorded home purchases in 08884 over the last 24 months. Companies only.
| Rank | Company | Purchases here | Last purchase |
|---|---|---|---|
| 1 | JANA PROPERTIES LLC | 2 | Jul 2026 |
| 2 | MULTISERVE LLC | 2 | Jun 2026 |
| 3 | NUSUKNJ LLC | 1 | Nov 2026 |
| 4 | 289 MAIN ST 4E LLC | 1 | Oct 2026 |
| 5 | 289 4D MAIN ST LLC | 1 | Aug 2026 |
| 6 | BROOKVIEW 6D LLC | 1 | Jul 2026 |
| 7 | 55 FRANK APPLEGATE LLC | 1 | Jun 2026 |
| 8 | BROOKVIEW 9M LLC | 1 | May 2026 |
| 9 | FERNHEAD REALTY LLC | 1 | Feb 2026 |
| 10 | HQH CAPITAL LLC | 1 | Feb 2026 |
| 11 | GANESH MGMT LLC | 1 | Jan 2026 |
| 12 | 289 2N MAIN ST LLC | 1 | Jan 2026 |
| 13 | ARWA PROPERTIES LLC | 1 | Oct 2025 |
| 14 | RJ MASTER CONSTRUCTION LLC | 1 | Aug 2025 |
| 15 | MAIN STREET SPOTSWOOD LLC | 1 | Aug 2025 |
| 16 | JP REI SOLUTIONS LLC | 1 | May 2025 |
| 17 | ABE AUTO REALTY LLC | 1 | Apr 2025 |
| 18 | SAINT CYRIL PROPERTIES LLC | 1 | Feb 2025 |
| 19 | JAAM ENTERPRISE LLC | 1 | Feb 2025 |
| 20 | 289 MAIN STREET SPOTSWOOD LLC | 1 | Feb 2025 |
| 21 | BLOCK 46 LOT 36 PARTNERS LLC | 1 | Dec 2024 |
Latest Company Purchases in 08884
| Recorded | Property | Type | Buyer | Price |
|---|---|---|---|---|
| Nov 4, 2026 | 4 NICHOLAS CT, Spotswood | Condo | NUSUKNJ LLC | $246,000 |
| Oct 22, 2026 | 289 MAIN ST APT 4E, Spotswood | Single Family Residential | 289 MAIN ST 4E LLC | $194,000 |
| Aug 3, 2026 | 289 MAIN ST APT 4D, Spotswood | Single Family Residential | 289 4D MAIN ST LLC | $205,000 |
| Jul 23, 2026 | 42 BROOKWOOD RD, Spotswood | Single Family Residential | JANA PROPERTIES LLC | $325,000 |
| Jul 13, 2026 | 289 MAIN ST APT 6D, Spotswood | Single Family Residential | BROOKVIEW 6D LLC | $130,000 |
| Jun 4, 2026 | 289 MAIN ST APT 6E, Spotswood | Single Family Residential | MULTISERVE LLC | $185,000 |
| Jun 2, 2026 | 289 MAIN ST APT 3C, Spotswood | Single Family Residential | MULTISERVE LLC | $185,000 |
| Jun 1, 2026 | 140 FERNHEAD AVE, Spotswood | Single Family Residential | 55 FRANK APPLEGATE LLC | $265,000 |
| May 28, 2026 | 289 MAIN ST APT 9M, Spotswood | Single Family Residential | BROOKVIEW 9M LLC | $138,000 |
| Feb 11, 2026 | 122 FERNHEAD AVE, Spotswood | Single Family Residential | FERNHEAD REALTY LLC | $303,000 |
Frequently asked questions
Who is buying homes in 08884 (Spotswood)?
The companies with the most recorded home purchases in 08884 over the last 24 months are JANA PROPERTIES LLC (2), MULTISERVE LLC (2), NUSUKNJ LLC (1). 21 companies bought there in total.
How many investors bought homes in 08884?
Recorded deeds show 21 companies buying 23 homes in 08884, New Jersey, in the last 24 months. Individual buyers are not listed.
What do investors pay for homes in 08884?
The median recorded price of company purchases in 08884 over the last 24 months was $246,000.
Sources: recorded deeds matched by SFR Analytics. Companies only; purchases by individuals are not listed.