Real Estate Investors Buying Homes in 08097 (Woodbury Heights, NJ)
18 companies bought 19 homes in ZIP 08097 in the last 24 months, at a median price of $245,000. The most active was GOLDSTONE PROPERTIES LLC with 2 purchases. The latest purchase was recorded in September 2026.
Top 18 Companies Buying in 08097
Ranked by recorded home purchases in 08097 over the last 24 months. Companies only.
| Rank | Company | Purchases here | Last purchase |
|---|---|---|---|
| 1 | GOLDSTONE PROPERTIES LLC | 2 | Apr 2026 |
| 2 | SALERNO CONSTRUCTION CORP | 1 | Sep 2026 |
| 3 | PATRIOT EMPIRE LLC | 1 | Jun 2026 |
| 4 | LARCHMONT CAPITAL LLC | 1 | May 2026 |
| 5 | BIASI INVESTMENT GROUP LLC | 1 | Apr 2026 |
| 6 | SSE DEVELOPERS LLC | 1 | Mar 2026 |
| 7 | DURAND INC | 1 | Jan 2026 |
| 8 | HARIOM20 LLC | 1 | Oct 2025 |
| 9 | CNYH CONTRACTORS LLC | 1 | Sep 2025 |
| 10 | DREAMWORK HOME BUILDERS LLC | 1 | Aug 2025 |
| 11 | NORTH WESTERN REAL ESTATE LLC | 1 | Aug 2025 |
| 12 | VICTORIAN CAPITOL LLC | 1 | Aug 2025 |
| 13 | EXPERT LN MAZEL LLC | 1 | Aug 2025 |
| 14 | 320 BEECH PROPERTIES LLC | 1 | Jun 2025 |
| 15 | FROM THE HIP INVESTMENTS LLC | 1 | Feb 2025 |
| 16 | DDT ACCOMMODATION INC | 1 | Feb 2025 |
| 17 | TIMOTHY TONCZYCZYN LLC | 1 | Feb 2025 |
| 18 | HK INVESTMENT GROUP LLC | 1 | Dec 2024 |
Latest Company Purchases in 08097
| Recorded | Property | Type | Buyer | Price |
|---|---|---|---|---|
| Sep 2, 2026 | 621 STRATFORD AVE, Woodbury Heights | Single Family Residential | SALERNO CONSTRUCTION CORP | $75,000 |
| Jun 26, 2026 | 1032 WALNUT AVE, Woodbury Heights | Single Family Residential | PATRIOT EMPIRE LLC | $270,000 |
| May 19, 2026 | 460 SECOND ST, Woodbury Heights | Single Family Residential | LARCHMONT CAPITAL LLC | $290,000 |
| Apr 24, 2026 | 1105 CHESTNUT AVE, Woodbury Heights | Single Family Residential | GOLDSTONE PROPERTIES LLC | $242,500 |
| Apr 16, 2026 | 136 MOORE ST, Woodbury Heights | Single Family Residential | BIASI INVESTMENT GROUP LLC | $301,000 |
| Apr 6, 2026 | 120 MOORE ST, Woodbury Heights | Single Family Residential | GOLDSTONE PROPERTIES LLC | $300,000 |
| Mar 11, 2026 | 120 MOORE ST, Woodbury Heights | Single Family Residential | SSE DEVELOPERS LLC | $245,000 |
| Jan 6, 2026 | 417 AUBURN ST, Woodbury Heights | Single Family Residential | DURAND INC | $430,000 |
| Oct 23, 2025 | 460 SECOND ST, Woodbury Heights | Single Family Residential | HARIOM20 LLC | $234,000 |
| Sep 2, 2025 | 416 OAK AVE, Woodbury Heights | Single Family Residential | CNYH CONTRACTORS LLC | $260,000 |
Frequently asked questions
Who is buying homes in 08097 (Woodbury Heights)?
The companies with the most recorded home purchases in 08097 over the last 24 months are GOLDSTONE PROPERTIES LLC (2), SALERNO CONSTRUCTION CORP (1), PATRIOT EMPIRE LLC (1). 18 companies bought there in total.
How many investors bought homes in 08097?
Recorded deeds show 18 companies buying 19 homes in 08097, New Jersey, in the last 24 months. Individual buyers are not listed.
What do investors pay for homes in 08097?
The median recorded price of company purchases in 08097 over the last 24 months was $245,000.
Sources: recorded deeds matched by SFR Analytics. Companies only; purchases by individuals are not listed.