Real Estate Investors Buying Homes in 08027 (Gibbstown, NJ)
15 companies bought 21 homes in ZIP 08027 in the last 24 months, at a median price of $186,000. The most active was DIAMOND PROPERTY INVESTMENTS LLC with 3 purchases. The latest purchase was recorded in October 2026.
Top 15 Companies Buying in 08027
Ranked by recorded home purchases in 08027 over the last 24 months. Companies only.
| Rank | Company | Purchases here | Last purchase |
|---|---|---|---|
| 1 | DIAMOND PROPERTY INVESTMENTS LLC | 3 | Sep 2026 |
| 2 | JANA PROPERTIES LLC | 2 | Oct 2026 |
| 3 | BAREFOOT HOMES LLC | 2 | May 2026 |
| 4 | HALL OF FAME HOME BUYERS LLC | 2 | Apr 2026 |
| 5 | FROM THE HIP INVESTMENTS LLC | 2 | Jan 2026 |
| 6 | WASH2LLC LLC | 1 | Oct 2026 |
| 7 | SALEM NEW BEGINNINGS LLC | 1 | Oct 2026 |
| 8 | TOE BIENS LLC | 1 | Sep 2026 |
| 9 | AA PROPERTIES LLC | 1 | Sep 2026 |
| 10 | IRENOVATE LLC | 1 | May 2026 |
| 11 | LOST PROPERTIES LLC | 1 | Apr 2026 |
| 12 | NEED 1 BREAK PROPERTIES LLC | 1 | Mar 2026 |
| 13 | MO PROPERTIES LLC | 1 | Mar 2026 |
| 14 | RCM QUICK RENOVATION CORP | 1 | Jan 2025 |
| 15 | ARKAD GOLD LLC | 1 | Dec 2024 |
Latest Company Purchases in 08027
| Recorded | Property | Type | Buyer | Price |
|---|---|---|---|---|
| Oct 27, 2026 | 772 E BROAD ST, Gibbstown | Single Family Residential | WASH2LLC LLC | $193,000 |
| Oct 19, 2026 | 120 S POPLAR ST, Gibbstown | Single Family Residential | JANA PROPERTIES LLC | $190,000 |
| Oct 7, 2026 | 452 ALLEN AVE, Gibbstown | Single Family Residential | SALEM NEW BEGINNINGS LLC | $185,000 |
| Sep 29, 2026 | 336 CARSON AVE, Gibbstown | Single Family Residential | JANA PROPERTIES LLC | $175,000 |
| Sep 22, 2026 | 330 CROCE AVE, Gibbstown | Single Family Residential | DIAMOND PROPERTY INVESTMENTS LLC | $270,000 |
| Sep 11, 2026 | 518-522 REPAUNO AVE, Gibbstown | Single Family Residential | TOE BIENS LLC | $470,000 |
| Sep 4, 2026 | 208 S DEMOCRAT RD, Gibbstown | Single Family Residential | AA PROPERTIES LLC | $135,717 |
| Jul 9, 2026 | 43 S HOME AVE, Gibbstown | Single Family Residential | DIAMOND PROPERTY INVESTMENTS LLC | $150,000 |
| May 21, 2026 | 200 PHYLLIS DR, Gibbstown | Single Family Residential | BAREFOOT HOMES LLC | $320,000 |
| May 21, 2026 | 200 PHYLLIS DR, Gibbstown | Single Family Residential | DIAMOND PROPERTY INVESTMENTS LLC | $245,000 |
Frequently asked questions
Who is buying homes in 08027 (Gibbstown)?
The companies with the most recorded home purchases in 08027 over the last 24 months are DIAMOND PROPERTY INVESTMENTS LLC (3), JANA PROPERTIES LLC (2), BAREFOOT HOMES LLC (2). 15 companies bought there in total.
How many investors bought homes in 08027?
Recorded deeds show 15 companies buying 21 homes in 08027, New Jersey, in the last 24 months. Individual buyers are not listed.
What do investors pay for homes in 08027?
The median recorded price of company purchases in 08027 over the last 24 months was $186,000.
Sources: recorded deeds matched by SFR Analytics. Companies only; purchases by individuals are not listed.