Real Estate Investors Buying Homes in 07632 (Englewood Cliffs, NJ)
20 companies bought 20 homes in ZIP 07632 in the last 24 months, at a median price of $1.20M. The most active was WONDER 10 LLC with 1 purchase. The latest purchase was recorded in July 2026.
Top 20 Companies Buying in 07632
Ranked by recorded home purchases in 07632 over the last 24 months. Companies only.
| Rank | Company | Purchases here | Last purchase |
|---|---|---|---|
| 1 | WONDER 10 LLC | 1 | Jul 2026 |
| 2 | STRATEGIC GROUP LLC | 1 | Jun 2026 |
| 3 | 244 FAIRVIEW AVENUE CORP | 1 | Apr 2026 |
| 4 | RRD 69 HICKORY LLC | 1 | Mar 2026 |
| 5 | PROJECT CASTLE LLC | 1 | Mar 2026 |
| 6 | 662 SUMMIT ST LLC | 1 | Jan 2026 |
| 7 | PARAMOUNT BROTHERS II LLC | 1 | Jan 2026 |
| 8 | AIDEN REALTY LLC | 1 | Dec 2025 |
| 9 | 23 BAYVIEW ASSOCIATES LLC | 1 | Dec 2025 |
| 10 | CIBCO CORP | 1 | Nov 2025 |
| 11 | 550 SLNIMIT REALTY LLC | 1 | Nov 2025 |
| 12 | AN NOOR LLC | 1 | Sep 2025 |
| 13 | GEORGE2020 LLC | 1 | Sep 2025 |
| 14 | SMA CONSULTING GROUP LLC | 1 | Aug 2025 |
| 15 | 101 PERSHING ROAD LLC | 1 | Jul 2025 |
| 16 | 30 PRISCILLA LANE LLC | 1 | Jul 2025 |
| 17 | J MOON APPAREL LLC | 1 | May 2025 |
| 18 | 35 JANE DRIVE LLC | 1 | Mar 2025 |
| 19 | 51 WEST BAYVIEW LLC | 1 | Jan 2025 |
| 20 | 51 ROBERTS ROAD LLC | 1 | Dec 2024 |
Latest Company Purchases in 07632
| Recorded | Property | Type | Buyer | Price |
|---|---|---|---|---|
| Jul 1, 2026 | 10 BAYVIEW AVE, Englewood Cliffs | Single Family Residential | WONDER 10 LLC | $1.09M |
| Jun 29, 2026 | 49 JANE DR, Englewood Cliffs | Single Family Residential | STRATEGIC GROUP LLC | $1.95M |
| Apr 24, 2026 | 244 FAIRVIEW AVE, Englewood Cliffs | Single Family Residential | 244 FAIRVIEW AVENUE CORP | $1.40M |
| Mar 30, 2026 | 69 HICKORY ST, Englewood Cliffs | Single Family Residential | RRD 69 HICKORY LLC | $1.19M |
| Mar 10, 2026 | 396 CASTLE DR, Englewood Cliffs | Single Family Residential | PROJECT CASTLE LLC | $999,000 |
| Jan 29, 2026 | 662 SUMMIT ST, Englewood Cliffs | Single Family Residential | 662 SUMMIT ST LLC | $1.80M |
| Jan 2, 2026 | 101 PERSHING RD, Englewood Cliffs | Single Family Residential | PARAMOUNT BROTHERS II LLC | $940,000 |
| Dec 11, 2025 | 44 NEW ST, Englewood Cliffs | Single Family Residential | AIDEN REALTY LLC | $1.11M |
| Dec 6, 2025 | 23 BAYVIEW AVE, Englewood Cliffs | Single Family Residential | 23 BAYVIEW ASSOCIATES LLC | $999,999 |
| Nov 21, 2025 | 11 ROSSETT ST, Englewood Cliffs | Single Family Residential | CIBCO CORP | $999,600 |
Frequently asked questions
Who is buying homes in 07632 (Englewood Cliffs)?
The companies with the most recorded home purchases in 07632 over the last 24 months are WONDER 10 LLC (1), STRATEGIC GROUP LLC (1), 244 FAIRVIEW AVENUE CORP (1). 20 companies bought there in total.
How many investors bought homes in 07632?
Recorded deeds show 20 companies buying 20 homes in 07632, New Jersey, in the last 24 months. Individual buyers are not listed.
What do investors pay for homes in 07632?
The median recorded price of company purchases in 07632 over the last 24 months was $1.20M.
Sources: recorded deeds matched by SFR Analytics. Companies only; purchases by individuals are not listed.