Real Estate Investors Buying Homes in 07423 (Ho Ho Kus, NJ)
17 companies bought 19 homes in ZIP 07423 in the last 24 months, at a median price of $1.10M. The most active was JLKM INVESTMENTS LLC with 2 purchases. The latest purchase was recorded in July 2026.
Top 17 Companies Buying in 07423
Ranked by recorded home purchases in 07423 over the last 24 months. Companies only.
| Rank | Company | Purchases here | Last purchase |
|---|---|---|---|
| 1 | JLKM INVESTMENTS LLC | 2 | Feb 2026 |
| 2 | ST JOSEPH SOUTHERN PARKWAY LLC | 2 | Sep 2025 |
| 3 | 17 DEERFIELD DRIVE LLC | 1 | Jul 2026 |
| 4 | NEWAGE BUILD LLC | 1 | Jun 2026 |
| 5 | 35 DEERHILL DR LLC | 1 | May 2026 |
| 6 | PRISM DEVELOPMENT GROUP LLC | 1 | Mar 2026 |
| 7 | EMB CAPITAL LLC | 1 | Jan 2026 |
| 8 | SADDLE RIVER RD LLC | 1 | Nov 2025 |
| 9 | 12 SPRUCE LLC | 1 | Nov 2025 |
| 10 | 217 ELMWOOD LLC | 1 | Sep 2025 |
| 11 | ATRES DEVELOPMENT & DESIGN LLC | 1 | Aug 2025 |
| 12 | ELITE DEVELOPER GROUP LLC | 1 | Aug 2025 |
| 13 | 110 ACKERMAN AVE LLC | 1 | Jul 2025 |
| 14 | 14 BEECHWOOD LLC | 1 | Jul 2025 |
| 15 | 102 KA HAKU LLC | 1 | Apr 2025 |
| 16 | LIND GROUP LLC | 1 | Jan 2025 |
| 17 | MOIMI LLC | 1 | Dec 2024 |
Latest Company Purchases in 07423
| Recorded | Property | Type | Buyer | Price |
|---|---|---|---|---|
| Jul 30, 2026 | 17 DEERHILL DR, Ho Ho Kus | Single Family Residential | 17 DEERFIELD DRIVE LLC | $1.74M |
| Jun 10, 2026 | 18 CHESTNUT PL, Ho Ho Kus | Single Family Residential | NEWAGE BUILD LLC | $840,000 |
| May 7, 2026 | 35 DEERHILL DR, Ho Ho Kus | Single Family Residential | 35 DEERHILL DR LLC | $1.27M |
| Mar 13, 2026 | 260 SHERIDAN AVE, Ho Ho Kus | Single Family Residential | PRISM DEVELOPMENT GROUP LLC | $785,000 |
| Feb 12, 2026 | 567 EASTGATE RD, Ho Ho Kus | Single Family Residential | JLKM INVESTMENTS LLC | $1.73M |
| Jan 2, 2026 | 172 ACKERMAN AVE, Ho Ho Kus | Single Family Residential | EMB CAPITAL LLC | $1.27M |
| Nov 24, 2025 | 773 W SADDLE RIVER RD, Ho Ho Kus | Single Family Residential | SADDLE RIVER RD LLC | $1.20M |
| Nov 12, 2025 | 12 SPRUCE PL, Ho Ho Kus | Single Family Residential | 12 SPRUCE LLC | $850,000 |
| Sep 16, 2025 | 240 N FRANKLIN TPKE, Ho Ho Kus | Single Family Residential | ST JOSEPH SOUTHERN PARKWAY LLC | $870,000 |
| Sep 5, 2025 | 4 GARDEN CT, Ho Ho Kus | Single Family Residential | ST JOSEPH SOUTHERN PARKWAY LLC | $925,000 |
Frequently asked questions
Who is buying homes in 07423 (Ho Ho Kus)?
The companies with the most recorded home purchases in 07423 over the last 24 months are JLKM INVESTMENTS LLC (2), ST JOSEPH SOUTHERN PARKWAY LLC (2), 17 DEERFIELD DRIVE LLC (1). 17 companies bought there in total.
How many investors bought homes in 07423?
Recorded deeds show 17 companies buying 19 homes in 07423, New Jersey, in the last 24 months. Individual buyers are not listed.
What do investors pay for homes in 07423?
The median recorded price of company purchases in 07423 over the last 24 months was $1.10M.
Sources: recorded deeds matched by SFR Analytics. Companies only; purchases by individuals are not listed.