Real Estate Investors Buying Homes in 07020 (Edgewater, NJ)
30 companies bought 30 homes in ZIP 07020 in the last 24 months, at a median price of $900,000. The most active was 647-649 UNDERCLIFF LLC with 1 purchase. The latest purchase was recorded in August 2026.
Top 30 Companies Buying in 07020
Ranked by recorded home purchases in 07020 over the last 24 months. Companies only.
| Rank | Company | Purchases here | Last purchase |
|---|---|---|---|
| 1 | 647-649 UNDERCLIFF LLC | 1 | Aug 2026 |
| 2 | 31 HOOKS LLC | 1 | Aug 2026 |
| 3 | 1148 44 DR LLC | 1 | Aug 2026 |
| 4 | CASTA B LLC | 1 | Jul 2026 |
| 5 | JC CARRASCO CAPITAL INC | 1 | Apr 2026 |
| 6 | 1209-1211 26TH STREET LLC | 1 | Apr 2026 |
| 7 | GNT INVESTMENTS LLC | 1 | Mar 2026 |
| 8 | C & F DEVELOPMENT ASSOCIATES LLC | 1 | Feb 2026 |
| 9 | LTE 23600 LLC | 1 | Jan 2026 |
| 10 | 52 MYRTLE LLC | 1 | Dec 2025 |
| 11 | SMAJ PROPERTIES LLC | 1 | Dec 2025 |
| 12 | 117 ZOEY LLC | 1 | Nov 2025 |
| 13 | 19 PALISADES REALTY LLC | 1 | Oct 2025 |
| 14 | 524 SOMERSET LLC | 1 | Oct 2025 |
| 15 | ALLURE REALTY NJ LLC | 1 | Oct 2025 |
| 16 | KAM EQUITIES LLC | 1 | Oct 2025 |
| 17 | SOK REAL ESTATE GROUP LLC | 1 | Oct 2025 |
| 18 | XIAO YAO PROPERTY LLC | 1 | Oct 2025 |
| 19 | KALYANTRI LLC | 1 | Sep 2025 |
| 20 | AVISSARIMOH LLC | 1 | Sep 2025 |
| 21 | 1077 RIVER RD LLC | 1 | Aug 2025 |
| 22 | INCRDBL11 LLC | 1 | Aug 2025 |
| 23 | EDGEWATER PRIME INVESTMENTS LLC | 1 | Aug 2025 |
| 24 | 7 STERLING PL LLC | 1 | Aug 2025 |
| 25 | ROCK SOLID BUILT LLC | 1 | Jun 2025 |
| 26 | RNM HOMES LLC | 1 | Jun 2025 |
| 27 | UNDERCLIFF 461115 LLC | 1 | Jun 2025 |
| 28 | GHA MANAGEMENT LLC | 1 | Apr 2025 |
| 29 | 10 GRAND COVE WAY LLC | 1 | Mar 2025 |
| 30 | KJ PROPERTY GROUP LLC | 1 | Jan 2025 |
Latest Company Purchases in 07020
| Recorded | Property | Type | Buyer | Price |
|---|---|---|---|---|
| Aug 28, 2026 | 647 UNDERCLIFF AVE # 649, Edgewater | Single Family Residential | 647-649 UNDERCLIFF LLC | $900,000 |
| Aug 19, 2026 | 31 HOOKS LN # 7, Edgewater | Single Family Residential | 31 HOOKS LLC | $795,000 |
| Aug 3, 2026 | 436 UNDERCLIFF AVE, Edgewater | Single Family Residential | 1148 44 DR LLC | $966,500 |
| Jul 7, 2026 | 31B CASTA LN, Edgewater | Single Family Residential | CASTA B LLC | $1.10M |
| Apr 30, 2026 | 1203 RIVER RD APT 19K, Edgewater | Condo | JC CARRASCO CAPITAL INC | $478,888 |
| Apr 24, 2026 | 234 UNDERCLIFF AVE, Edgewater | Single Family Residential | 1209-1211 26TH STREET LLC | $800,000 |
| Mar 2, 2026 | 1225 RIVER RD APT 3D, Edgewater | Single Family Residential | GNT INVESTMENTS LLC | $750,000 |
| Feb 27, 2026 | 438 UNDERCLIFF AVE # 440, Edgewater | Single Family Residential | C & F DEVELOPMENT ASSOCIATES LLC | $1.70M |
| Jan 20, 2026 | 714 UNDERCLIFF AVE, Edgewater | Single Family Residential | LTE 23600 LLC | $1.52M |
| Dec 15, 2025 | 52 MYRTLE AVE # B, Edgewater | Single Family Residential | 52 MYRTLE LLC | $1.15M |
Frequently asked questions
Who is buying homes in 07020 (Edgewater)?
The companies with the most recorded home purchases in 07020 over the last 24 months are 647-649 UNDERCLIFF LLC (1), 31 HOOKS LLC (1), 1148 44 DR LLC (1). 30 companies bought there in total.
How many investors bought homes in 07020?
Recorded deeds show 30 companies buying 30 homes in 07020, New Jersey, in the last 24 months. Individual buyers are not listed.
What do investors pay for homes in 07020?
The median recorded price of company purchases in 07020 over the last 24 months was $900,000.
Sources: recorded deeds matched by SFR Analytics. Companies only; purchases by individuals are not listed.